Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs TCU | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Pacific | *2 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 11 | WVU | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 13 | UCONN | *4 | 11 | 2 | 17 | .529 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 18 | vs Western Michigan | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 19 | vs Eastern Illinois | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Oakland | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | at Bryant | *1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | at Harvard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 2 | PENN | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 3 | PRINCETON | 4 | 8 | 1 | 24 | .292 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 9 | YALE | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 16 | at Cornell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | at Columbia | 5 | 16 | 6 | 46 | .217 | 1 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
Oct 23 | HARVARD | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 30 | at Princeton | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 31 | at Penn | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 13 | at Brown | *2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 14 | at Yale | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 39 | 65 | 27 | 185 | .205 | 6 | 1 | 2 | 4 | 52 | 1 | 4 | 1 | 5.0 | 2 | 69.0 |
Sets played: 39 Kills per set: 1.67 Assists per set: 0.15 Service aces per set: 0.03 Digs per set: 1.33 Blocks per set: 0.13 |