#10 Benton, Stacey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs TCU   3  1  0  3  .333  15  0  1  0  3  0  0  0  0.0  0  1.0 
Sep 05  at San Diego   *3  1  0  2  .500  22  3  1  0  10  0  0  0  0.0  0  4.0 
Sep 05  vs Pacific   *3  0  0  0  .000  25  1  2  0  8  0  0  0  0.0  0  1.0 
Sep 11  WVU   *1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 22  at Bryant   *4  1  1  5  .000  39  1  3  0  10  0  2  0  2.0  1  3.0 
Sep 25  at Harvard   5  0  0  0  .000  58  0  2  0  9  0  2  0  2.0  1  1.0 
Oct 2  PENN   *3  0  0  1  .000  20  0  1  0  3  2  2  0  4.0  0  3.0 
Oct 3  PRINCETON   4  1  0  2  .500  37  2  1  0  13  0  2  0  2.0  0  4.0 
Oct 9  YALE   4  0  0  0  .000  16  0  0  0  3  1  0  0  1.0  0  1.0 
Oct 10  BROWN   3  0  0  0  .000  18  2  0  0  5  1  0  0  1.0  0  3.0 
Oct 16  at Cornell   4  0  0  0  .000  18  0  0  0  2  0  0  0  0.0  2  0.0 
Oct 17  at Columbia   5  0  0  1  .000  43  0  0  0  14  0  1  0  1.0  1  0.5 
Oct 23  HARVARD   3  0  0  0  .000  13  1  1  2  0  0  0  0  0.0  1  1.0 
Oct 30  at Princeton   2  0  0  0  .000  6  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 31  at Penn   3  0  0  0  .000  7  0  1  0  6  0  0  0  0.0  0  0.0 
Nov 6  COLUMBIA   3  1  0  3  .333  26  0  1  0  9  0  2  0  2.0  1  2.0 
Nov 7  CORNELL   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 13  at Brown   5  0  0  3  .000  19  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 14  at Yale   5  1  0  1  1.000  54  1  2  0  4  0  0  0  0.0  0  2.0 
Totals 64  6  1  21  .238  436  11  16  2  105  4  11  0  15.0  7  26.5 

Sets played: 64
Kills per set: 0.09
Assists per set: 6.81
Service aces per set: 0.17
Digs per set: 1.64
Blocks per set: 0.23