| For PAC: FELDSHER, Janie; ELMAN, Lexi; CRENSHAW, Holland; FEINER, Mia; WHITSON, Kimmy; LABASS, Maycie; libero GOTTERBA, Katrin. |
| For DART: Brady, Allison; Benton, Stacey; Astarita, Emily; Kornfeind, Molly; Lujan, Kaira; Caridi, Paige; libero Leonard, Zoe. |
| 1-0 | Point DART - (LABASS, Maycie) Kill by Brady, Allison (from Benton, Stacey). | so |
| 1-1 | Point PAC - (Benton, Stacey) Kill by CRENSHAW, Holland (from WHITSON, Kimmy). | so |
| 2-1 | Point DART - (GOTTERBA, Katrin) Attack error by ELMAN, Lexi. | so |
| 2-2 | Point PAC - (Caridi, Paige) Attack error by Kornfeind, Molly. | so |
| For PAC: HOLT, Alexandra. |
| 2-3 | Point PAC - (WHITSON, Kimmy) Attack error by Kornfeind, Molly (block by FELDSHER, Janie; HOLT, Alexandra). |
| 3-3 | Point DART - (WHITSON, Kimmy) Kill by Caridi, Paige (from Benton, Stacey). | so |
| 3-4 | Point PAC - (Leonard, Zoe) Service error. | so |
| 4-4 | Point DART - (ELMAN, Lexi) Kill by Astarita, Emily (from Benton, Stacey), block error by LABASS, Maycie. | so |
| 4-5 | Point PAC - (Astarita, Emily) Service error. | so |
| 4-6 | Point PAC - (FELDSHER, Janie) Attack error by Kornfeind, Molly. |
| 5-6 | Point DART - (FELDSHER, Janie) Kill by Astarita, Emily (from Benton, Stacey). | so |
| 6-6 | Point DART - (Kornfeind, Molly) Attack error by HOLT, Alexandra. |
| 6-7 | Point PAC - (Kornfeind, Molly) Kill by LABASS, Maycie (from WHITSON, Kimmy). | so |
| For PAC: FEINER, Mia. |
| 6-8 | Point PAC - (FEINER, Mia) Kill by CRENSHAW, Holland (from WHITSON, Kimmy). |
| 7-8 | Point DART - (FEINER, Mia) Kill by Caridi, Paige (from Benton, Stacey). | so |
| For DART: Lau, Julia; Brady, Allison. |
| 7-9 | Point PAC - (Lau, Julia) Kill by LABASS, Maycie (from WHITSON, Kimmy). | so |
| For DART: Lujan, Kaira. |
| 8-9 | Point DART - (LABASS, Maycie) Service error. | so |
| 9-9 | Point DART - (Benton, Stacey) Kill by Caridi, Paige (from Astarita, Emily). |
| 10-9 | Point DART - (Benton, Stacey) Attack error by ELMAN, Lexi (block by Astarita, Emily; Brady, Allison). |
| 11-9 | Point DART - (Benton, Stacey) Kill by Kornfeind, Molly (from Benton, Stacey). |
| 11-10 | Point PAC - (Benton, Stacey) Service error. | so |
| 11-11 | Point PAC - (GOTTERBA, Katrin) Attack error by Astarita, Emily (block by ELMAN, Lexi; FELDSHER, Janie). |
| 11-12 | Point PAC - (GOTTERBA, Katrin) Kill by ELMAN, Lexi (from WHITSON, Kimmy). |
| 12-12 | Point DART - (GOTTERBA, Katrin) Service error. | so |
| 12-13 | Point PAC - (Caridi, Paige) Kill by ELMAN, Lexi (from WHITSON, Kimmy), block error by Brady, Allison. | so |
| For PAC: HOLT, Alexandra. |
| 13-13 | Point DART - (WHITSON, Kimmy) Kill by Kornfeind, Molly (from Benton, Stacey). | so |
| 14-13 | Point DART - (Leonard, Zoe) Attack error by FELDSHER, Janie. |
| 15-13 | Point DART - (Leonard, Zoe) Attack error by LABASS, Maycie. |
| 15-14 | Point PAC - (Leonard, Zoe) Kill by HOLT, Alexandra (from WHITSON, Kimmy). | so |
| 16-14 | Point DART - (ELMAN, Lexi) Attack error by HOLT, Alexandra. | so |
| For DART: Lyle, Sierra. |
| 16-15 | Point PAC - (Lyle, Sierra) Attack error by Kornfeind, Molly (block by HOLT, Alexandra; FELDSHER, Janie). | so |
| 16-16 | Point PAC - (FELDSHER, Janie) Attack error by Kornfeind, Molly. |
| 17-16 | Point DART - (FELDSHER, Janie) Kill by Kornfeind, Molly (from Benton, Stacey). | so |
| 17-17 | Point PAC - (Kornfeind, Molly) Attack error by Caridi, Paige. | so |
| For PAC: FEINER, Mia. |
| 18-17 | Point DART - (FEINER, Mia) Kill by Lujan, Kaira (from Benton, Stacey). | so |
| For DART: Lau, Julia. |
| 18-18 | Point PAC - (Lau, Julia) Attack error by Brady, Allison. | so |
| For DART: Astarita, Emily; Lujan, Kaira. |
| 18-19 | Point PAC - (LABASS, Maycie) Attack error by Astarita, Emily. |
| 18-20 | Point PAC - (LABASS, Maycie) Attack error by Caridi, Paige. |
| Timeout Dartmouth. |
| 18-21 | Point PAC - (LABASS, Maycie) Service ace (Caridi, Paige). |
| 18-22 | Point PAC - (LABASS, Maycie) Kill by ELMAN, Lexi. |
| Timeout Dartmouth. |
| 18-23 | Point PAC - (LABASS, Maycie) Attack error by Caridi, Paige (block by WHITSON, Kimmy; CRENSHAW, Holland). |
| 19-23 | Point DART - (LABASS, Maycie) Attack error by CRENSHAW, Holland. | so |
| 19-24 | Point PAC - (Benton, Stacey) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 20-24 | Point DART - (GOTTERBA, Katrin) Service error. | so |
| 20-25 | Point PAC - (Caridi, Paige) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| For PAC: ELMAN, Lexi; WHITSON, Kimmy; CRENSHAW, Holland; FELDSHER, Janie; FEINER, Mia; LABASS, Maycie; libero GOTTERBA, Katrin. |
| For DART: Caridi, Paige; Kornfeind, Molly; Benton, Stacey; Astarita, Emily; Lujan, Kaira; Brady, Allison; libero Leonard, Zoe. |
| 0-1 | Point PAC - (Benton, Stacey) Kill by CRENSHAW, Holland (from WHITSON, Kimmy). | so |
| For PAC: CLINE, Lauren. |
| 1-1 | Point DART - (CRENSHAW, Holland) Service error. | so |
| 1-2 | Point PAC - (Caridi, Paige) Service error. | so |
| For PAC: HOLT, Alexandra. |
| 2-2 | Point DART - (WHITSON, Kimmy) Bad set by WHITSON, Kimmy. | so |
| 2-3 | Point PAC - (Leonard, Zoe) Bad set by Leonard, Zoe. | so |
| 2-4 | Point PAC - (ELMAN, Lexi) Kill by LABASS, Maycie (from WHITSON, Kimmy). |
| 3-4 | Point DART - (ELMAN, Lexi) Service error. | so |
| 3-5 | Point PAC - (Astarita, Emily) Attack error by Lujan, Kaira. | so |
| 3-6 | Point PAC - (GOTTERBA, Katrin) Kill by LABASS, Maycie (from GOTTERBA, Katrin), block error by Lujan, Kaira. |
| 3-7 | Point PAC - (GOTTERBA, Katrin) Kill by LABASS, Maycie (from WHITSON, Kimmy). |
| 3-8 | Point PAC - (GOTTERBA, Katrin) Kill by HOLT, Alexandra (from WHITSON, Kimmy), block error by Kornfeind, Molly. |
| 4-8 | Point DART - (GOTTERBA, Katrin) Kill by Kornfeind, Molly (from Benton, Stacey). | so |
| 4-9 | Point PAC - (Kornfeind, Molly) Kill by CRENSHAW, Holland (from WHITSON, Kimmy). | so |
| For PAC: FEINER, Mia. |
| 5-9 | Point DART - (FEINER, Mia) Attack error by ELMAN, Lexi. | so |
| For DART: Lau, Julia. |
| 5-10 | Point PAC - (Lau, Julia) Service error. | so |
| For DART: Lujan, Kaira. |
| 6-10 | Point DART - (LABASS, Maycie) Kill by Kornfeind, Molly (from Benton, Stacey), block error by WHITSON, Kimmy. | so |
| 6-11 | Point PAC - (Benton, Stacey) Service error. | so |
| 7-11 | Point DART - (CRENSHAW, Holland) Kill by Astarita, Emily (from Leonard, Zoe). | so |
| 8-11 | Point DART - (Caridi, Paige) Attack error by ELMAN, Lexi. |
| 8-12 | Point PAC - (Caridi, Paige) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 9-12 | Point DART - (WHITSON, Kimmy) Kill by Astarita, Emily (from Benton, Stacey). | so |
| 10-12 | Point DART - (Leonard, Zoe) Attack error by HOLT, Alexandra. |
| 10-13 | Point PAC - (Leonard, Zoe) Service error. | so |
| 10-14 | Point PAC - (ELMAN, Lexi) Kill by HOLT, Alexandra (from WHITSON, Kimmy). |
| 11-14 | Point DART - (ELMAN, Lexi) Kill by Kornfeind, Molly (from Caridi, Paige). | so |
| 12-14 | Point DART - (Astarita, Emily) Kill by Lujan, Kaira (from Benton, Stacey). |
| 12-15 | Point PAC - (Astarita, Emily) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 12-16 | Point PAC - (GOTTERBA, Katrin) Kill by HOLT, Alexandra (from GOTTERBA, Katrin). |
| Timeout Dartmouth. |
| 12-17 | Point PAC - (GOTTERBA, Katrin) Attack error by Kornfeind, Molly (block by HOLT, Alexandra; CRENSHAW, Holland). |
| 12-18 | Point PAC - (GOTTERBA, Katrin) Kill by HOLT, Alexandra (from GOTTERBA, Katrin). |
| 13-18 | Point DART - (GOTTERBA, Katrin) Kill by Lujan, Kaira (from Benton, Stacey). | so |
| For DART: Lyle, Sierra. |
| 13-19 | Point PAC - (Lyle, Sierra) Kill by LABASS, Maycie (from WHITSON, Kimmy). | so |
| For PAC: FEINER, Mia. |
| 13-20 | Point PAC - (FEINER, Mia) Service ace (Lyle, Sierra). |
| Timeout Dartmouth. |
| 14-20 | Point DART - (FEINER, Mia) Kill by Caridi, Paige (from Benton, Stacey). | so |
| For DART: Cornwell, Jordan. |
| 14-21 | Point PAC - (Cornwell, Jordan) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| For DART: Lujan, Kaira. |
| 15-21 | Point DART - (LABASS, Maycie) Kill by Caridi, Paige (from Benton, Stacey). | so |
| 15-22 | Point PAC - (Benton, Stacey) Kill by LABASS, Maycie (from WHITSON, Kimmy). | so |
| 16-22 | Point DART - (CRENSHAW, Holland) Kill by Caridi, Paige (from Benton, Stacey). | so |
| 16-23 | Point PAC - (Caridi, Paige) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 16-24 | Point PAC - (WHITSON, Kimmy) Service ace (Lyle, Sierra). |
| For DART: Kornfeind, Molly. |
| 17-24 | Point DART - (WHITSON, Kimmy) Kill by Brady, Allison (from Benton, Stacey). | so |
| 18-24 | Point DART - (Leonard, Zoe) Attack error by HOLT, Alexandra. |
| 18-25 | Point PAC - (Leonard, Zoe) Service error. | so |
| For PAC: CRENSHAW, Holland; CLINE, Lauren; ELMAN, Lexi; WHITSON, Kimmy; FEINER, Mia; LABASS, Maycie; libero GOTTERBA, Katrin. |
| For DART: Brady, Allison; Benton, Stacey; Caridi, Paige; Glinka, Danielle; Astarita, Emily; Lujan, Kaira; libero Leonard, Zoe. |
| 1-0 | Point DART - (LABASS, Maycie) Kill by Caridi, Paige (from Benton, Stacey). | so |
| 1-1 | Point PAC - (Benton, Stacey) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 1-2 | Point PAC - (GOTTERBA, Katrin) Attack error by Caridi, Paige. |
| 2-2 | Point DART - (GOTTERBA, Katrin) Bad set by WHITSON, Kimmy. | so |
| 2-3 | Point PAC - (Caridi, Paige) Kill by CLINE, Lauren (from WHITSON, Kimmy). | so |
| For PAC: HOLT, Alexandra. |
| 2-4 | Point PAC - (WHITSON, Kimmy) Bad set by Benton, Stacey. |
| 2-5 | Point PAC - (WHITSON, Kimmy) Service ace (Caridi, Paige). |
| 2-6 | Point PAC - (WHITSON, Kimmy) Attack error by Astarita, Emily (block by ELMAN, Lexi; CLINE, Lauren). |
| 2-7 | Point PAC - (WHITSON, Kimmy) Kill by ELMAN, Lexi (from CLINE, Lauren). |
| 3-7 | Point DART - (WHITSON, Kimmy) Kill by Glinka, Danielle (from Benton, Stacey). | so |
| 4-7 | Point DART - (Leonard, Zoe) Kill by Glinka, Danielle (from Benton, Stacey), block error by ELMAN, Lexi. |
| 4-8 | Point PAC - (Leonard, Zoe) Kill by HOLT, Alexandra (from WHITSON, Kimmy). | so |
| 4-9 | Point PAC - (ELMAN, Lexi) Kill by CLINE, Lauren. |
| Timeout Dartmouth. |
| 4-10 | Point PAC - (ELMAN, Lexi) Kill by LABASS, Maycie (from WHITSON, Kimmy). |
| 5-10 | Point DART - (ELMAN, Lexi) Kill by Glinka, Danielle (from Benton, Stacey), block error by HOLT, Alexandra. | so |
| For DART: Cook, Kayden; Shepherd, Catherine. |
| 6-10 | Point DART - (Cook, Kayden) Attack error by CLINE, Lauren. |
| 7-10 | Point DART - (Cook, Kayden) Kill by Glinka, Danielle (from Caridi, Paige). |
| 7-11 | Point PAC - (Cook, Kayden) Kill by HOLT, Alexandra (from WHITSON, Kimmy). | so |
| For PAC: BYRNE, Megan. |
| 8-11 | Point DART - (BYRNE, Megan) Kill by Glinka, Danielle (from Cook, Kayden). | so |
| 9-11 | Point DART - (Glinka, Danielle) Kill by Shepherd, Catherine. |
| 9-12 | Point PAC - (Glinka, Danielle) Ball handling error by Cook, Kayden. | so |
| For PAC: FEINER, Mia. |
| 9-13 | Point PAC - (FEINER, Mia) Attack error by Lujan, Kaira. |
| 9-14 | Point PAC - (FEINER, Mia) Kill by WHITSON, Kimmy (from ELMAN, Lexi). |
| 9-15 | Point PAC - (FEINER, Mia) Attack error by Lujan, Kaira. |
| For DART: Benton, Stacey; Astarita, Emily. |
| 9-16 | Point PAC - (FEINER, Mia) Attack error by Brady, Allison (block by CRENSHAW, Holland). |
| Timeout Dartmouth. |
| 10-16 | Point DART - (FEINER, Mia) Attack error by LABASS, Maycie. | so |
| For DART: Cornwell, Jordan. |
| 10-17 | Point PAC - (Cornwell, Jordan) Kill by LABASS, Maycie (from WHITSON, Kimmy), block error by Brady, Allison. | so |
| 10-18 | Point PAC - (LABASS, Maycie) Kill by CRENSHAW, Holland. |
| 11-18 | Point DART - (LABASS, Maycie) Service error. | so |
| 12-18 | Point DART - (Benton, Stacey) Service ace (CRENSHAW, Holland). |
| 12-19 | Point PAC - (Benton, Stacey) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 13-19 | Point DART - (GOTTERBA, Katrin) Service error. | so |
| 14-19 | Point DART - (Caridi, Paige) Kill by Astarita, Emily (from Benton, Stacey). |
| 14-20 | Point PAC - (Caridi, Paige) Service error. | so |
| For PAC: HOLT, Alexandra. |
| 14-21 | Point PAC - (WHITSON, Kimmy) Service ace (Caridi, Paige). |
| 14-22 | Point PAC - (WHITSON, Kimmy) Kill by HOLT, Alexandra (from WHITSON, Kimmy). |
| 15-22 | Point DART - (WHITSON, Kimmy) Kill by Astarita, Emily (from Benton, Stacey). | so |
| 16-22 | Point DART - (Leonard, Zoe) Service ace (LABASS, Maycie). |
| 16-23 | Point PAC - (Leonard, Zoe) Kill by ELMAN, Lexi (from WHITSON, Kimmy). | so |
| 17-23 | Point DART - (ELMAN, Lexi) Kill by Astarita, Emily (from Benton, Stacey). | so |
| 18-23 | Point DART - (Astarita, Emily) Kill by Glinka, Danielle. |
| 18-24 | Point PAC - (Astarita, Emily) Service error. | so |
| For PAC: BYRNE, Megan. |
| 18-25 | Point PAC - (BYRNE, Megan) Attack error by Glinka, Danielle (block by HOLT, Alexandra; CRENSHAW, Holland). |