#12 Leonard, Zoe

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs TCU   .000  0.0  0.0 
Sep 05  at San Diego   *3  .000  13  0.0  1.0 
Sep 05  vs Pacific   .000  10  0.0  1.0 
Sep 11  WVU   .000  12  0.0  1.0 
Sep 13  UCONN   .000  20  0.0  3.0 
Sep 18  vs Western Michigan   .000  30  0.0  2.0 
Sep 19  vs Eastern Illinois   .000  0.0  1.0 
Sep 19  at Oakland   .000  16  0.0  1.0 
Sep 22  at Bryant   .000  0.0  2.0 
Sep 25  at Harvard   .000  11  0.0  0.0 
Oct 2  PENN   .000  0.0  0.0 
Oct 3  PRINCETON   .000  15  0.0  1.0 
Oct 9  YALE   -.500  19  0.0  3.0 
Oct 10  BROWN   .000  18  0.0  3.0 
Oct 16  at Cornell   .000  16  0.0  2.0 
Oct 17  at Columbia   .000  11  0.0  1.0 
Oct 23  HARVARD   1.000  10  0.0  3.0 
Oct 30  at Princeton   -1.000  13  0.0  0.0 
Oct 31  at Penn   .000  19  0.0  0.0 
Nov 6  COLUMBIA   .000  10  0.0  1.0 
Nov 7  CORNELL   .000  0.0  1.0 
Nov 13  at Brown   *5  .000  0.0  0.0 
Nov 14  at Yale   .000  0.0  1.0 
Totals 88  16  -.125  49  27  50  20  284  0.0  28.0 

Sets played: 88
Kills per set: 0.01
Assists per set: 0.56
Service aces per set: 0.31
Digs per set: 3.23
Blocks per set: 0.00