Overall Team Statistics |
| Overall: 3-11 Conf: 3-4 Home: 2-4 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | DART | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 110-279 | 156-347 |
| Goals scored per game | 7.86 | 11.14 |
| Shot pct. | .394 | .450 |
| Shots on goal-Attempts | 222-279 | 262-347 |
| SOG pct. | .796 | .755 |
| Shots/Game | 19.9 | 24.8 |
| Assists | 25 | 59 |
| Free position Made-Att | 38-91 | 33-76 |
| Free position pct. | .418 | .434 |
| GOAL BREAKDOWN | ||
| Total Goals | 110 | 156 |
| Free-position | 38 | 33 |
| Unassisted | 85 | 97 |
| Overtime | 2 | 0 |
| Goals scored average | 7.77 | 11.02 |
| GROUND BALLS | 201 | 224 |
| DRAW CONTROLS | 156 | 141 |
| TURNOVERS | 198 | 167 |
| CAUSED TURNOVERS | 95 | 112 |
| CLEARS | 137-181 | 167-196 |
| Clear Pct. | .757 | .852 |
| ATTENDANCE | ||
| Total | 2490 | 1666 |
| Dates/Avg Per Date | 6/415 | 8/208 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-11 Conf: 3-4 Home: 2-4 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 20 | Leto, Jaclyn | 14-14 | 43 | 4 | 47 | 90 | .478 | 76 | .844 | 1 | 22-39 | 20 | 38 | 41 | 10 | 39 |
| 23 | Byrne, Sarah | 14-14 | 21 | 3 | 24 | 68 | .309 | 49 | .721 | 0 | 9-25 | 11 | 46 | 23 | 10 | 30 |
| 4 | Deck, Taryn | 7-6 | 8 | 4 | 12 | 19 | .421 | 11 | .579 | 0 | 0-1 | 6 | 7 | 9 | 3 | 4 |
| 7 | Lisovicz, Danielle | 13-8 | 7 | 2 | 9 | 21 | .333 | 20 | .952 | 1 | 0-6 | 7 | 6 | 16 | 2 | 20 |
| 17 | Bird, Frances | 14-14 | 7 | 2 | 9 | 15 | .467 | 13 | .867 | 0 | 2-3 | 23 | 25 | 15 | 15 | 43 |
| 2 | Weisse, Courtney | 7-5 | 5 | 2 | 7 | 15 | .333 | 14 | .933 | 1 | 1-5 | 1 | 2 | 7 | 2 | 9 |
| 28 | Probert, Campbell | 13-6 | 3 | 3 | 6 | 10 | .300 | 7 | .700 | 0 | 0-1 | 10 | 0 | 9 | 2 | 3 |
| 21 | Ellis, Sydney | 12-12 | 5 | 0 | 5 | 7 | .714 | 7 | 1.000 | 0 | 0-1 | 14 | 3 | 7 | 7 | 27 |
| 6 | Bennett, Larson | 11-5 | 3 | 0 | 3 | 9 | .333 | 9 | 1.000 | 0 | 1-3 | 7 | 9 | 11 | 3 | 15 |
| 5 | Hermanson, Ingrid | 4-1 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 2-3 | 0 | 0 | 1 | 0 | 1 |
| 31 | Schiff, Samantha | 7-6 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 1-1 | 8 | 1 | 6 | 0 | 16 |
| 19 | Davidson, Sophie | 14-12 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 16 | 3 | 7 | 10 | 24 |
| 12 | Maiorano, Lauren | 9-9 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0-1 | 9 | 3 | 15 | 11 | 21 |
| 8 | Dolan, Kelly | 8-4 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0-1 | 2 | 0 | 2 | 0 | 0 |
| 25 | Lushefski, Christine | 8-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 4 | 1 | 3 | 2 | 5 |
| 24 | O'Neill, Katie | 8-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 4 | 1 | 4 | 1 | 10 |
| 36 | Frieder, Jessica | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 30 | 0 | 7 | 1 | 0 |
| 27 | Hinckley, Kristen | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 2 | 2 | 4 | 3 |
| 26 | Venturino, Jessica | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 3 | 2 | 13 |
| 22 | Gundrum, Francesca | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reiley, Julia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | DePippo, Cara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Hamblett, Blake | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 10 | 4 | 6 | 3 | 16 |
| 10 | Bennett, Ellie | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 4 | 4 | 7 | 15 |
| 3 | Attanasio, Linda | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Total............... | 14 | 110 | 25 | 135 | 279 | .394 | 222 | .796 | 3 | 38-91 | 201 | 156 | 198 | 95 | 343 | |
| Opponents........... | 14 | 156 | 59 | 215 | 347 | .450 | 262 | .755 | 11 | 33-76 | 224 | 141 | 167 | 112 | 378 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Frieder, Jessica | 14-14 | 809:14 | 143 | 10.60 | 101 | .414 | 3 | 11 | 0 | 324 |
| 16 | Reiley, Julia | 2-0 | 38:43 | 12 | 18.60 | 5 | .294 | 0 | 0 | 0 | 21 |
| Total............... | 14 | 849:00 | 156 | 11.02 | 106 | .405 | 3 | 11 | 0 | 347 | |
| Opponents........... | 14 | 849:00 | 110 | 7.77 | 112 | .505 | 11 | 3 | 0 | 278 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-11 Conf: 3-4 Home: 2-4 Away: 1-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Leto, Jaclyn 14-14 43 4 47 90 .478 76 .844 41 10 1 20 7-7 18 1 19 38 .474 31 .816 18 5 1 9
23 Byrne, Sarah 14-14 21 3 24 68 .309 49 .721 23 10 0 11 7-7 15 1 16 43 .349 32 .744 8 5 0 7
4 Deck, Taryn 7-6 8 4 12 19 .421 11 .579 9 3 0 6 5-5 4 4 8 12 .333 6 .500 6 2 0 4
7 Lisovicz, Danielle 13-8 7 2 9 21 .333 20 .952 16 2 1 7 7-4 3 0 3 12 .250 12 1.000 5 0 1 3
17 Bird, Frances 14-14 7 2 9 15 .467 13 .867 15 15 0 23 7-7 3 1 4 8 .375 7 .875 8 9 0 12
2 Weisse, Courtney 7-5 5 2 7 15 .333 14 .933 7 2 1 1 5-4 3 0 3 12 .250 11 .917 6 1 1 1
28 Probert, Campbell 13-6 3 3 6 10 .300 7 .700 9 2 0 10 6-2 1 2 3 2 .500 1 .500 3 0 0 3
21 Ellis, Sydney 12-12 5 0 5 7 .714 7 1.000 7 7 0 14 7-7 3 0 3 5 .600 5 1.000 5 5 0 8
6 Bennett, Larson 11-5 3 0 3 9 .333 9 1.000 11 3 0 7 5-2 2 0 2 4 .500 4 1.000 4 1 0 2
5 Hermanson, Ingrid 4-1 3 0 3 7 .429 5 .714 1 0 0 0 2-1 0 0 0 2 .000 2 1.000 0 0 0 0
31 Schiff, Samantha 7-6 2 1 3 6 .333 5 .833 6 0 0 8 5-5 2 1 3 4 .500 4 1.000 3 0 0 7
19 Davidson, Sophie 14-12 1 2 3 3 .333 2 .667 7 10 0 16 7-5 0 0 0 1 .000 0 .000 3 8 0 10
12 Maiorano, Lauren 9-9 1 2 3 2 .500 1 .500 15 11 0 9 3-3 0 1 1 0 .000 0 .000 4 1 0 0
8 Dolan, Kelly 8-4 1 0 1 4 .250 2 .500 2 0 0 2 2-1 0 0 0 0 .000 0 .000 0 0 0 0
25 Lushefski, Christine 8-7 0 0 0 2 .000 0 .000 3 2 0 4 4-3 0 0 0 1 .000 0 .000 0 2 0 4
24 O'Neill, Katie 8-3 0 0 0 1 .000 1 1.000 4 1 0 4 3-0 0 0 0 0 .000 0 .000 1 0 0 0
36 Frieder, Jessica 14-14 0 0 0 0 .000 0 .000 7 1 0 30 7-7 0 0 0 0 .000 0 .000 4 1 0 14
27 Hinckley, Kristen 12-8 0 0 0 0 .000 0 .000 2 4 0 8 6-6 0 0 0 0 .000 0 .000 1 1 0 4
26 Venturino, Jessica 6-5 0 0 0 0 .000 0 .000 3 2 0 4 4-4 0 0 0 0 .000 0 .000 3 2 0 3
22 Gundrum, Francesca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
16 Reiley, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 -
14 DePippo, Cara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Hamblett, Blake 12-4 0 0 0 0 .000 0 .000 6 3 0 10 7-1 0 0 0 0 .000 0 .000 5 2 0 5
10 Bennett, Ellie 12-9 0 0 0 0 .000 0 .000 4 7 0 6 5-2 0 0 0 0 .000 0 .000 4 1 0 3
3 Attanasio, Linda 3-1 0 0 0 0 .000 0 .000 0 0 0 0 3-1 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 14 110 25 135 279 .394 222 .796 198 95 3 201 7 54 11 65 144 .375 115 .799 91 46 3 99
Opponents........... 14 156 59 215 347 .450 262 .755 167 112 11 224 7 58 19 77 160 .363 116 .725 77 59 4 104
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
36 Frieder, Jessica 14-14 809:14 143 10.60 101 .414 3 11 0 324 7-7 427:57 57 7.99 58 .504 3 4 0 158
16 Reiley, Julia 2-0 38:43 12 18.60 5 .294 0 0 0 21 -
Total............... 14 849:00 156 11.02 106 .405 3 11 0 347 7 429:00 58 8.11 58 .500 3 4 0 160
Opponents........... 14 849:00 110 7.77 112 .505 11 3 0 278 7 429:00 54 7.55 61 .530 4 3 0 143
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-11 | 2-4 | 1-7 | 0-0 |
| CONFERENCE | 3-4 | 2-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 0-7 | 0-2 | 0-5 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||