| #21 Ellis, Sydney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 3/4/15 | at Boston University | 7-13 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/7/15 | PRINCETON | 5-8 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/18/15 | VERMONT | 11-19 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
| 3/21/15 | at Penn | 5-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/24/15 | at Denver | 6-13 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3/28/15 | USC | 7-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/1/15 | HARVARD | 8-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 4/4/15 | CORNELL | 10-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4/11/15 | at Yale | 7-8 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4/13/15 | at UAlbany | 5-10 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/18/15 | BROWN | 10-6 | * | * | 2 | 0 | 2 | 3 | .833 | 3 | 1.000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 4/25/15 | at Columbia | 9-8 | * | * | 0 | 0 | 0 | 1 | .714 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 90-122 | 12 | 12 | 5 | 0 | 5 | 7 | .714 | 7 | 1.000 | 0 | 0 | 1 | 14 | 3 | 7 | 7 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.58 Goals per game: 0.42 Assists per game: 0.00 Points per game: 0.42 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |