#28 Probert, Campbell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/21/15   at UConn   10-16  .250  1.000 
2/28/15   at Florida   10-18  .400  1.000 
3/4/15   at Boston University   7-13    .333  .833 
3/7/15   PRINCETON   5-8    .286  .714 
3/18/15   VERMONT   11-19  .286  .714 
3/24/15   at Denver   6-13    .250  .750 
3/28/15   USC   7-9  .250  .750 
4/1/15   HARVARD   8-9    .333  .778 
4/4/15   CORNELL   10-9    .333  .778 
4/11/15   at Yale   7-8  .333  .778 
4/13/15   at UAlbany   5-10    .300  .700 
4/18/15   BROWN   10-6    .300  .700 
4/25/15   at Columbia   9-8  .300  .700 
Totals     105-146  13  10  .300  .700  10 

Per-game summary 
Games played: 13
Shots per game: 0.77
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.46
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0