# 7 Lisovicz, Danielle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
2/21/15   at UConn   10-16  *  *  0  1  1  3  .000  2  .667  0  0  1  0  1  2  0 
2/28/15   at Florida   10-18  *  *  1  0  1  1  .250  1  .750  0  0  0  1  1  0  0 
3/4/15   at Boston University   7-13  *    0  1  1  0  .250  0  .750  0  0  0  1  1  5  0 
3/7/15   PRINCETON   5-8  *  *  0  0  0  2  .167  2  .833  0  0  0  0  0  1  0 
3/18/15   VERMONT   11-19  *    1  0  1  2  .250  2  .875  0  0  0  0  0  1  0 
3/21/15   at Penn   5-10  *  *  0  0  0  1  .222  1  .889  0  0  0  0  1  1  0 
3/24/15   at Denver   6-13  *  *  1  0  1  1  .300  1  .900  0  0  0  1  2  3  0 
3/28/15   USC   7-9  *  *  1  0  1  2  .333  2  .917  0  0  1  1  0  0  2 
4/1/15   HARVARD   8-9  *  *  0  0  0  0  .333  0  .917  0  0  0  0  0  0  0 
4/4/15   CORNELL   10-9  *    0  0  0  1  .308  1  .923  0  0  0  0  0  0  0 
4/11/15   at Yale   7-8  *    0  0  0  0  .308  0  .923  0  0  0  0  0  0  0 
4/18/15   BROWN   10-6  *  *  1  0  1  5  .278  5  .944  1  0  3  1  0  2  0 
4/25/15   at Columbia   9-8  *    2  0  2  3  .333  3  .952  0  0  1  2  0  1  0 
Totals     105-146  13  8  7  2  9  21  .333  20  .952  1  0  6  7  6  16  2 

Per-game summary 
Games played: 13
Shots per game: 1.62
Goals per game: 0.54
Assists per game: 0.15
Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0