| # 6 Bennett, Larson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 2/21/15 | at UConn | 10-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3/4/15 | at Boston University | 7-13 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 3 | 2 | 3 | 1 |
| 3/7/15 | PRINCETON | 5-8 | * | * | 2 | 0 | 2 | 3 | .750 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3/18/15 | VERMONT | 11-19 | * | 0 | 0 | 0 | 1 | .600 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3/21/15 | at Penn | 5-10 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3/24/15 | at Denver | 6-13 | * | 0 | 0 | 0 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | |
| 3/28/15 | USC | 7-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/4/15 | CORNELL | 10-9 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 4/11/15 | at Yale | 7-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4/13/15 | at UAlbany | 5-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/15 | BROWN | 10-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 83-121 | 11 | 5 | 3 | 0 | 3 | 9 | .333 | 9 | 1.000 | 0 | 1 | 3 | 7 | 9 | 11 | 3 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.82 Goals per game: 0.27 Assists per game: 0.00 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |