#31 Schiff, Samantha  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
3/28/15   USC   7-9  *    0  0  0  1  .000  0  .000  0  0  0  0  0  2  0 
4/1/15   HARVARD   8-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
4/4/15   CORNELL   10-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0 
4/11/15   at Yale   7-8  *  *  1  0  1  1  .500  1  .500  0  1  1  1  1  1  0 
4/13/15   at UAlbany   5-10  *  *  0  0  0  1  .333  1  .667  0  0  0  1  0  1  0 
4/18/15   BROWN   10-6  *  *  0  1  1  0  .333  0  .667  0  0  0  2  0  1  0 
4/25/15   at Columbia   9-8  *  *  1  0  1  3  .333  3  .833  0  0  0  4  0  0  0 
Totals     56-59  7  6  2  1  3  6  .333  5  .833  0  1  1  8  1  6  0 

Per-game summary 
Games played: 7
Shots per game: 0.86
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0