Dartmouth

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs Manhattan  W  3-0  25-17,25-10,25-23  1-0  0-0  72 
  Sep 03  vs Fordham  W  3-0  25-18,25-13,25-21  2-0  0-0  46 
  Sep 03  at BUCKNELL  W  3-0  25-21,25-13,25-20  3-0  0-0  83 
#  Sep 09  vs Arkansas  L   1-3  9-25,15-25,25-22,25-27  3-1  0-0  333 
#  Sep 09  vs Marist  W  3-1  25-20,23-25,25-18,25-17  4-1  0-0  333 
#  Sep 11  at Army  L   1-3  22-25,19-25,28-26,11-25  4-2  0-0  211 
#  Sep 11  vs NJIT  L   2-3  25-20,25-14,20-25,22-25,12-15  4-3  0-0  211 
  Sep 13  at Holy Cross  W  3-1  25-22,23-25,25-11,25-23  5-3  0-0  106 
  Sep 16  PROVIDENCE  W  3-0  25-17,25-17,25-17  6-3  0-0  366 
  Sep 17  CENTRAL CONN. ST.  W  3-0  25-19,25-19,25-17  7-3  0-0  64 
  Sep 17  DELAWARE STATE  W  3-0  25-14,25-15,25-22  8-3  0-0  104 
*   Sep 24  at Harvard  W  3-2  25-22,23-25,26-24,15-25,15-10  9-3  1-0  189 
*   Sep 30  at Penn  L   0-3  23-25,17-25,17-25  9-4  1-1  100 
*   Oct 01  at Princeton  L   2-3  19-25,25-20,17-25,25-15,11-15  9-5  1-2  250 
*   Oct 07  at Yale  L   0-3  17-25,14-25,16-25  9-6  1-3  500 
*   Oct 08  at Brown  W  3-0  25-17,25-22,25-17  10-6  2-3  159 
*   Oct 14  COLUMBIA  L   2-3  25-21,25-20,21-25,20-25,13-15  10-7  2-4  256 
*   Oct 15  CORNELL  W  3-0  25-19,25-22,25-17  11-7  3-4  168 
*   Oct 22  HARVARD  W  3-1  25-22,25-23,19-25,25-15  12-7  4-4  321 
*   Oct 28  PRINCETON  W  3-1  25-20,22-25,25-19,25-15  13-7  5-4  176 
*   Oct 29  PENN  L   2-3  22-25,23-25,25-16,25-20,12-15  13-8  5-5  156 
*   Nov 04  at Cornell  W  3-2  24-26,11-25,25-14,25-16,15-13  14-8  6-5  284 
*   Nov 05  at Columbia  L   2-3  17-25,25-15,25-20,21-25,10-15  14-9  6-6  302 
*   Nov 11  BROWN  W  3-0  25-23,25-20,25-21  15-9  7-6  178 
*   Nov 12  YALE  W  3-2  26-24,18-25,26-24,20-25,15-10  16-9  8-6  206 

Team Record  W-L 
Overall:  16-9 
Conference:  8-6 
Home:  8-2 
Away:  5-5 
Neutral:  3-2 
3 sets:  9-2 
4 sets:  4-2 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  25  5174  206 
Home:  10  1995  199 
Away:  10  2184  218 
Neutral:  5  995  199 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Manhattan   3  40  8  100  .320  35  3  6  3  53  0  9  0  4.5  0  47.5 
Sep 03  vs Fordham   3  44  7  100  .370  42  2  10  1  45  1  6  0  4.0  0  50.0 
Sep 03  at BUCKNELL   3  42  12  105  .286  36  4  9  4  57  1  8  0  5.0  0  51.0 
Sep 09  vs Arkansas   4  43  22  156  .135  41  3  10  3  61  0  6  0  3.0  1  49.0 
Sep 09  vs Marist   4  49  17  123  .260  44  7  1  4  57  0  19  2  9.5  1  65.5 
Sep 11  at Army   4  40  23  165  .103  36  0  7  8  81  0  10  2  5.0  3  45.0 
Sep 11  vs NJIT   5  67  18  186  .263  64  4  10  2  90  0  16  2  8.0  4  79.0 
Sep 13  at Holy Cross   4  62  19  156  .276  57  3  13  6  84  3  14  2  10.0  3  75.0 
Sep 16  PROVIDENCE   3  34  14  92  .217  32  11  6  4  46  0  6  0  3.0  0  48.0 
Sep 17  CENTRAL CONN. ST.   3  48  9  112  .348  45  2  6  1  53  0  10  2  5.0  0  55.0 
Sep 17  DELAWARE STATE   3  41  11  114  .263  38  8  7  1  63  0  14  1  7.0  0  56.0 
Sep 24  at Harvard   5  62  26  200  .180  60  3  9  9  102  0  19  1  9.5  0  74.5 
Sep 30  at Penn   3  30  18  115  .104  27  4  5  2  61  0  10  1  5.0  2  39.0 
Oct 01  at Princeton   5  61  22  165  .236  57  6  6  5  72  2  18  2  11.0  0  78.0 
Oct 07  at Yale   3  27  16  95  .116  26  2  7  8  34  0  4  0  2.0  1  31.0 
Oct 08  at Brown   3  39  8  107  .290  34  7  6  2  47  0  17  0  8.5  0  54.5 
Oct 14  COLUMBIA   5  67  25  197  .213  61  6  13  1  89  0  12  2  6.0  0  79.0 
Oct 15  CORNELL   3  46  14  133  .241  41  7  3  0  64  0  6  2  3.0  0  56.0 
Oct 22  HARVARD   4  59  20  169  .231  56  5  8  1  84  0  14  2  7.0  0  71.0 
Oct 28  PRINCETON   4  64  17  155  .303  58  7  11  1  76  0  20  2  10.0  4  81.0 
Oct 29  PENN   5  65  16  178  .275  64  2  18  4  91  0  20  5  10.0  2  77.0 
Nov 04  at Cornell   5  60  28  193  .166  59  9  8  2  89  0  16  1  8.0  1  77.0 
Nov 05  at Columbia   5  62  32  180  .167  59  9  7  5  87  0  9  2  4.5  1  75.5 
Nov 11  BROWN   3  39  13  99  .263  38  8  8  4  57  1  12  1  7.0  0  54.0 
Nov 12  YALE   5  67  24  166  .259  64  9  8  4  62  1  14  1  8.0  1  84.0 
Dartmouth 97  1258  439  3561  .230  1174  131  202  85  1705  9  309  33  163.5  24  1552.5 
Opponent 97  1190  551  3671  .174  1107  85  144  131  1668  41  241  41  161.5  16  1436.5 

TEAM PER-GAME:

Sets played: 97
Kills per set: 12.97
Assists per set: 12.10
Service aces per set: 1.35
Reception errors per set: 0.88
Digs per set: 17.58
Blocks per set: 1.69
Ball handling errors per set: 0.25
Reception errors per set: 0.88

Overall record: 16-9 Conf: 8-6 Home: 8-2 Away: 5-5 Neutral: 3-2


 

Individual Match-by-Match