Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Manhattan | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 03 | vs Fordham | *3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 03 | at BUCKNELL | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 09 | vs Arkansas | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 10 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 19 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sets played: 10 Kills per set: 0.90 Digs per set: 1.90 Blocks per set: 0.50 |