Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Manhattan | *3 | 7 | 0 | 10 | .700 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 03 | vs Fordham | *3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 03 | at BUCKNELL | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | vs Arkansas | *4 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 09 | vs Marist | *4 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Totals | 17 | 31 | 8 | 60 | .383 | 1 | 0 | 8 | 0 | 4 | 0 | 13 | 1 | 13.0 | 0 | 37.5 |
Sets played: 17 Kills per set: 1.82 Assists per set: 0.06 Digs per set: 0.24 Blocks per set: 0.76 |