| For DAR: Santa Maria, Alissa; Baird, Madeline; Dicovitsky, Rose; Manley, Maura; Villanueva, Annie; Elisa Scudder; libero Bryant, Amber. |
| For DSU: FAKAOSI,Christobel; RUSSELL-CROUCHER,Jes; DAVIS,Laisha; INDERBITZIN,Sonya; REDMON,Brooke; HERRMANN,Elisa; libero BANICEVIC,Sonja. |
| 1-0 | Point DAR - (Baird, Madeline) Attack error by BRANCH,Edarkis (block by Manley, Maura; Elisa Scudder). |
| 1-1 | Point DSU - (Baird, Madeline) Kill by REDMON,Brooke (from FAKAOSI,Christobel). | so |
| For DSU: INDERBITZIN,Sonya. |
| 1-2 | Point DSU - (INDERBITZIN,Sonya) Attack error by Elisa Scudder (block by REDMON,Brooke). |
| 2-2 | Point DAR - (INDERBITZIN,Sonya) Kill by Manley, Maura (from Santa Maria, Alissa). | so |
| 2-3 | Point DSU - (Elisa Scudder) Kill by REDMON,Brooke (from FAKAOSI,Christobel). | so |
| 3-3 | Point DAR - (HERRMANN,Elisa) Kill by Dicovitsky, Rose (from Santa Maria, Alissa). | so |
| 3-4 | Point DSU - (Dicovitsky, Rose) Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). | so |
| 4-4 | Point DAR - (REDMON,Brooke) Attack error by RUSSELL-CROUCHER,Jes (block by Santa Maria, Alissa; Villanueva, Annie). | so |
| For DAR: Bradley, Taylor. |
| 4-5 | Point DSU - (Bradley, Taylor) Kill by DAVIS,Laisha (from FAKAOSI,Christobel). | so |
| For DSU: BRANCH,Edarkis. |
| 5-5 | Point DAR - (RUSSELL-CROUCHER,Jes) Kill by Baird, Madeline (from Bryant, Amber). | so |
| 5-6 | Point DSU - (Villanueva, Annie) Kill by FAKAOSI,Christobel (from HERRMANN,Elisa). | so |
| 5-7 | Point DSU - (FAKAOSI,Christobel) Attack error by Baird, Madeline. |
| 6-7 | Point DAR - (FAKAOSI,Christobel) Kill by Elisa Scudder (from Santa Maria, Alissa). | so |
| 6-8 | Point DSU - (Santa Maria, Alissa) Kill by DAVIS,Laisha (from FAKAOSI,Christobel). | so |
| 6-9 | Point DSU - (BANICEVIC,Sonja) Attack error by Dicovitsky, Rose (block by REDMON,Brooke; BRANCH,Edarkis). |
| 7-9 | Point DAR - (BANICEVIC,Sonja) Service error. | so |
| For DAR: Manley, Maura. |
| 8-9 | Point DAR - (Baird, Madeline) Attack error by REDMON,Brooke. |
| 9-9 | Point DAR - (Baird, Madeline) Kill by Manley, Maura (from Santa Maria, Alissa). |
| 10-9 | Point DAR - (Baird, Madeline) Kill by Manley, Maura (from Santa Maria, Alissa). |
| Timeout Delaware State. |
| 10-10 | Point DSU - (Baird, Madeline) Kill by REDMON,Brooke (from FAKAOSI,Christobel). | so |
| For DSU: INDERBITZIN,Sonya. |
| 11-10 | Point DAR - (INDERBITZIN,Sonya) Kill by Elisa Scudder (from Santa Maria, Alissa). | so |
| 12-10 | Point DAR - (Elisa Scudder) Kill by Manley, Maura (from Santa Maria, Alissa). |
| 12-11 | Point DSU - (Elisa Scudder) Kill by REDMON,Brooke. | so |
| 13-11 | Point DAR - (HERRMANN,Elisa) Kill by Villanueva, Annie (from Santa Maria, Alissa), block error by REDMON,Brooke. | so |
| 14-11 | Point DAR - (Dicovitsky, Rose) Attack error by HERRMANN,Elisa. |
| 15-11 | Point DAR - (Dicovitsky, Rose) Kill by Villanueva, Annie (from Santa Maria, Alissa), block error by RUSSELL-CROUCHER,Jes. |
| 16-11 | Point DAR - (Dicovitsky, Rose) Kill by Manley, Maura (from Santa Maria, Alissa). |
| 17-11 | Point DAR - (Dicovitsky, Rose) Attack error by INDERBITZIN,Sonya. |
| For DSU: BRANCH,Edarkis. |
| 18-11 | Point DAR - (Dicovitsky, Rose) Attack error by REDMON,Brooke (block by Villanueva, Annie; Manley, Maura). |
| Timeout Delaware State. |
| 18-12 | Point DSU - (Dicovitsky, Rose) Kill by FAKAOSI,Christobel (from HERRMANN,Elisa). | so |
| 19-12 | Point DAR - (REDMON,Brooke) Attack error by DAVIS,Laisha. | so |
| For DAR: Bradley, Taylor. |
| 19-13 | Point DSU - (Bradley, Taylor) Kill by DAVIS,Laisha (from FAKAOSI,Christobel). | so |
| 20-13 | Point DAR - (RUSSELL-CROUCHER,Jes) Attack error by RUSSELL-CROUCHER,Jes. | so |
| 21-13 | Point DAR - (Villanueva, Annie) Attack error by BRANCH,Edarkis. |
| 22-13 | Point DAR - (Villanueva, Annie) Kill by Baird, Madeline (from Santa Maria, Alissa). |
| 23-13 | Point DAR - (Villanueva, Annie) Kill by Baird, Madeline (from Santa Maria, Alissa). |
| 23-14 | Point DSU - (Villanueva, Annie) Service error. | so |
| 24-14 | Point DAR - (FAKAOSI,Christobel) Kill by Bradley, Taylor (from Bryant, Amber). | so |
| 25-14 | Point DAR - (Santa Maria, Alissa) Attack error by DAVIS,Laisha. |
| For DAR: Baird, Madeline; Santa Maria, Alissa; Elisa Scudder; Pohlman, Lucia; Villanueva, Annie; Manley, Maura; libero Bryant, Amber. |
| For DSU: DAVIS,Laisha; REDMON,Brooke; FAKAOSI,Christobel; RUSSELL-CROUCHER,Jes; HERRMANN,Elisa; INDERBITZIN,Sonya; libero BANICEVIC,Sonja. |
| 1-0 | Point DAR - (INDERBITZIN,Sonya) Attack error by RUSSELL-CROUCHER,Jes (block by Pohlman, Lucia; Elisa Scudder). | so |
| 2-0 | Point DAR - (Elisa Scudder) Kill by Villanueva, Annie (from Santa Maria, Alissa). |
| 2-1 | Point DSU - (Elisa Scudder) Kill by HERRMANN,Elisa (from FAKAOSI,Christobel). | so |
| 2-2 | Point DSU - (HERRMANN,Elisa) Attack error by Pohlman, Lucia (block by RUSSELL-CROUCHER,Jes). |
| 3-2 | Point DAR - (HERRMANN,Elisa) Kill by Manley, Maura (from Santa Maria, Alissa). | so |
| 4-2 | Point DAR - (Pohlman, Lucia) Service ace (INDERBITZIN,Sonya). |
| 5-2 | Point DAR - (Pohlman, Lucia) Attack error by RUSSELL-CROUCHER,Jes. |
| 6-2 | Point DAR - (Pohlman, Lucia) Attack error by INDERBITZIN,Sonya. |
| 6-3 | Point DSU - (Pohlman, Lucia) Kill by HERRMANN,Elisa (from FAKAOSI,Christobel). | so |
| 7-3 | Point DAR - (REDMON,Brooke) Kill by Manley, Maura (from Bryant, Amber). | so |
| For DAR: Bradley, Taylor. |
| 8-3 | Point DAR - (Bradley, Taylor) Attack error by DAVIS,Laisha (block by Baird, Madeline; Villanueva, Annie). |
| 9-3 | Point DAR - (Bradley, Taylor) Service ace (INDERBITZIN,Sonya). |
| 10-3 | Point DAR - (Bradley, Taylor) Kill by Baird, Madeline (from Santa Maria, Alissa). |
| 10-4 | Point DSU - (Bradley, Taylor) Kill by DAVIS,Laisha (from FAKAOSI,Christobel). | so |
| For DSU: SCHIEDER,Theresa. |
| 10-5 | Point DSU - (RUSSELL-CROUCHER,Jes) Kill by SCHIEDER,Theresa (from FAKAOSI,Christobel). |
| 10-6 | Point DSU - (RUSSELL-CROUCHER,Jes) Kill by SCHIEDER,Theresa (from FAKAOSI,Christobel). |
| 11-6 | Point DAR - (RUSSELL-CROUCHER,Jes) Service error. | so |
| 12-6 | Point DAR - (Villanueva, Annie) Attack error by SCHIEDER,Theresa. |
| 12-7 | Point DSU - (Villanueva, Annie) Kill by FAKAOSI,Christobel (from HERRMANN,Elisa). | so |
| 13-7 | Point DAR - (FAKAOSI,Christobel) Kill by Baird, Madeline (from Santa Maria, Alissa). | so |
| 14-7 | Point DAR - (Santa Maria, Alissa) Service ace (HERRMANN,Elisa). |
| 15-7 | Point DAR - (Santa Maria, Alissa) Attack error by HERRMANN,Elisa. |
| 16-7 | Point DAR - (Santa Maria, Alissa) Service ace (HERRMANN,Elisa). |
| 16-8 | Point DSU - (Santa Maria, Alissa) Service error. | so |
| For DAR: Brailsford, Liz. |
| 16-9 | Point DSU - (BANICEVIC,Sonja) Attack error by Baird, Madeline. |
| 17-9 | Point DAR - (BANICEVIC,Sonja) Kill by Baird, Madeline (from Santa Maria, Alissa). | so |
| For DAR: Manley, Maura. |
| 17-10 | Point DSU - (Baird, Madeine) Kill by HERRMANN,Elisa (from FAKAOSI,Christobel). | so |
| For DSU: INDERBITZIN,Sonya. |
| 17-11 | Point DSU - (INDERBITZIN,Sonya) Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). |
| 18-11 | Point DAR - (INDERBITZIN,Sonya) Service error. | so |
| 19-11 | Point DAR - (Brailsford, Liz) Kill by Villanueva, Annie. |
| 19-12 | Point DSU - (Brailsford, Liz) Service error. | so |
| 20-12 | Point DAR - (HERRMANN,Elisa) Kill by Manley, Maura. | so |
| 21-12 | Point DAR - (Pohlman, Lucia) Kill by Manley, Maura (from Santa Maria, Alissa). |
| Timeout Delaware State. |
| 21-13 | Point DSU - (Pohlman, Lucia) Attack error by Pohlman, Lucia (block by REDMON,Brooke; RUSSELL-CROUCHER,Jes). | so |
| 21-14 | Point DSU - (REDMON,Brooke) Attack error by Manley, Maura. |
| 21-15 | Point DSU - (REDMON,Brooke) Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). |
| 22-15 | Point DAR - (REDMON,Brooke) Kill by Villanueva, Annie (from Santa Maria, Alissa). | so |
| For DAR: Bradley, Taylor. |
| 23-15 | Point DAR - (Bradley, Taylor) Attack error by RUSSELL-CROUCHER,Jes (block by Santa Maria, Alissa; Villanueva, Annie). |
| 24-15 | Point DAR - (Bradley, Taylor) Attack error by DAVIS,Laisha. |
| 25-15 | Point DAR - (Bradley, Taylor) Attack error by RUSSELL-CROUCHER,Jes (block by Santa Maria, Alissa; Villanueva, Annie). |
| For DAR: Dicovitsky, Rose; Baird, Madeline; Villanueva, Annie; Manley, Maura; Houston, Kendall; Elisa Scudder; libero Elisa Scudder. |
| For DSU: DAVIS,Laisha; HERRMANN,Elisa; REDMON,Brooke; FAKAOSI,Christobel; RUSSELL-CROUCHER,Jes; SCHIEDER,Theresa; libero BANICEVIC,Sonja. |
| 0-1 | Point DSU - (Baird, Madeline) Kill by REDMON,Brooke (from FAKAOSI,Christobel). | so |
| 1-1 | Point DAR - (HERRMANN,Elisa) Kill by Manley, Maura (from Houston, Kendall). | so |
| 1-2 | Point DSU - (Elisa Scudder) Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). | so |
| 1-3 | Point DSU - (SCHIEDER,Theresa) Kill by REDMON,Brooke (from FAKAOSI,Christobel). |
| 2-3 | Point DAR - (SCHIEDER,Theresa) Kill by Villanueva, Annie (from Houston, Kendall). | so |
| 2-4 | Point DSU - (Dicovitsky, Rose) Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). | so |
| 3-4 | Point DAR - (REDMON,Brooke) Kill by Villanueva, Annie (from Houston, Kendall). | so |
| For DAR: Bradley, Taylor. |
| 3-5 | Point DSU - (Bradley, Taylor) Kill by FAKAOSI,Christobel (from BANICEVIC,Sonja). | so |
| 4-5 | Point DAR - (RUSSELL-CROUCHER,Jes) Service error. | so |
| 4-6 | Point DSU - (Villanueva, Annie) Kill by HERRMANN,Elisa (from FAKAOSI,Christobel), block error by Houston, Kendall. | so |
| 5-6 | Point DAR - (FAKAOSI,Christobel) Kill by Baird, Madeline. | so |
| 5-7 | Point DSU - (Houston, Kendall) Service error. | so |
| 6-7 | Point DAR - (BANICEVIC,Sonja) Kill by Elisa Scudder (from Houston, Kendall). | so |
| For DAR: Manley, Maura. |
| 7-7 | Point DAR - (Baird, Madeline) Kill by Manley, Maura (from Houston, Kendall). |
| 8-7 | Point DAR - (Baird, Madeline) Service ace (Team). |
| 8-8 | Point DSU - (Baird, Madeline) Kill by SCHIEDER,Theresa (from FAKAOSI,Christobel). | so |
| 8-9 | Point DSU - (HERRMANN,Elisa) Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). |
| 8-10 | Point DSU - (HERRMANN,Elisa) Attack error by Dicovitsky, Rose. |
| 8-11 | Point DSU - (HERRMANN,Elisa) Attack error by Manley, Maura (block by SCHIEDER,Theresa). |
| 9-11 | Point DAR - (HERRMANN,Elisa) Kill by Manley, Maura (from Houston, Kendall). | so |
| For DSU: INDERBITZIN,Sonya. |
| 9-12 | Point DSU - (Elisa Scudder) Kill by SCHIEDER,Theresa (from FAKAOSI,Christobel). | so |
| 10-12 | Point DAR - (SCHIEDER,Theresa) Kill by Manley, Maura (from Houston, Kendall). | so |
| 11-12 | Point DAR - (Dicovitsky, Rose) Kill by Manley, Maura (from Houston, Kendall). |
| 11-13 | Point DSU - (Dicovitsky, Rose) Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). | so |
| 12-13 | Point DAR - (REDMON,Brooke) Kill by Manley, Maura (from Houston, Kendall). | so |
| For DAR: Bradley, Taylor. |
| 13-13 | Point DAR - (Bradley, Taylor) Attack error by RUSSELL-CROUCHER,Jes. |
| 14-13 | Point DAR - (Bradley, Taylor) Attack error by RUSSELL-CROUCHER,Jes. |
| 15-13 | Point DAR - (Bradley, Taylor) Service ace (INDERBITZIN,Sonya). |
| 15-14 | Point DSU - (Bradley, Taylor) Service error. | so |
| For DSU: HERRMANN,Elisa. |
| 15-15 | Point DSU - (RUSSELL-CROUCHER,Jes) Kill by HERRMANN,Elisa (from FAKAOSI,Christobel). |
| 16-15 | Point DAR - (RUSSELL-CROUCHER,Jes) Kill by Baird, Madeline (from Houston, Kendall). | so |
| 16-16 | Point DSU - (Villanueva, Annie) Service error. | so |
| 16-17 | Point DSU - (FAKAOSI,Christobel) Attack error by Baird, Madeline. |
| 17-17 | Point DAR - (FAKAOSI,Christobel) Kill by Baird, Madeline (from Dicovitsky, Rose). | so |
| For DAR: Santa Maria, Alissa. |
| 18-17 | Point DAR - (Santa Maria, Alissa) Service ace (Team). |
| 18-18 | Point DSU - (Santa Maria, Alissa) Service error. | so |
| For DAR: Houston, Kendall. |
| 18-19 | Point DSU - (BANICEVIC,Sonja) Attack error by Elisa Scudder. |
| 19-19 | Point DAR - (BANICEVIC,Sonja) Kill by Baird, Madeline (from Houston, Kendall). | so |
| For DAR: Manley, Maura. |
| 20-19 | Point DAR - (Baird, Madeline) Attack error by REDMON,Brooke. |
| 21-19 | Point DAR - (Baird, Madeline) Kill by Dicovitsky, Rose (from Houston, Kendall). |
| Timeout Delaware State. |
| 21-20 | Point DSU - (Baird, Madeline) Kill by SCHIEDER,Theresa (from FAKAOSI,Christobel). | so |
| 21-21 | Point DSU - (HERRMANN,Elisa) Service ace (TEAM). |
| 22-21 | Point DAR - (HERRMANN,Elisa) Kill by Elisa Scudder (from Houston, Kendall). | so |
| 23-21 | Point DAR - (Elisa Scudder) Kill by Villanueva, Annie (from Houston, Kendall). |
| 24-21 | Point DAR - (Elisa Scudder) Service ace (INDERBITZIN,Sonya). |
| For DSU: HERRMANN,Elisa. |
| Timeout Delaware State. |
| 24-22 | Point DSU - (Elisa Scudder) Kill by RUSSELL-CROUCHER,Jes (from FAKAOSI,Christobel). | so |
| 25-22 | Point DAR - (SCHIEDER,Theresa) Kill by Manley, Maura (from Houston, Kendall), block error by REDMON,Brooke. | so |