Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Manhattan | *3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | vs Fordham | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | at BUCKNELL | 2 | 2 | 0 | 3 | .667 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 09 | vs Arkansas | 4 | 2 | 1 | 3 | .333 | 34 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Marist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 11 | 6 | 1 | 8 | .625 | 83 | 0 | 2 | 0 | 25 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sets played: 11 Kills per set: 0.55 Assists per set: 7.55 Digs per set: 2.27 Blocks per set: 0.09 |