| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Manhattan | *3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 03 | vs Fordham | *3 | 13 | 0 | 21 | .619 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 03 | at BUCKNELL | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 09 | vs Arkansas | *4 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 09 | vs Marist | *4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Totals | 17 | 46 | 11 | 103 | .340 | 1 | 0 | 0 | 1 | 9 | 1 | 10 | 0 | 11.0 | 0 | 52.0 | |
|
Sets played: 17 Kills per set: 2.71 Assists per set: 0.06 Digs per set: 0.53 Blocks per set: 0.65 |