Dartmouth

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-5-2 Conf: 5-1-1 Home: 6-2-1 Away: 6-2-1 Neut: 0-1-0 

    TEAM STATISTICS  DART  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-256  22-162 
       Goals scored per game  1.84  1.16 
       Shot pct.  .137  .136 
       Shots on goal-Attempts  119-256  72-162 
       SOG pct.  .465  .444 
       Shots/Game  13.5  8.5 
       Assists  35  18 
    CORNER KICKS  107  67 
    PENALTY KICKS  1-2  2-3 
    PENALTIES     
       Yellow cards  16  18 
       Red cards  1  1 
    ATTENDANCE     
       Total  9855  5351 
       Dates/Avg Per Date  9/1095  9/595 
       Neutral Site #/Avg  1/653   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  12  20  2  1  35 
    Opponents  10  12  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  109  135  6  6  256 
    Opponents  68  90  1  3  162 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  20  28  0  2  50 
    Opponents  33  47  3  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  51  51  4  1  107 
    Opponents  37  29  0  1  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  96  90  7  3  196 
    Opponents  92  81  6  7  186 


     

    Overall Individual Statistics

     

    Overall: 12-5-2 Conf: 5-1-1 Home: 6-2-1 Away: 6-2-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Adelabu, Alex   19-15  10  5  25  45  .222  23  .511  4  0-0 
    6   Alnas, Robin   18-11  3  4  10  15  .200  10  .667  1  0-0 
    18  Danilack, Matt   18-15  3  3  9  16  .188  7  .438  1  0-0 
    29  Danilack, Hugh   19-16  2  4  8  16  .125  9  .562  0  0-0 
    15  Heffron, Colin   15-9   3  1  7  29  .103  12  .414  1  0-1 
    3   Omsberg, Wyatt   18-16  3  1  7  15  .200  5  .333  3  0-0 
    9   Defregger, Stefan   18-11  1  4  6  23  .043  14  .609  0  0-0 
    22  Nierenberg, Jonathan  19-4   2  1  5  13  .154  6  .462  1  0-0 
    21  Rooney, Nick   18-18  1  3  5  12  .083  4  .333  1  0-0 
    5   Gomez, Ricardo   6-3   2  0  4  5  .400  3  .600  0  0-0 
    4   Stauber, Gabe   18-13  1  2  4  16  .062  5  .312  0  1-1 
    20  Dowse, Tyler   19-16  0  4  4  2  .000  1  .500  0  0-0 
    8   Hoffman-Johnson, G.   17-17  1  1  3  14  .071  7  .500  0  0-0 
    19  Jayne, Eric   13-3   1  1  3  7  .143  2  .286  0  0-0 
    12  Johnson, Tommy   10-3   1  1  3  2  .500  1  .500  0  0-0 
    11  Gorini, Giorgio   12-6   1  0  2  4  .250  2  .500  0  0-0 
    10  Greer, Matt   11-1   0  0  0  7  .000  2  .286  0  0-0 
    24  Marsh, Alexander   9-4   0  0  0  6  .000  2  .333  0  0-0 
    17  Gorini, Alberto   9-3   0  0  0  4  .000  1  .250  0  0-0 
    2   Orr, Emory   11-2   0  0  0  3  .000  3  1.000  0  0-0 
    7   Asom, Yima   5-0   0  0  0  2  .000  0  .000  0  0-0 
    28  Ford, Nick   2-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Stray-Gunderson, S.   7-3   0  0  0  0  .000  0  .000  0  0-0 
    13  Arteaga, Emmanuel   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Cleveland, Stefan   16-16  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   35  35  105  256  .137  119  .465  12  1-2 
      Opponents...........  19   22  18  62  162  .136  72  .444  5  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Cleveland, Stefan   16-16  1397:57  15  0.97  37  .712  10  4  2  6/0 
    23  Hickok, James   5-3   374:42  7  1.68  11  .611  2  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  19  1772:39  22  1.12  50  .694  12  5  2  6 
      Opponents...........  19  1772:39  35  1.78  84  .706  5  12  2  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  12  20  2  1  35 
    Opponents  10  12  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  109  135  6  6  256 
    Opponents  68  90  1  3  162 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  20  28  0  2  50 
    Opponents  33  47  3  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  51  51  4  1  107 
    Opponents  37  29  0  1  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  96  90  7  3  196 
    Opponents  92  81  6  7  186 

    ATTENDANCE SUMMARY  DART  OPP 
    Total  9855  5351 
    Dates/Avg Per Date  9/1095  9/595 
    Neutral Site #/Avg  1/653   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Adelabu, Alex   19  10  5  25  45 
    6   Alnas, Robin   18  3  4  10  15 
    18  Danilack, Matt   18  3  3  9  16 
    29  Danilack, Hugh   19  2  4  8  16 
    15  Heffron, Colin   15  3  1  7  29 
    3   Omsberg, Wyatt   18  3  1  7  15 
    9   Defregger, Stefan   18  1  4  6  23 
    22  Nierenberg, Jonathan  19  2  1  5  13 
    21  Rooney, Nick   18  1  3  5  12 
    5   Gomez, Ricardo   6  2  0  4  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Adelabu, Alex   19  10  5  25  45 
    18  Danilack, Matt   18  3  3  9  16 
    15  Heffron, Colin   15  3  1  7  29 
    6   Alnas, Robin   18  3  4  10  15 
    3   Omsberg, Wyatt   18  3  1  7  15 
    22  Nierenberg, Jonathan  19  2  1  5  13 
    5   Gomez, Ricardo   6  2  0  4  5 
    29  Danilack, Hugh   19  2  4  8  16 
    12  Johnson, Tommy   10  1  1  3  2 
    8   Hoffman-Johnson, G.   17  1  1  3  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    14  Adelabu, Alex   19  10  5  25  45 
    20  Dowse, Tyler   19  0  4  4  2 
    6   Alnas, Robin   18  3  4  10  15 
    29  Danilack, Hugh   19  2  4  8  16 
    9   Defregger, Stefan   18  1  4  6  23 
    18  Danilack, Matt   18  3  3  9  16 
    21  Rooney, Nick   18  1  3  5  12 
    4   Stauber, Gabe   18  1  2  4  16 
    15  Heffron, Colin   15  3  1  7  29 
    3   Omsberg, Wyatt   18  3  1  7  15 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  Adelabu, Alex   19  10  5  45  .222 
    15  Heffron, Colin   15  3  1  29  .103 
    9   Defregger, Stefan   18  1  4  23  .043 
    29  Danilack, Hugh   19  2  4  16  .125 
    18  Danilack, Matt   18  3  3  16  .188 
    4   Stauber, Gabe   18  1  2  16  .062 
    6   Alnas, Robin   18  3  4  15  .200 
    3   Omsberg, Wyatt   18  3  1  15  .200 
    8   Hoffman-Johnson, G.   17  1  1  14  .071 
    22  Nierenberg, Jonathan  19  2  1  13  .154 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  Adelabu, Alex   19  10  5  45  23  .511 
    9   Defregger, Stefan   18  1  4  23  14  .609 
    15  Heffron, Colin   15  3  1  29  12  .414 
    6   Alnas, Robin   18  3  4  15  10  .667 
    29  Danilack, Hugh   19  2  4  16  9  .562 
    18  Danilack, Matt   18  3  3  16  7  .438 
    8   Hoffman-Johnson, G.   17  1  1  14  7  .500 
    22  Nierenberg, Jonathan  19  2  1  13  6  .462 
    4   Stauber, Gabe   18  1  2  16  5  .312 
    3   Omsberg, Wyatt   18  3  1  15  5  .333 

    ##  GAME WINNING GOALS  GP  No. 
    14  Adelabu, Alex   19  4 
    3   Omsberg, Wyatt   18  3 
    21  Rooney, Nick   18  1 
    18  Danilack, Matt   18  1 
    15  Heffron, Colin   15  1 
    22  Nierenberg, Jonathan  19  1 
    6   Alnas, Robin   18  1 


     

    Soccer Statistics

     

          Overall: 12-5-2  Conf: 5-1-1  Home: 6-2-1  Away: 6-2-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 Adelabu, Alex        19-15  10   5  25  45  .222  23  .511  4  0            7-6    4   2  10  15  .267   9  .600  1  0
    6  Alnas, Robin         18-11   3   4  10  15  .200  10  .667  1  0            7-6    0   1   1   4  .000   4 1.000  0  0
    18 Danilack, Matt       18-15   3   3   9  16  .188   7  .438  1  0            7-6    1   0   2   8  .125   3  .375  1  0
    29 Danilack, Hugh       19-16   2   4   8  16  .125   9  .562  0  0            7-7    1   0   2   5  .200   3  .600  0  0
    15 Heffron, Colin       15-9    3   1   7  29  .103  12  .414  1  0            6-3    2   0   4  10  .200   4  .400  0  0
    3  Omsberg, Wyatt       18-16   3   1   7  15  .200   5  .333  3  0            7-7    2   1   5   5  .400   2  .400  2  0
    9  Defregger, Stefan    18-11   1   4   6  23  .043  14  .609  0  0            7-4    1   3   5   8  .125   5  .625  0  0
    22 Nierenberg, Jonathan 19-4    2   1   5  13  .154   6  .462  1  0            7-1    2   0   4   9  .222   4  .444  1  0
    21 Rooney, Nick         18-18   1   3   5  12  .083   4  .333  1  0            7-7    0   3   3   5  .000   1  .200  0  0
    5  Gomez, Ricardo        6-3    2   0   4   5  .400   3  .600  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    4  Stauber, Gabe        18-13   1   2   4  16  .062   5  .312  0  1            7-5    1   0   2   7  .143   4  .571  0  1
    20 Dowse, Tyler         19-16   0   4   4   2  .000   1  .500  0  0            7-7    0   3   3   2  .000   1  .500  0  0
    8  Hoffman-Johnson, G.  17-17   1   1   3  14  .071   7  .500  0  0            7-7    0   1   1   9  .000   5  .556  0  0
    19 Jayne, Eric          13-3    1   1   3   7  .143   2  .286  0  0            3-0    0   0   0   2  .000   0  .000  0  0
    12 Johnson, Tommy       10-3    1   1   3   2  .500   1  .500  0  0            2-0    1   0   2   2  .500   1  .500  0  0
    11 Gorini, Giorgio      12-6    1   0   2   4  .250   2  .500  0  0            3-2    0   0   0   0  .000   0  .000  0  0
    10 Greer, Matt          11-1    0   0   0   7  .000   2  .286  0  0            5-0    0   0   0   2  .000   1  .500  0  0
    24 Marsh, Alexander      9-4    0   0   0   6  .000   2  .333  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    17 Gorini, Alberto       9-3    0   0   0   4  .000   1  .250  0  0            3-0    0   0   0   2  .000   0  .000  0  0
    2  Orr, Emory           11-2    0   0   0   3  .000   3 1.000  0  0            4-1    0   0   0   1  .000   1 1.000  0  0
    7  Asom, Yima            5-0    0   0   0   2  .000   0  .000  0  0             -
    28 Ford, Nick            2-0    0   0   0   0  .000   0  .000  0  0             -
    26 Stray-Gunderson, S.   7-3    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    13 Arteaga, Emmanuel     2-0    0   0   0   0  .000   0  .000  0  0             -
    1  Cleveland, Stefan    16-16   0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
       Total............... 19     35  35 105 256  .137 119  .465 12  1            7     15  14  44  97  .155  48  .495  5  1
       Opponents........... 19     22  18  62 162  .136  72  .444  5  2            7      5   4  14  67  .075  25  .373  1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Cleveland, Stefan    16-16 1397:57  15  0.97  37  .712 10  4  2    6        7-7   657:57   5  0.68  19  .792  5  1  1    3
    23 Hickok, James         5-3   374:42   7  1.68  11  .611  2  1  0    0         -
       Total............... 19    1772:39  22  1.12  50  .694 12  5  2    6        7     657:57   5  0.68  20  .800  5  1  1    3
       Opponents........... 19    1772:39  35  1.78  84  .706  5 12  2    2        7     657:57  15  2.05  33  .688  1  5  1    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dartmouth...........  109 135   6   6  -   256                                Dartmouth...........   40  50   4   3  -    97
    Opponents...........   68  90   1   3  -   162                                Opponents...........   30  36   1   0  -    67
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dartmouth...........   12  20   2   1  -    35                                Dartmouth...........    6   7   2   0  -    15
    Opponents...........   10  12   0   0  -    22                                Opponents...........    3   2   0   0  -     5
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Dartmouth...........   20  28   0   2  -    50                                Dartmouth...........   10  10   0   0  -    20
    Opponents...........   33  47   3   1  -    84                                Opponents...........   12  20   1   0  -    33
    
    ATTENDANCE SUMMARY                DART          OPP                           ATTENDANCE SUMMARY                DART          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         9855         5351                           Total....................         5947         2025
    Dates/Avg Per Date.......       9/1095        9/595                           Dates/Avg Per Date.......       4/1487        3/675
    Neutral Site #/Avg.......        1/653                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-5-2        6-2-1        6-2-1        0-1    
    CONFERENCE     5-1-1        2-1-1        3-0        0-0    
    NON-CONFERENCE     7-4-1        4-1        3-2-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 06     at #2 Notre Dame            L   1-4   1247
      Sep 08     vs #17 Indiana              L   0-1    653
      Sep 14     at Hofstra                W     2-1    454
      Sep 19        UMASS LOWELL           W     4-0    672
      Sep 23     at Holy Cross              T O2 2-2    301
      Sep 27        FORDHAM                W     2-0   1138
      Oct 01     at Vermont                W  O2 2-1    325
     *Oct 04     at Princeton              W  OT 2-1    773
      Oct 07        CCSU                   W     3-1    216
     *Oct 11        YALE                   W     4-1   1458
      Oct 14        #23 BOSTON U.            L   1-3    825
     *Oct 18        PENN                     L   1-2   1468
     *Oct 25     at Columbia               W  OT 1-0    844
      Oct 28     at Boston College         W     1-0    237
     *Nov 01        HARVARD                 T O2 1-1   1421
     *Nov 08     at Cornell                W     3-0    408
     *Nov 15        BROWN                  W     3-0   1600
      Nov 20        FORDHAM                W     2-1   1057
      Nov 23     at #10 Providence           L   0-3    762
    

    TEAM STATISTICS  DART  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-256  22-162 
       Goals scored per game  1.84  1.16 
       Shot pct.  .137  .136 
       Shots on goal-Attempts  119-256  72-162 
       SOG pct.  .465  .444 
       Shots/Game  13.5  8.5 
    CORNER KICKS  107  67 
    PENALTY KICKS  1-2  2-3 
    PENALTIES     
       Yellow cards  16  18 
       Red cards  1  1 
    ATTENDANCE     
       Total  9855  5351 
       Dates/Avg Per Date  9/1095  9/595 
       Neutral Site #/Avg  1/653   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  Adelabu, Alex   19-15  10  5  25  45  .222  23  .511  4  0-0 
    6   Alnas, Robin   18-11  3  4  10  15  .200  10  .667  1  0-0 
    18  Danilack, Matt   18-15  3  3  9  16  .188  7  .438  1  0-0 
    29  Danilack, Hugh   19-16  2  4  8  16  .125  9  .562  0  0-0 
    15  Heffron, Colin   15-9   3  1  7  29  .103  12  .414  1  0-1 
    3   Omsberg, Wyatt   18-16  3  1  7  15  .200  5  .333  3  0-0 
    9   Defregger, Stefan   18-11  1  4  6  23  .043  14  .609  0  0-0 
    22  Nierenberg, Jonathan  19-4   2  1  5  13  .154  6  .462  1  0-0 
    21  Rooney, Nick   18-18  1  3  5  12  .083  4  .333  1  0-0 
    5   Gomez, Ricardo   6-3   2  0  4  5  .400  3  .600  0  0-0 
    4   Stauber, Gabe   18-13  1  2  4  16  .062  5  .312  0  1-1 
    20  Dowse, Tyler   19-16  0  4  4  2  .000  1  .500  0  0-0 
    8   Hoffman-Johnson, G.   17-17  1  1  3  14  .071  7  .500  0  0-0 
    19  Jayne, Eric   13-3   1  1  3  7  .143  2  .286  0  0-0 
    12  Johnson, Tommy   10-3   1  1  3  2  .500  1  .500  0  0-0 
    11  Gorini, Giorgio   12-6   1  0  2  4  .250  2  .500  0  0-0 
    10  Greer, Matt   11-1   0  0  0  7  .000  2  .286  0  0-0 
    24  Marsh, Alexander   9-4   0  0  0  6  .000  2  .333  0  0-0 
    17  Gorini, Alberto   9-3   0  0  0  4  .000  1  .250  0  0-0 
    2   Orr, Emory   11-2   0  0  0  3  .000  3  1.000  0  0-0 
    7   Asom, Yima   5-0   0  0  0  2  .000  0  .000  0  0-0 
    28  Ford, Nick   2-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Stray-Gunderson, S.   7-3   0  0  0  0  .000  0  .000  0  0-0 
    13  Arteaga, Emmanuel   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Cleveland, Stefan   16-16  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   35  35  105  256  .137  119  .465  12  1-2 
      Opponents...........  19   22  18  62  162  .136  72  .444  5  2-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Cleveland, Stefan   16-16  1397:57  15  0.97  37  .712  10  4  2  6/0 
    23  Hickok, James   5-3   374:42  7  1.68  11  .611  2  1  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  19  1772:39  22  1.12  50  .694  12  5  2  6 
      Opponents...........  19  1772:39  35  1.78  84  .706  5  12  2  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  12  20  2  1  35 
    Opponents  10  12  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  109  135  6  6  256 
    Opponents  68  90  1  3  162 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  20  28  0  2  50 
    Opponents  33  47  3  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  51  51  4  1  107 
    Opponents  37  29  0  1  67 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  96  90  7  3  196 
    Opponents  92  81  6  7  186