#18 Danilack, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2014 | at Notre Dame | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2014 | vs Indiana | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Sep 14, 2014 | at Hofstra | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 19, 2014 | UMASS LOWELL | 4-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 |
Sep 23, 2014 | at Holy Cross | 2-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 |
Sep 27, 2014 | FORDHAM | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
Oct 01, 2014 | at Vermont | 2-1 | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0 | 0-0 | |
Oct 04, 2014 | at Princeton | 2-1 | * | * | 1 | 0 | 2 | 2 | .429 | 2 | .714 | 1 | 0-0 |
Oct 07, 2014 | CCSU | 3-1 | * | 0 | 1 | 1 | 0 | .429 | 0 | .714 | 0 | 0-0 | |
Oct 11, 2014 | YALE | 4-1 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .750 | 0 | 0-0 |
Oct 18, 2014 | PENN | 1-2 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .750 | 0 | 0-0 |
Oct 25, 2014 | at Columbia | 1-0 | * | 0 | 0 | 0 | 2 | .300 | 0 | .600 | 0 | 0-0 | |
Oct 28, 2014 | at Boston College | 1-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0-0 |
Nov 01, 2014 | HARVARD | 1-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .545 | 0 | 0-0 |
Nov 08, 2014 | at Cornell | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 |
Nov 15, 2014 | BROWN | 3-0 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .462 | 0 | 0-0 |
Nov 20, 2014 | FORDHAM | 2-1 | * | * | 0 | 2 | 2 | 2 | .200 | 1 | .467 | 0 | 0-0 |
Nov 23, 2014 | at Providence | 0-3 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .438 | 0 | 0-0 |
Totals | 34-19 | 18 | 15 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
Games played: 18 Shots per game: 0.89 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |