#15 Heffron, Colin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2014 | at Notre Dame | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 08, 2014 | vs Indiana | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-1 |
Sep 14, 2014 | at Hofstra | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Sep 19, 2014 | UMASS LOWELL | 4-0 | * | * | 1 | 0 | 2 | 3 | .111 | 1 | .333 | 1 | 0-0 |
Sep 23, 2014 | at Holy Cross | 2-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0 | 0-0 |
Sep 27, 2014 | FORDHAM | 2-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 |
Oct 04, 2014 | at Princeton | 2-1 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .429 | 0 | 0-0 |
Oct 11, 2014 | YALE | 4-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .400 | 0 | 0-0 |
Oct 18, 2014 | PENN | 1-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0 | 0-0 |
Oct 25, 2014 | at Columbia | 1-0 | * | 0 | 0 | 0 | 4 | .105 | 1 | .368 | 0 | 0-0 | |
Oct 28, 2014 | at Boston College | 1-0 | * | 0 | 0 | 0 | 3 | .091 | 2 | .409 | 0 | 0-0 | |
Nov 01, 2014 | HARVARD | 1-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0 | 0-0 | |
Nov 08, 2014 | at Cornell | 3-0 | * | 1 | 0 | 2 | 1 | .130 | 1 | .435 | 0 | 0-0 | |
Nov 20, 2014 | FORDHAM | 2-1 | * | 0 | 1 | 1 | 2 | .120 | 0 | .400 | 0 | 0-0 | |
Nov 23, 2014 | at Providence | 0-3 | * | 0 | 0 | 0 | 4 | .103 | 2 | .414 | 0 | 0-0 | |
Totals | 26-17 | 15 | 9 | 3 | 1 | 7 | 29 | .103 | 12 | .414 | 1 | 0-1 |
Games played: 15 Shots per game: 1.93 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.47 |