| #29 Danilack, Hugh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2014 | at Notre Dame | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 08, 2014 | vs Indiana | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 14, 2014 | at Hofstra | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 19, 2014 | UMASS LOWELL | 4-0 | * | * | 1 | 1 | 3 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 23, 2014 | at Holy Cross | 2-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 |
| Sep 27, 2014 | FORDHAM | 2-0 | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
| Oct 01, 2014 | at Vermont | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| Oct 04, 2014 | at Princeton | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| Oct 07, 2014 | CCSU | 3-1 | * | 0 | 1 | 1 | 4 | .125 | 2 | .500 | 0 | 0-0 | |
| Oct 11, 2014 | YALE | 4-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .556 | 0 | 0-0 |
| Oct 14, 2014 | BOSTON U. | 1-3 | * | 0 | 0 | 0 | 3 | .167 | 2 | .583 | 0 | 0-0 | |
| Oct 18, 2014 | PENN | 1-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0 | 0-0 |
| Oct 25, 2014 | at Columbia | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 |
| Oct 28, 2014 | at Boston College | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 |
| Nov 01, 2014 | HARVARD | 1-1 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .533 | 0 | 0-0 |
| Nov 08, 2014 | at Cornell | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0 | 0-0 |
| Nov 15, 2014 | BROWN | 3-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0 | 0-0 |
| Nov 20, 2014 | FORDHAM | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0 | 0-0 |
| Nov 23, 2014 | at Providence | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0 | 0-0 |
| Totals | 35-22 | 19 | 16 | 2 | 4 | 8 | 16 | .125 | 9 | .562 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.84 Goals per game: 0.11 Assists per game: 0.21 Points per game: 0.42 |