#26 Stray-Gunderson, S.  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 14, 2014  at Hofstra   2-1    .000  .000  0-0 
Sep 19, 2014  UMASS LOWELL   4-0    .000  .000  0-0 
Oct 01, 2014  at Vermont   2-1  .000  .000  0-0 
Oct 04, 2014  at Princeton   2-1    .000  .000  0-0 
Oct 07, 2014  CCSU   3-1  .000  .000  0-0 
Oct 14, 2014  BOSTON U.   1-3  .000  .000  0-0 
Nov 15, 2014  BROWN   3-0    .000  .000  0-0 
Totals     17-7  .000  .000  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00