Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/19/09 | COLGATE | L | 15-34 | 0-1-0 | 0-0-0 | 2:25 | 5073 | ||
09/26/09 | at | New Hampshire | L | 14-44 | 0-2-0 | 0-0-0 | 2:36 | 8271 | |
* | 10/03/09 | PENN | L | 24-30 | 0-3-0 | 0-1-0 | 3:09 | 3623 | |
* | 10/10/09 | at | Yale | L | 7-38 | 0-4-0 | 0-2-0 | 2:33 | 15773 |
10/17/09 | at | #25 Holy Cross | L | 14-34 | 0-5-0 | 0-2-0 | 2:49 | 8788 | |
* | 10/24/09 | COLUMBIA | W | 28-6 | 1-5-0 | 1-2-0 | 2:40 | 3816 | |
* | 10/31/09 | at | Harvard | L | 21-42 | 1-6-0 | 1-3-0 | 2:47 | 8107 |
* | 11/07/09 | CORNELL | WO | 20-17 | 2-6-0 | 2-3-0 | 3:09 | 3706 | |
* | 11/14/09 | at | Brown | L O | 7-14 | 2-7-0 | 2-4-0 | 2:49 | 4410 |
* | 11/21/09 | PRINCETON | L | 11-23 | 2-8-0 | 2-5-0 | 2:51 | 4297 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/19/09 | COLGATE | 16 | 26 | 0 | 11 | 11 | 147 | 1 | 57 | 11-28-0 | 147 | 1 | 57 | 5 | 113 | 0 | 42 | 2 | 44 | 0 | 39 | 173 |
09/26/09 | at New Hampshire | 35 | 148 | 0 | 12 | 20 | 166 | 2 | 20 | 20-30-2 | 166 | 2 | 20 | 8 | 169 | 0 | 58 | 1 | 11 | 0 | 11 | 314 |
10/03/09 | PENN | 24 | 71 | 1 | 19 | 23 | 204 | 2 | 32 | 23-38-1 | 204 | 2 | 32 | 6 | 130 | 0 | 34 | 2 | 6 | 0 | 7 | 275 |
10/10/09 | at Yale | 30 | 59 | 0 | 10 | 9 | 68 | 1 | 18 | 9-18-1 | 68 | 1 | 18 | 3 | 52 | 0 | 25 | 2 | 7 | 0 | 4 | 127 |
10/17/09 | at Holy Cross | 28 | 64 | 0 | 18 | 27 | 320 | 2 | 33 | 27-48-1 | 320 | 2 | 33 | 6 | 160 | 0 | 36 | 1 | 13 | 0 | 13 | 384 |
10/24/09 | COLUMBIA | 41 | 279 | 1 | 66 | 8 | 75 | 2 | 24 | 8-22-1 | 75 | 2 | 24 | 2 | 33 | 0 | 22 | 1 | 12 | 0 | 12 | 354 |
10/31/09 | at Harvard | 30 | 64 | 1 | 15 | 17 | 198 | 1 | 43 | 17-34-2 | 198 | 1 | 43 | 6 | 108 | 0 | 38 | 1 | 28 | 1 | 16 | 262 |
11/07/09 | CORNELL | 48 | 275 | 2 | 52 | 23 | 208 | 0 | 20 | 23-40-1 | 208 | 0 | 20 | 3 | 58 | 0 | 21 | 3 | 1 | 0 | 3 | 483 |
11/14/09 | at Brown | 32 | 60 | 0 | 14 | 11 | 161 | 1 | 77 | 11-19-0 | 161 | 1 | 77 | 2 | 53 | 0 | 32 | 1 | 0 | 0 | 0 | 221 |
11/21/09 | PRINCETON | 22 | 32 | 0 | 10 | 27 | 302 | 1 | 26 | 27-52-0 | 302 | 1 | 26 | 5 | 108 | 0 | 38 | 4 | 26 | 0 | 13 | 334 |
Dartmouth | 306 | 1078 | 5 | 66 | 176 | 1849 | 13 | 77 | 176-329-9 | 1849 | 13 | 77 | 46 | 984 | 0 | 58 | 18 | 148 | 1 | 39 | 2927 | |
Opponent | 421 | 2248 | 23 | 55 | 178 | 1971 | 12 | 73 | 178-301-8 | 1971 | 12 | 73 | 28 | 575 | 0 | 39 | 29 | 188 | 1 | 33 | 4219 |
Games: 10 Avg/rush: 3.5 Avg/catch: 10.5 Pass effic: 108.27 KR avg: 21.4 PR avg: 8.2 All purpose avg/game: 410.5 Total offense avg/gm: 292.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/19/09 | COLGATE | 35 | 71 | 106 | 4.0 | 9 | 2.0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 15 |
09/26/09 | at New Hampshire | 36 | 32 | 68 | 6.0 | 16 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2-2 | 0 | 0 | 0 | 0 | 14 |
10/03/09 | PENN | 35 | 40 | 75 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
10/10/09 | at Yale | 49 | 16 | 65 | 4.0 | 10 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
10/17/09 | at Holy Cross | 40 | 9 | 49 | 3.0 | 10 | 1.0 | 8 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
10/24/09 | COLUMBIA | 35 | 36 | 71 | 6.0 | 27 | 2.0 | 11 | 1 | 1 | 39 | 2 | 17 | 0 | 8 | 2 | 4-4 | 0 | 0 | 0 | 7 | 28 |
10/31/09 | at Harvard | 31 | 50 | 81 | 2.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
11/07/09 | CORNELL | 44 | 34 | 78 | 3.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 2 | 21 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 7 | 20 |
11/14/09 | at Brown | 47 | 24 | 71 | 5.0 | 36 | 1.0 | 3 | 0 | 0 | 0 | 1 | -4 | 3 | 6 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
11/21/09 | PRINCETON | 39 | 38 | 77 | 4.0 | 16 | 1.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0 | 0 | 1 | 0 | 11 |
Dartmouth | 391 | 350 | 741 | 38.0 | 140 | 9.0 | 40 | 8 | 7 | 39 | 8 | 46 | 4 | 30 | 8 | 19-20 | 0 | 0 | 1 | 14 | 161 | |
Opponent | 375 | 240 | 615 | 52.0 | 201 | 18.5 | 127 | 8 | 10 | 1 | 9 | 121 | 8 | 47 | 1 | 31-34 | 0 | 1 | 0 | 31 | 282 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/19/09 | COLGATE | 6 | 194 | 32.3 | 50 | 0 | 0 | 2 | 1 | 3 | 2-2 | 29 | 0 | 4 | 195 | 48.8 | 0 | 0 |
09/26/09 | at New Hampshire | 3 | 110 | 36.7 | 41 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 3 | 176 | 58.7 | 0 | 0 |
10/03/09 | PENN | 6 | 211 | 35.2 | 58 | 1 | 0 | 1 | 1 | 2 | 1-1 | 20 | 0 | 4 | 218 | 54.5 | 0 | 0 |
10/10/09 | at Yale | 7 | 271 | 38.7 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 140 | 70.0 | 1 | 0 |
10/17/09 | at Holy Cross | 3 | 94 | 31.3 | 34 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 0 | 0 |
10/24/09 | COLUMBIA | 6 | 217 | 36.2 | 43 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 317 | 63.4 | 0 | 0 |
10/31/09 | at Harvard | 7 | 254 | 36.3 | 42 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 169 | 56.3 | 0 | 0 |
11/07/09 | CORNELL | 4 | 125 | 31.2 | 36 | 0 | 0 | 0 | 0 | 0 | 2-3 | 40 | 0 | 3 | 196 | 65.3 | 0 | 0 |
11/14/09 | at Brown | 6 | 225 | 37.5 | 45 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 2 | 118 | 59.0 | 0 | 0 |
11/21/09 | PRINCETON | 7 | 224 | 32.0 | 39 | 0 | 1 | 2 | 0 | 2 | 1-2 | 40 | 0 | 3 | 191 | 63.7 | 1 | 0 |
Dartmouth | 55 | 1925 | 35.0 | 58 | 1 | 3 | 10 | 2 | 14 | 6-9 | 40 | 0 | 32 | 1900 | 59.4 | 2 | 0 | |
Opponent | 35 | 1327 | 37.9 | 58 | 2 | 3 | 6 | 2 | 12 | 9-23 | 42 | 3 | 53 | 3004 | 56.7 | 3 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/19/09 | COLGATE | 63 | 292 | 4 | 33 | 12 | 172 | 1 | 44 | 12-19-1 | 172 | 1 | 44 | 4 | 68 | 0 | 25 | 2 | 4 | 0 | 5 | 464 |
09/26/09 | at New Hampshire | 39 | 269 | 4 | 33 | 20 | 259 | 1 | 65 | 20-29-1 | 259 | 1 | 65 | 3 | 70 | 0 | 38 | 1 | 7 | 0 | 7 | 528 |
10/03/09 | PENN | 46 | 288 | 2 | 55 | 10 | 69 | 0 | 21 | 10-20-0 | 69 | 0 | 21 | 4 | 101 | 0 | 33 | 3 | 56 | 1 | 10 | 357 |
10/10/09 | at Yale | 31 | 130 | 2 | 18 | 28 | 390 | 3 | 73 | 28-40-0 | 390 | 3 | 73 | 1 | 21 | 0 | 21 | 4 | 30 | 0 | 25 | 520 |
10/17/09 | at Holy Cross | 29 | 167 | 2 | 36 | 27 | 263 | 3 | 42 | 27-37-1 | 263 | 3 | 42 | 2 | 20 | 0 | 15 | 1 | 1 | 0 | 1 | 430 |
10/24/09 | COLUMBIA | 38 | 182 | 1 | 19 | 12 | 89 | 0 | 19 | 12-32-2 | 89 | 0 | 19 | 4 | 102 | 0 | 31 | 3 | 13 | 0 | 13 | 271 |
10/31/09 | at Harvard | 48 | 315 | 5 | 48 | 13 | 206 | 1 | 37 | 13-16-0 | 206 | 1 | 37 | 3 | 41 | 0 | 39 | 4 | 12 | 0 | 13 | 521 |
11/07/09 | CORNELL | 41 | 224 | 0 | 18 | 18 | 133 | 2 | 16 | 18-35-2 | 133 | 2 | 16 | 3 | 73 | 0 | 26 | 3 | 23 | 0 | 16 | 357 |
11/14/09 | at Brown | 41 | 143 | 1 | 29 | 20 | 179 | 1 | 26 | 20-44-1 | 179 | 1 | 26 | 2 | 39 | 0 | 38 | 5 | 38 | 0 | 33 | 322 |
11/21/09 | PRINCETON | 45 | 238 | 2 | 46 | 18 | 211 | 0 | 24 | 18-29-0 | 211 | 0 | 24 | 2 | 40 | 0 | 26 | 3 | 4 | 0 | 6 | 449 |
Opponent totals | 421 | 2248 | 23 | 55 | 178 | 1971 | 12 | 73 | 178-301-8 | 1971 | 12 | 73 | 28 | 575 | 0 | 39 | 29 | 188 | 1 | 33 | 4219 | |
Dartmouth | 306 | 1078 | 5 | 66 | 176 | 1849 | 13 | 77 | 176-329-9 | 1849 | 13 | 77 | 46 | 984 | 0 | 58 | 18 | 148 | 1 | 39 | 2927 |
Games: 10 Avg/rush: 5.3 Avg/catch: 11.1 Pass effic: 121.98 KR avg: 20.5 PR avg: 6.5 All purpose avg/game: 510.3 Total offense avg/gm: 421.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
09/19/09 | COLGATE | 21 | 24 | 45 | 5.0 | 15 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 7 | 34 |
09/26/09 | at New Hampshire | 46 | 24 | 70 | 2.0 | 5 | 0.0 | 0 | 2 | 3 | 0 | 2 | 34 | 0 | 2 | 0 | 3-5 | 0 | 1 | 0 | 0 | 44 |
10/03/09 | PENN | 39 | 18 | 57 | 8.0 | 21 | 2.0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 30 |
10/10/09 | at Yale | 36 | 12 | 48 | 7.0 | 26 | 2.0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
10/17/09 | at Holy Cross | 49 | 10 | 59 | 5.0 | 17 | 2.0 | 12 | 1 | 0 | 0 | 1 | 53 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
10/24/09 | COLUMBIA | 36 | 28 | 64 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
10/31/09 | at Harvard | 28 | 42 | 70 | 5.0 | 35 | 3.0 | 30 | 0 | 0 | 0 | 2 | 20 | 6 | 10 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
11/07/09 | CORNELL | 61 | 24 | 85 | 5.0 | 29 | 3.0 | 19 | 2 | 4 | 1 | 1 | 14 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
11/14/09 | at Brown | 25 | 28 | 53 | 7.0 | 19 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
11/21/09 | PRINCETON | 34 | 30 | 64 | 6.0 | 31 | 4.0 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
Opponent totals | 375 | 240 | 615 | 52.0 | 201 | 18.5 | 127 | 8 | 10 | 1 | 9 | 121 | 8 | 47 | 1 | 31-34 | 0 | 1 | 0 | 31 | 282 | |
Dartmouth | 391 | 350 | 741 | 38.0 | 140 | 9.0 | 40 | 8 | 7 | 39 | 8 | 46 | 4 | 30 | 8 | 19-20 | 0 | 0 | 1 | 14 | 161 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/19/09 | COLGATE | 3 | 124 | 41.3 | 48 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 6 | 283 | 47.2 | 0 | 1 |
09/26/09 | at New Hampshire | 2 | 75 | 37.5 | 38 | 0 | 1 | 0 | 0 | 0 | 1-2 | 24 | 0 | 8 | 465 | 58.1 | 0 | 0 |
10/03/09 | PENN | 3 | 106 | 35.3 | 39 | 0 | 0 | 0 | 0 | 0 | 3-5 | 39 | 0 | 7 | 354 | 50.6 | 0 | 0 |
10/10/09 | at Yale | 4 | 143 | 35.8 | 45 | 0 | 0 | 0 | 0 | 1 | 1-1 | 34 | 0 | 6 | 378 | 63.0 | 2 | 1 |
10/17/09 | at Holy Cross | 2 | 79 | 39.5 | 40 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 6 | 352 | 58.7 | 0 | 0 |
10/24/09 | COLUMBIA | 4 | 105 | 26.2 | 41 | 1 | 0 | 1 | 0 | 2 | 0-2 | 0 | 1 | 2 | 106 | 53.0 | 0 | 0 |
10/31/09 | at Harvard | 3 | 88 | 29.3 | 45 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 7 | 417 | 59.6 | 1 | 0 |
11/07/09 | CORNELL | 6 | 254 | 42.3 | 58 | 0 | 0 | 2 | 1 | 5 | 1-4 | 25 | 1 | 3 | 192 | 64.0 | 0 | 0 |
11/14/09 | at Brown | 4 | 177 | 44.2 | 52 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0 | 1 | 2 | 121 | 60.5 | 0 | 0 |
11/21/09 | PRINCETON | 4 | 176 | 44.0 | 49 | 0 | 0 | 0 | 0 | 0 | 3-4 | 42 | 0 | 6 | 336 | 56.0 | 0 | 1 |
Opponent totals | 35 | 1327 | 37.9 | 58 | 2 | 3 | 6 | 2 | 12 | 9-23 | 42 | 3 | 53 | 3004 | 56.7 | 3 | 3 | |
Dartmouth | 55 | 1925 | 35.0 | 58 | 1 | 3 | 10 | 2 | 14 | 6-9 | 40 | 0 | 32 | 1900 | 59.4 | 2 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
COLGATE | 15-34 | 10/25 | 3/16 | 6/9 | 1/0 | 16-26 / | 63-292 | 11-28-0 / | 12-19-1 | 147/172 | 44-173 / | 82-464 | 157/72 | 1/1 |
New Hampshire | 14-44 | 22/27 | 10/14 | 9/11 | 3/2 | 35-148 / | 39-269 | 20-30-2 / | 20-29-1 | 166/259 | 65-314 / | 68-528 | 180/111 | 5/1 |
PENN | 24-30 | 19/16 | 4/12 | 12/4 | 3/0 | 24-71 / | 46-288 | 23-38-1 / | 10-20-0 | 204/69 | 62-275 / | 66-357 | 136/157 | 1/0 |
Yale | 7-38 | 9/25 | 3/10 | 3/15 | 3/0 | 30-59 / | 31-130 | 9-18-1 / | 28-40-0 | 68/390 | 48-127 / | 71-520 | 59/51 | 1/0 |
Holy Cross | 14-34 | 22/21 | 5/7 | 16/12 | 1/2 | 28-64 / | 29-167 | 27-48-1 / | 27-37-1 | 320/263 | 76-384 / | 66-430 | 185/74 | 1/1 |
COLUMBIA | 28-6 | 16/19 | 11/12 | 4/5 | 1/2 | 41-279 / | 38-182 | 8-22-1 / | 12-32-2 | 75/89 | 63-354 / | 70-271 | 101/115 | 1/3 |
Harvard | 21-42 | 16/24 | 3/14 | 11/8 | 2/2 | 30-64 / | 48-315 | 17-34-2 / | 13-16-0 | 198/206 | 64-262 / | 64-521 | 136/73 | 2/2 |
CORNELL | 20-17 | 25/19 | 15/11 | 9/8 | 1/0 | 48-275 / | 41-224 | 23-40-1 / | 18-35-2 | 208/133 | 88-483 / | 76-357 | 80/111 | 5/4 |
Brown | 7-14 | 10/21 | 4/10 | 4/8 | 2/3 | 32-60 / | 41-143 | 11-19-0 / | 20-44-1 | 161/179 | 51-221 / | 85-322 | 49/77 | 1/1 |
PRINCETON | 11-23 | 21/25 | 3/13 | 17/12 | 1/0 | 22-32 / | 45-238 | 27-52-0 / | 18-29-0 | 302/211 | 74-334 / | 74-449 | 134/44 | 1/2 |
Totals | 161-282 | 170/222 | 61/119 | 91/92 | 18/11 | 306-1078 / | 421-2248 | 176-329-9 / | 178-301-8 | 1849/1971 | 635-2927 / | 722-4219 | 1217/885 | 19/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
COLGATE | 2-11 / | 11-18 | 0-1 / | 0-1 | 15:30 / 44:30 | -29:00 | 1.6 / 4.6 | 5.2/9.1 | 3.9/5.7 | 6-32.3 / | 3-41.3 | 3-15 / | 5-35 | |
New Hampshire | 10-15 / | 6-10 | 0-0 / | 0-0 | 31:56 / 28:04 | 3:52 | 4.2 / 6.9 | 5.5/8.9 | 4.8/7.8 | 3-36.7 / | 2-37.5 | 5-33 / | 9-90 | |
PENN | 3-13 / | 6-14 | 3-3 / | 0-0 | 27:46 / 32:14 | -4:28 | 3.0 / 6.3 | 5.4/3.5 | 4.4/5.4 | 6-35.2 / | 3-35.3 | 5-50 / | 4-42 | |
Yale | 5-12 / | 7-14 | 0-0 / | 1-2 | 26:56 / 33:04 | -6:08 | 2.0 / 4.2 | 3.8/9.8 | 2.6/7.3 | 7-38.7 / | 4-35.8 | 2-10 / | 6-68 | |
Holy Cross | 10-17 / | 7-13 | 1-4 / | 1-1 | 31:25 / 28:35 | 2:50 | 2.3 / 5.8 | 6.7/7.1 | 5.1/6.5 | 3-31.3 / | 2-39.5 | 9-80 / | 5-41 | |
COLUMBIA | 5-14 / | 7-17 | 0-1 / | 1-3 | 29:15 / 30:45 | -1:30 | 6.8 / 4.8 | 3.4/2.8 | 5.6/3.9 | 6-36.2 / | 4-26.2 | 12-114 / | 5-35 | |
Harvard | 2-13 / | 3-8 | 2-3 / | 1-1 | 29:24 / 30:36 | -1:12 | 2.1 / 6.6 | 5.8/12.9 | 4.1/8.1 | 7-36.3 / | 3-29.3 | 8-59 / | 8-71 | |
CORNELL | 5-17 / | 4-14 | 1-3 / | 0-0 | 35:09 / 24:51 | 10:18 | 5.7 / 5.5 | 5.2/3.8 | 5.5/4.7 | 4-31.2 / | 6-42.3 | 6-40 / | 6-50 | |
Brown | 1-10 / | 7-18 | 0-3 / | 2-5 | 26:35 / 33:20 | -6:45 | 1.9 / 3.5 | 8.5/4.1 | 4.3/3.8 | 6-37.5 / | 4-44.2 | 9-67 / | 7-65 | |
PRINCETON | 6-17 / | 5-14 | 0-1 / | 1-2 | 28:33 / 31:27 | -2:54 | 1.5 / 5.3 | 5.8/7.3 | 4.5/6.1 | 7-32.0 / | 4-44.0 | 3-10 / | 6-53 | |
Totals | 49-139 / | 63-140 | 7-19 / | 7-15 | 282:29 / 317:26 | -34:57 | 3.5 / 5.3 | 5.6 / 6.5 | 4.6 / 5.8 | 55-35.0 / | 35-37.9 | 62-478 / | 61-550 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Schwieger, Nick vs Columbia (10/24/09) |
Patton, Greg vs Cornell (11/07/09) | ||
Yards Rushing | 243 | Patton, Greg vs Cornell (11/07/09) |
TD Rushes | 2 | Patton, Greg vs Cornell (11/07/09) |
Long Rush | 66 | Schwieger, Nick vs Columbia (10/24/09) |
Pass attempts | 45 | Kempe, Conner at Holy Cross (10/17/09) |
Pass completions | 26 | Kempe, Conner at Holy Cross (10/17/09) |
Yards Passing | 312 | Kempe, Conner at Holy Cross (10/17/09) |
TD Passes | 2 | Jenny, Alex at New Hampshire (09/26/09) |
Jenny, Alex vs Penn (10/03/09) | ||
Kempe, Conner at Holy Cross (10/17/09) | ||
Kempe, Conner vs Columbia (10/24/09) | ||
Long Pass | 77 | Patton, Greg at Brown (11/14/09) |
Receptions | 9 | Reilly, Michael vs Cornell (11/07/09) |
Yards Receiving | 126 | Scott, Tanner at Holy Cross (10/17/09) |
TD Receptions | 1 | Reilly, Michael vs Colgate (09/19/09) |
Murphy, Niles at New Hampshire (09/26/09) | ||
Reilly, Michael at New Hampshire (09/26/09) | ||
Murphy, Niles vs Penn (10/03/09) | ||
Babb, Garrett vs Penn (10/03/09) | ||
Gallagher, John at Yale (10/10/09) | ||
Murphy, Niles at Holy Cross (10/17/09) | ||
Scott, Tanner at Holy Cross (10/17/09) | ||
Murphy, Niles vs Columbia (10/24/09) | ||
Reilly, Michael vs Columbia (10/24/09) | ||
Scott, Tanner at Harvard (10/31/09) | ||
Reilly, Michael at Brown (11/14/09) | ||
Scott, Tanner vs Princeton (11/21/09) | ||
Long Reception | 77 | Reilly, Michael at Brown (11/14/09) |
Field Goals | 2 | Schmidt, Foley vs Colgate (09/19/09) |
Schmidt, Foley vs Cornell (11/07/09) | ||
Long Field Goal | 40 | Schmidt, Foley vs Cornell (11/07/09) |
Schmidt, Foley vs Princeton (11/21/09) | ||
Punts | 7 | Kelly, Matthew at Yale (10/10/09) |
Kelly, Matthew at Harvard (10/31/09) | ||
Kelly, Matthew vs Princeton (11/21/09) | ||
Punting Avg | 42.2 | Kelly, Matthew vs Penn (10/03/09) |
Long Punt | 58 | Kelly, Matthew vs Penn (10/03/09) |
Punts inside 20 | 3 | Kelly, Matthew vs Colgate (09/19/09) |
Long Punt Return | 39 | Abuhoff, Shawn vs Colgate (09/19/09) |
Long Kickoff Return | 58 | Abuhoff, Shawn at New Hampshire (09/26/09) |
Tackles | 16 | Pastoors, Tony vs Colgate (09/19/09) |
Sacks | 1.0 | Dwyer, Mark vs Colgate (09/19/09) |
Bay, Charles vs Colgate (09/19/09) | ||
Andreassi, J.B. at New Hampshire (09/26/09) | ||
Bay, Charles at Yale (10/10/09) | ||
Abuhoff, Shawn at Holy Cross (10/17/09) | ||
Dwyer, Mark vs Columbia (10/24/09) | ||
Smith, Eddie vs Columbia (10/24/09) | ||
Smith, Eddie at Brown (11/14/09) | ||
Bay, Charles vs Princeton (11/21/09) | ||
Tackles For Loss | 2.5 | Bay, Charles vs Princeton (11/21/09) |
Interceptions | 1 | Abuhoff, Shawn vs Colgate (09/19/09) |
Abuhoff, Shawn at New Hampshire (09/26/09) | ||
Diblasi,Anthony at Holy Cross (10/17/09) | ||
Pidermann,Peter vs Columbia (10/24/09) | ||
Andreassi, J.B. vs Columbia (10/24/09) | ||
Fernandez-Soto vs Cornell (11/07/09) | ||
Scorah, Pat vs Cornell (11/07/09) | ||
Abuhoff, Shawn at Brown (11/14/09) |
TEAM GAME HIGHS
Rushes | 48 | vs Cornell (11/07/09) |
Yards Rushing | 279 | vs Columbia (10/24/09) |
Yards Per Rush | 6.8 | vs Columbia (10/24/09) |
TD Rushes | 2 | vs Cornell (11/07/09) |
Pass attempts | 52 | vs Princeton (11/21/09) |
Pass completions | 27 | at Holy Cross (10/17/09) |
vs Princeton (11/21/09) | ||
Yards Passing | 320 | at Holy Cross (10/17/09) |
Yards Per Pass | 8.5 | at Brown (11/14/09) |
TD Passes | 2 | at New Hampshire (09/26/09) |
vs Penn (10/03/09) | ||
at Holy Cross (10/17/09) | ||
vs Columbia (10/24/09) | ||
Total Plays | 88 | vs Cornell (11/07/09) |
Total Offense | 483 | vs Cornell (11/07/09) |
Yards Per Play | 5.6 | vs Columbia (10/24/09) |
Points | 28 | vs Columbia (10/24/09) |
Sacks By | 2 | vs Colgate (09/19/09) |
vs Columbia (10/24/09) | ||
First Downs | 25 | vs Cornell (11/07/09) |
Penalties | 12 | vs Columbia (10/24/09) |
Penalty Yards | 114 | vs Columbia (10/24/09) |
Turnovers | 5 | at New Hampshire (09/26/09) |
vs Cornell (11/07/09) | ||
Interceptions By | 2 | vs Columbia (10/24/09) |
vs Cornell (11/07/09) | ||
Punts | 7 | at Yale (10/10/09) |
at Harvard (10/31/09) | ||
vs Princeton (11/21/09) | ||
Punting Avg | 38.7 | at Yale (10/10/09) |
Long Punt | 58 | vs Penn (10/03/09) |
Punts inside 20 | 3 | vs Colgate (09/19/09) |
Long Punt Return | 39 | vs Colgate (09/19/09) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 44 | McCord, Jordan, vs Colgate (09/19/09) |
Yards Rushing | 212 | McCord, Jordan, vs Colgate (09/19/09) |
TD Rushes | 3 | Gordon, Gino, at Harvard (10/31/09) |
Long Rush | 55 | Blackmon, Brad, vs Penn (10/03/09) |
Pass attempts | 44 | Newhall, Kyle, at Brown (11/14/09) |
Pass completions | 28 | Hart, Brook, at Yale (10/10/09) |
Yards Passing | 390 | Hart, Brook, at Yale (10/10/09) |
TD Passes | 3 | Hart, Brook, at Yale (10/10/09) |
