#23 Schmidt, Foley
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/19/09   COLGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/09   at New Hampshire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/03/09   PENN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/10/09   at Yale  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/09   at Holy Cross  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/24/09   COLUMBIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/31/09   at Harvard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/07/09   CORNELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/14/09   at Brown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/21/09   PRINCETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/19/09   COLGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
09/26/09   at New Hampshire  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
10/03/09   PENN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
10/10/09   at Yale  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
10/17/09   at Holy Cross  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
10/24/09   COLUMBIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
10/31/09   at Harvard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
11/07/09   CORNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
11/14/09   at Brown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
11/21/09   PRINCETON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  19-20  0  0  0  -  37 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/19/09   COLGATE  0  0  0.0  0  0  0  0  0  0  2-2  29  0  0  0  0.0  0  0 
09/26/09   at New Hampshire  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
10/03/09   PENN  0  0  0.0  0  0  0  0  0  0  1-1  20  0  0  0  0.0  0  0 
10/10/09   at Yale  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/17/09   at Holy Cross  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/24/09   COLUMBIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/31/09   at Harvard  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/07/09   CORNELL  0  0  0.0  0  0  0  0  0  0  2-3  40  0  0  0  0.0  0  0 
11/14/09   at Brown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/21/09   PRINCETON  0  0  0.0  0  0  0  0  0  0  1-2  40  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  6-9  40  0  0  0  0.0  0  0