#TM TEAM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/19/09   COLGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/09   at New Hampshire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/03/09   PENN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/09   at Holy Cross  1  -15  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -15 
10/24/09   COLUMBIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/31/09   at Harvard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/07/09   CORNELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/14/09   at Brown  2  0  0  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/21/09   PRINCETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     3  -15  0  2  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -15 

Games: 9
Avg/rush: -5.0
Pass effic: 0.00
All purpose avg/game: -1.7
Total offense avg/gm: -1.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/19/09   COLGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/26/09   at New Hampshire  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/03/09   PENN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/17/09   at Holy Cross  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/24/09   COLUMBIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/31/09   at Harvard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/07/09   CORNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/14/09   at Brown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  1  0-0  0  0  0  -  0 
11/21/09   PRINCETON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  1  -  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  1  0-0  0  0  1  -  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/19/09   COLGATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
09/26/09   at New Hampshire  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/03/09   PENN  1  0  0.0  0  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/17/09   at Holy Cross  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/24/09   COLUMBIA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/31/09   at Harvard  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/07/09   CORNELL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/14/09   at Brown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/21/09   PRINCETON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  0  0.0  0  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0