#39 Kelly, Matthew
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
09/19/09   COLGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/09   at New Hampshire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/03/09   PENN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/10/09   at Yale  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/09   at Holy Cross  0  0  0  0  0  0  0  0  1-1-0  8  0  8  0  0  0  0  0  0  0  0  0 
10/24/09   COLUMBIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/31/09   at Harvard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/07/09   CORNELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/14/09   at Brown  1  2  0  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
11/21/09   PRINCETON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  2  0  2  0  0  0  0  1-1-0  8  0  8  0  0  0  0  0  0  0  0  2 

Games: 10
Avg/rush: 2.0
Pass effic: 167.20
All purpose avg/game: 0.2
Total offense avg/gm: 1.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/19/09   COLGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
09/26/09   at New Hampshire  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/03/09   PENN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/10/09   at Yale  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/17/09   at Holy Cross  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/24/09   COLUMBIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/31/09   at Harvard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/07/09   CORNELL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/14/09   at Brown  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/21/09   PRINCETON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/19/09   COLGATE  6  194  32.3  50  0  0  2  1  3  0-0  0  0  0  0  0.0  0  0 
09/26/09   at New Hampshire  3  110  36.7  41  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
10/03/09   PENN  5  211  42.2  58  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
10/10/09   at Yale  7  271  38.7  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
10/17/09   at Holy Cross  3  94  31.3  34  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
10/24/09   COLUMBIA  6  217  36.2  43  0  1  1  0  1  0-0  0  0  0  0  0.0  0  0 
10/31/09   at Harvard  7  254  36.3  42  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
11/07/09   CORNELL  4  125  31.2  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/14/09   at Brown  6  225  37.5  45  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
11/21/09   PRINCETON  7  224  32.0  39  0  1  2  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     54  1925  35.6  58  0  3  10  2  14  0-0  0  0  0  0  0.0  0  0