| | | Penn wins the toss, defers Dart receive defend south goal |
Penn | 1-10 | at Penn30 | PENN ball on PENN30. |
| | | Lopano, Scott kickoff 60 yards to the DART10, Andreassi, J.B. return 28 yards to the DART38 (Rask, Erik;Moore, Jonathan). |
Dart | 1-10 | at Dart38 | Schwieger, Nick rush for no gain to the DART38 (Gray, Kevin). |
Dart | 2-10 | at Dart38 | Schwieger, Nick rush for 2 yards to the DART40 (Powers, Josh;Heller, Zach). |
Dart | 3-8 | at Dart40 | Jenny, Alex pass complete to Scott, Tanner for 6 yards to the DART46 (McGoldrick, Jim). |
Dart | 4-2 | at Dart46 | TEAM punt BLOCKED, recovered by PENN McGoldrick, Jim at DART0, McGoldrick, Jim for no gain to the DART0, TOUCHDOWN, clock 12:50 (blocked by McGoldrick, Jim). |
| | | Drive: 3 plays, 8 yards, TOP 02:10 |
| | | Samson, Andrew kick attempt good. |
| | | Penn 7, Dartmouth 0 |
| | | Lopano, Scott kickoff 57 yards to the DART13, Andreassi, J.B. return 18 yards to the DART31 (Schmucker, Jaso). |
Dart | 1-10 | at Dart31 | DARTMOUTH drive start at 12:44. |
Dart | 1-10 | at Dart31 | Jenny, Alex pass incomplete to Murphy, Niles. |
Dart | 2-10 | at Dart31 | Jenny, Alex pass complete to Schwieger, Nick for 8 yards to the DART39 (Powers, Josh). |
Dart | 3-2 | at Dart39 | Jenny, Alex pass complete to Scott, Tanner for 12 yards to the PENN49, 1ST DOWN DART, out-of-bounds (McNally, Brendn). |
Dart | 1-10 | at Penn49 | Schwieger, Nick rush for 11 yards to the PENN38, 1ST DOWN DART (Levine, Brian). |
Dart | 1-10 | at Penn38 | Jenny, Alex pass complete to Murphy, Niles for 32 yards to the PENN6, 1ST DOWN DART. |
Dart | 1-G | at Penn06 | Timeout Dartmouth, clock 10:37. |
Dart | 1-G | at Penn06 | Schwieger, Nick rush for 3 yards to the PENN3 (Heller, Zach). |
Dart | 2-G | at Penn03 | Schwieger, Nick rush for no gain to the PENN3 (Powers, Josh). |
Dart | 3-G | at Penn03 | Jenny, Alex pass incomplete to Scott, Tanner (McGoldrick, Jim). |
Dart | 4-G | at Penn03 | Schmidt, Foley field goal attempt from 20 GOOD, clock 09:19. |
| | | Penn 7, Dartmouth 3 |
| | | Drive: 9 plays, 66 yards, TOP 03:32 |
| | | Willenbrock, RC kickoff 60 yards to the PENN10, Blackmon, Brad return 18 yards to the PENN28 (Krattiger, Rob;Dornak, Matthew). |
Penn | 1-10 | at Penn28 | PENN drive start at 09:12. |
Penn | 1-10 | at Penn28 | DiMaggio, Mike rush for 8 yards to the PENN36 (Fernandez-Soto;Pastoors, Tony). |
Penn | 2-2 | at Penn36 | Olson, Kyle pass complete to Derham, Kyle for 6 yards to the PENN42, 1ST DOWN PENN, out-of-bounds. |
Penn | 1-10 | at Penn42 | Blackmon, Brad rush for no gain to the PENN42 (Dwyer, Mark;Smith, Eddie). |
Penn | 2-10 | at Penn42 | Ragone, Billy rush for 33 yards to the DART25, 1ST DOWN PENN (Pidermann,Peter). |
Penn | 1-10 | at Dart25 | Olson, Kyle pass incomplete to Derham, Kyle. |
Penn | 2-10 | at Dart25 | DiMaggio, Mike rush for 4 yards to the DART21 (Abuhoff, Shawn). |
Penn | 3-6 | at Dart21 | Olson, Kyle pass incomplete to Blackmon, Brad (Andreassi, J.B.). |
Penn | 4-6 | at Dart21 | Samson, Andrew field goal attempt from 39 MISSED - hit right upright, spot at DART21, clock 06:13. |
| | | Drive: 8 plays, 51 yards, TOP 02:59 |
Dart | 1-10 | at Dart21 | DARTMOUTH drive start at 06:13. |
Dart | 1-10 | at Dart21 | Schwieger, Nick rush for no gain to the DART21 (Rask, Erik;Moore, Jonathan). |
Dart | 2-10 | at Dart21 | Schwieger, Nick rush for 3 yards to the DART24 (Moore, Jonathan). |
Dart | 3-7 | at Dart24 | Jenny, Alex pass incomplete to Brown, Thomas. |
Dart | 4-7 | at Dart24 | Kelly, Matthew punt 40 yards to the PENN36, Lawrence, Marcu return 10 yards to the PENN46 (Bay, Charles). |
| | | Drive: 3 plays, 3 yards, TOP 01:39 |
Penn | 1-10 | at Penn46 | PENN drive start at 04:34. |
Penn | 1-10 | at Penn46 | Marsh, Lyle rush for 5 yards to the DART49 (Egeolu, Royce;Pastoors, Tony). |
Penn | 2-5 | at Dart49 | Marsh, Lyle rush for 13 yards to the DART36, 1ST DOWN PENN (Andreassi, J.B.;Scorah, Pat). |
Penn | 1-10 | at Dart36 | Ragone, Billy rush for 2 yards to the DART34, out-of-bounds (Scorah, Pat). |
Penn | 2-8 | at Dart34 | Ragone, Billy rush for 10 yards to the DART24, 1ST DOWN PENN (Abuhoff, Shawn;Bay, Charles). |
Penn | 1-10 | at Dart24 | Olson, Kyle pass incomplete to Derham, Kyle (Krattiger, Rob). |
Penn | 2-10 | at Dart24 | Marsh, Lyle rush for 21 yards to the DART3, 1ST DOWN PENN (Pastoors, Tony). |
Penn | 1-G | at Dart03 | Ragone, Billy rush for 3 yards to the DART0, TOUCHDOWN, clock 01:49. |
| | | Samson, Andrew kick attempt good. |
| | | Penn 14, Dartmouth 3 |
| | | Drive: 7 plays, 54 yards, TOP 02:51 |
| | | Lopano, Scott kickoff 62 yards to the DART8, Andreassi, J.B. return 15 yards to the DART23 (Twamley, David;Jack, Jeff). |
Dart | 1-10 | at Dart23 | DARTMOUTH drive start at 01:43. |
Dart | 1-10 | at Dart23 | Jenny, Alex pass complete to Papajohn, C. for 15 yards to the DART38, 1ST DOWN DART (Schmucker, Jaso). |
Dart | 1-10 | at Dart38 | Schwieger, Nick rush for 1 yard to the DART39 (Rask, Erik). |
Dart | 2-9 | at Dart39 | Jenny, Alex pass complete to Babb, Garrett for loss of 2 yards to the DART37 (Moore, Jonathan). |
Dart | 3-11 | at Dart37 | Schwieger, Nick rush for 5 yards to the DART42 (Heller, Zach;Gray, Kevin). |
| | | Drive: 4 plays, 19 yards, TOP 01:54 |
| | | Penn 14, Dartmouth 3 |
Dart | 4-6 | at Dart42 | Start of 2nd quarter, clock 15:00. |
Dart | 4-6 | at Dart42 | Kelly, Matthew punt 37 yards to the PENN21, fair catch by Lawrence, Marcu, PENALTY PENN delay of game 2 yards to the PENN23, 1st and 10, PENN ball on PENN18. |
| | | Drive: 4 plays, 19 yards, TOP 01:54 |
Penn | 1-10 | at Penn18 | PENN drive start at 14:49. |
Penn | 1-10 | at Penn18 | DiMaggio, Mike rush for 8 yards to the PENN26 (Andreassi, J.B.). |
Penn | 2-2 | at Penn26 | Olson, Kyle pass complete to Wurst, David for 13 yards to the PENN39, 1ST DOWN PENN, out-of-bounds. |
Penn | 1-10 | at Penn39 | Blackmon, Brad rush for 7 yards to the PENN46 (Dwyer, Mark), PENALTY PENN holding 10 yards to the PENN36. |
Penn | 1-13 | at Penn36 | 1st and 13. |
Penn | 1-13 | at Penn36 | Olson, Kyle pass incomplete to Derham, Kyle. |
Penn | 2-13 | at Penn36 | Olson, Kyle pass incomplete to DiMaggio, Mike. |
Penn | 3-13 | at Penn36 | Olson, Kyle pass incomplete to Lawrence, Marcu. |
Penn | 4-13 | at Penn36 | Lopano, Scott punt 38 yards to the DART26, out-of-bounds. |
| | | Drive: 6 plays, 18 yards, TOP 01:37 |
Dart | 1-10 | at Dart26 | DARTMOUTH drive start at 13:12. |
Dart | 1-10 | at Dart26 | Schwieger, Nick rush for 17 yards to the DART43, 1ST DOWN DART (Moore, Jonathan). |
Dart | 1-10 | at Dart43 | Jenny, Alex pass incomplete to Murphy, Niles, PENALTY PENN roughing passer (Sholly, Jared) 15 yards to the PENN42, 1ST DOWN DART. |
Dart | 1-10 | at Penn42 | 1st and 10. |
Dart | 1-10 | at Penn42 | Timeout Dartmouth, clock 12:40. |
Dart | 1-10 | at Penn42 | PENALTY DART false start (Palmer, Grant) 5 yards to the PENN47. |
Dart | 1-15 | at Penn47 | Schwieger, Nick rush for loss of 1 yard to the PENN48 (Gray, Kevin). |
Dart | 2-16 | at Penn48 | Jenny, Alex sacked for loss of 4 yards to the DART48 (Levine, Brian), fumble by Jenny, Alex recovered by DART Palmer, Grant at DART48, Palmer, Grant for 4 yards to the PENN48 (Lewko, Jake). |
Dart | 3-16 | at Penn48 | Jenny, Alex pass incomplete to Gallagher, John (Powers, Josh), PENALTY PENN personal foul (Gray, Kevin) 15 yards to the PENN33, 1ST DOWN DART, NO PLAY. |
Dart | 1-10 | at Penn33 | Schwieger, Nick rush for 9 yards to the PENN24 (Heller, Zach;Marino, Anthony). |
Dart | 2-1 | at Penn24 | Schwieger, Nick rush for no gain to the PENN24 (Gray, Kevin). |
Dart | 3-1 | at Penn24 | Schwieger, Nick rush for loss of 1 yard to the PENN25 (Sholly, Jared). |
Dart | 4-2 | at Penn25 | Timeout Penn, clock 09:21. |
Dart | 4-2 | at Penn25 | Jenny, Alex pass complete to Brown, Thomas for 4 yards to the PENN21, 1ST DOWN DART, out-of-bounds (Moore, Jonathan). |
Dart | 1-10 | at Penn21 | Schwieger, Nick rush for no gain to the PENN21 (Lewko, Jake). |
Dart | 2-10 | at Penn21 | Jenny, Alex pass incomplete to Babb, Garrett. |
Dart | 3-10 | at Penn21 | Jenny, Alex pass complete to Scott, Tanner for 10 yards to the PENN11, 1ST DOWN DART (McGoldrick, Jim). |
Dart | 1-10 | at Penn11 | Jenny, Alex pass complete to Babb, Garrett for loss of 1 yard to the PENN12 (Levine, Brian). |
Dart | 2-11 | at Penn12 | Jenny, Alex pass complete to Murphy, Niles for 12 yards to the PENN0, 1ST DOWN DART, TOUCHDOWN, clock 06:44. |
| | | Schmidt, Foley kick attempt good. |
| | | Penn 14, Dartmouth 10 |
| | | Drive: 13 plays, 74 yards, TOP 06:38 |
| | | Willenbrock, RC kickoff 63 yards to the PENN7, Blackmon, Brad return 33 yards to the PENN40 (Krattiger, Rob). |
Penn | 1-10 | at Penn40 | PENN drive start at 06:34. |
Penn | 1-10 | at Penn40 | Olson, Kyle pass incomplete to Derham, Kyle (Pidermann,Peter). |
Penn | 2-10 | at Penn40 | Marsh, Lyle rush for 5 yards to the PENN45 (Andreassi, J.B.). |
Penn | 3-5 | at Penn45 | Olson, Kyle pass complete to DeLuca, Luke for 7 yards to the DART48, 1ST DOWN PENN (Andreassi, J.B.). |
Penn | 1-10 | at Dart48 | Ragone, Billy pass complete to Blackmon, Brad for 8 yards to the DART40 (Andreassi, J.B.). |
Penn | 2-2 | at Dart40 | Ragone, Billy rush for 4 yards to the DART36, 1ST DOWN PENN (Egeolu, Royce;Andreassi, J.B.). |
Penn | 1-10 | at Dart36 | Ragone, Billy rush for 1 yard to the DART35 (Oh, Matt). |
Penn | 2-9 | at Dart35 | Ragone, Billy pass complete to Derham, Kyle for 6 yards to the DART29 (Scorah, Pat). |
Penn | 3-3 | at Dart29 | Marsh, Lyle rush for 6 yards to the DART23, 1ST DOWN PENN (Pidermann,Peter;Andreassi, J.B.). |
Penn | 1-10 | at Dart23 | Marsh, Lyle rush for 2 yards to the DART21 (Scorah, Pat;Pastoors, Tony). |
Penn | 2-8 | at Dart21 | Marsh, Lyle rush for 4 yards to the DART17 (Wymore, Garrett). |
Penn | 3-4 | at Dart17 | Olson, Kyle pass complete to Blackmon, Brad for loss of 5 yards to the DART22 (Abuhoff, Shawn). |
Penn | 4-9 | at Dart22 | Timeout Dartmouth, clock 00:49. |
Penn | 4-9 | at Dart22 | Samson, Andrew field goal attempt from 39 GOOD, clock 00:47. |
| | | Penn 17, Dartmouth 10 |
| | | Drive: 12 plays, 38 yards, TOP 05:56 |
| | | Lopano, Scott kickoff 53 yards to the DART17, Andreassi, J.B. return 22 yards to the DART39 (Powers, Josh;Schmucker, Jaso). |
Dart | 1-10 | at Dart39 | DARTMOUTH drive start at 00:38. |
Dart | 1-10 | at Dart39 | Jenny, Alex pass incomplete to Papajohn, C.. |
Dart | 2-10 | at Dart39 | Schwieger, Nick rush for 6 yards to the DART45 (Copeland, B.;Powers, Josh). |
Dart | 3-4 | at Dart45 | End of half, clock 00:00. |
| | | Drive: 2 plays, 6 yards, TOP 00:38 |
| | | Penn 17, Dartmouth 10 |
Dart | 3-4 | at Dart45 | Start of 3rd quarter, clock 15:00. |
Dart | 3-4 | at Dart45 | DART ball on DART30. |
| | | Drive: 2 plays, 6 yards, TOP 00:38 |
| | | Willenbrock, RC kickoff 44 yards to the PENN26, Blackmon, Brad return 33 yards to the DART41, out-of-bounds (Willenbrock, RC), PENALTY DART personal foul (Willenbrock, RC) 15 yards to the DART26, 1st and 10, PENN ball on DART26. |
Penn | 1-10 | at Dart26 | PENN drive start at 14:53. |
Penn | 1-10 | at Dart26 | Olson, Kyle pass incomplete to Derham, Kyle. |
Penn | 2-10 | at Dart26 | Marsh, Lyle rush for 6 yards to the DART20 (Pastoors, Tony). |
Penn | 3-4 | at Dart20 | Ragone, Billy pass complete to DiMaggio, Mike for 3 yards to the DART17. |
Penn | 4-1 | at Dart17 | Samson, Andrew field goal attempt from 35 GOOD, clock 13:27. |
| | | Penn 20, Dartmouth 10 |
| | | Drive: 4 plays, 9 yards, TOP 01:35 |
| | | Lopano, Scott kickoff 55 yards to the DART15, Abuhoff, Shawn return 34 yards to the DART49 (Twamley, David). |
Dart | 1-10 | at Dart49 | DARTMOUTH drive start at 13:18. |
Dart | 1-10 | at Dart49 | Schwieger, Nick rush for loss of 3 yards to the DART46 (Gray, Kevin). |
Dart | 2-13 | at Dart46 | Jenny, Alex sacked for loss of 7 yards to the DART39 (Thomas, Owen), PENALTY DART illegal block declined. |
Dart | 3-20 | at Dart39 | Jenny, Alex pass incomplete to Gallagher, John (Goniprow, Joe). |
Dart | 4-20 | at Dart39 | Kelly, Matthew punt 33 yards to the PENN28, out-of-bounds. |
| | | Drive: 3 plays, minus 10 yards, TOP 01:25 |
Penn | 1-10 | at Penn28 | PENN drive start at 11:53. |
Penn | 1-10 | at Penn28 | Marsh, Lyle rush for 5 yards to the PENN33 (Scorah, Pat). |
Penn | 2-5 | at Penn33 | Marsh, Lyle rush for 3 yards to the PENN36 (Wymore, Garrett). |
Penn | 3-2 | at Penn36 | Ragone, Billy rush for 7 yards to the PENN43, 1ST DOWN PENN (Oh, Matt). |
Penn | 1-10 | at Penn43 | Blackmon, Brad rush for 8 yards to the DART49 (Scorah, Pat;Bay, Charles). |
Penn | 2-2 | at Dart49 | Ragone, Billy rush for 1 yard to the DART48 (Smith, Eddie). |
Penn | 3-1 | at Dart48 | Marsh, Lyle rush for 4 yards to the DART44, 1ST DOWN PENN (Dwyer, Mark;Wymore, Garrett). |
Penn | 1-10 | at Dart44 | Marsh, Lyle rush for 4 yards to the DART40 (Hussey, Luke). |
Penn | 2-6 | at Dart40 | Marsh, Lyle rush for 8 yards to the DART32, 1ST DOWN PENN (Shipley, Lane;Bay, Charles). |
Penn | 1-10 | at Dart32 | Marsh, Lyle rush for 4 yards to the DART28 (Egeolu, Royce;Scorah, Pat). |
Penn | 2-6 | at Dart28 | Olson, Kyle pass incomplete to Murray, Ryan. |
Penn | 3-6 | at Dart28 | Ragone, Billy rush for 1 yard to the DART27 (Egeolu, Royce). |
Penn | 4-5 | at Dart27 | Samson, Andrew field goal attempt from 44 MISSED - wide right, spot at DART27, clock 06:07. |
| | | Drive: 12 plays, 45 yards, TOP 05:46 |
Dart | 1-10 | at Dart27 | DARTMOUTH drive start at 06:07. |
Dart | 1-10 | at Dart27 | Schwieger, Nick rush for 6 yards to the DART33 (Rask, Erik). |
Dart | 2-4 | at Dart33 | Schwieger, Nick rush for loss of 2 yards to the DART31 (Levine, Brian). |
Dart | 3-6 | at Dart31 | Jenny, Alex pass incomplete to Babb, Garrett. |
Dart | 4-6 | at Dart31 | Kelly, Matthew punt 58 yards to the PENN11, Lawrence, Marcu return 0 yards to the PENN11. |
| | | Drive: 3 plays, 4 yards, TOP 01:19 |
Penn | 1-10 | at Penn11 | PENN drive start at 04:48. |
Penn | 1-10 | at Penn11 | DiMaggio, Mike rush for 8 yards to the PENN19 (Bay, Charles). |
Penn | 2-2 | at Penn19 | DiMaggio, Mike rush for 4 yards to the PENN23, 1ST DOWN PENN (Scorah, Pat). |
Penn | 1-10 | at Penn23 | DiMaggio, Mike rush for 3 yards to the PENN26 (Bay, Charles;Waggoner, G.). |
Penn | 2-7 | at Penn26 | Olson, Kyle pass incomplete to Wurst, David. |
Penn | 3-7 | at Penn26 | Olson, Kyle pass complete to DiMaggio, Mike for 1 yard to the PENN27 (Pastoors, Tony;Wymore, Garrett). |
Penn | 4-6 | at Penn27 | Lopano, Scott punt 29 yards to the DART44, Abuhoff, Shawn return 7 yards to the PENN49 (Heller, Zach). |
| | | Drive: 5 plays, 16 yards, TOP 02:52 |
Dart | 1-10 | at Penn49 | DARTMOUTH drive start at 01:56. |
Dart | 1-10 | at Penn49 | Jenny, Alex pass incomplete to Murphy, Niles (Moore, Jonathan). |
Dart | 2-10 | at Penn49 | Jenny, Alex pass incomplete to Babb, Garrett. |
Dart | 3-10 | at Penn49 | Jenny, Alex pass complete to Babb, Garrett for 9 yards to the PENN40 (Marino, Anthony). |
Dart | 4-1 | at Penn40 | Jenny, Alex pass complete to Scott, Tanner for 7 yards to the PENN33, 1ST DOWN DART, out-of-bounds (Moore, Jonathan). |
Dart | 1-10 | at Penn33 | Jenny, Alex pass complete to Deevy, Will for 14 yards to the PENN19, 1ST DOWN DART (Schmucker, Jaso). |
Dart | 1-10 | at Penn19 | Schwieger, Nick rush for 19 yards to the PENN0, 1ST DOWN DART, TOUCHDOWN, clock 00:00. |
| | | Schmidt, Foley kick attempt good. |
| | | Penn 20, Dartmouth 17 |
| | | Drive: 6 plays, 49 yards, TOP 02:03 |
| | | Penn 20, Dartmouth 17 |
Dart | 1-G | at Dart30 | Start of 4th quarter, clock 15:00. |
| | | Drive: 6 plays, 49 yards, TOP 02:03 |
| | | Kephart, Donald kickoff 51 yards to the PENN19, Fisher, Tyler return 17 yards to the PENN36 (Johns, Alex). |
Penn | 1-10 | at Penn36 | PENN drive start at 14:53. |
Penn | 1-10 | at Penn36 | Marsh, Lyle rush for 5 yards to the PENN41 (Bay, Charles;Waggoner, G.). |
Penn | 2-5 | at Penn41 | Marsh, Lyle rush for 3 yards to the PENN44 (Oh, Matt). |
Penn | 3-2 | at Penn44 | Blackmon, Brad rush for 55 yards to the DART1, 1ST DOWN PENN, out-of-bounds (Abuhoff, Shawn). |
Penn | 1-G | at Dart01 | DeLuca, Luke rush for 1 yard to the DART0, TOUCHDOWN, clock 12:55. |
| | | Samson, Andrew kick attempt good. |
| | | Penn 27, Dartmouth 17 |
| | | Drive: 4 plays, 64 yards, TOP 02:07 |
| | | Lopano, Scott kickoff 50 yards to the DART20, Abuhoff, Shawn return 13 yards to the DART33 (Moore, Jonathan). |
Dart | 1-10 | at Dart33 | DARTMOUTH drive start at 12:46. |
Dart | 1-10 | at Dart33 | Schwieger, Nick rush for 2 yards to the DART35 (Levine, Brian), PENALTY DART illegal block 10 yards to the DART23, NO PLAY. |
Dart | 1-20 | at Dart23 | Jenny, Alex pass complete to Gallagher, John for 4 yards to the DART27 (Powers, Josh). |
Dart | 2-16 | at Dart27 | Jenny, Alex pass complete to Babb, Garrett for 14 yards to the DART41. |
Dart | 3-2 | at Dart41 | Schwieger, Nick rush for 3 yards to the DART44, 1ST DOWN DART (Powers, Josh). |
Dart | 1-10 | at Dart44 | Jenny, Alex pass complete to Gallagher, John for 1 yard to the DART45 (Marino, Anthony;Schmucker, Jaso). |
Dart | 2-9 | at Dart45 | Jenny, Alex pass incomplete to Murphy, Niles. |
Dart | 3-9 | at Dart45 | Jenny, Alex pass incomplete to Murphy, Niles. |
Dart | 4-9 | at Dart45 | Kelly, Matthew punt 43 yards to the PENN12, downed. |
| | | Drive: 6 plays, 12 yards, TOP 03:18 |
Penn | 1-10 | at Penn12 | PENN drive start at 09:28. |
Penn | 1-10 | at Penn12 | DiMaggio, Mike rush for no gain to the PENN12 (Bay, Charles). |
Penn | 2-10 | at Penn12 | DiMaggio, Mike rush for no gain to the PENN12 (Scorah, Pat;Oh, Matt). |
Penn | 3-10 | at Penn12 | Olson, Kyle pass complete to Blackmon, Brad for 9 yards to the PENN21 (Egeolu, Royce). |
Penn | 4-1 | at Penn21 | Lopano, Scott punt 39 yards to the DART40, Abuhoff, Shawn return 0 yards to the DART40, fumble by Abuhoff, Shawn recovered by DART Andreassi, J.B. at DART39, PENALTY DART illegal block 10 yards to the DART29, 1ST DOWN DART, 1st and 10, DART bal
l on DART29. |
| | | Drive: 3 plays, 9 yards, TOP 02:13 |
Dart | 1-10 | at Dart29 | DARTMOUTH drive start at 07:15. |
Dart | 1-10 | at Dart29 | Schwieger, Nick rush for no gain to the DART29. |
Dart | 2-10 | at Dart29 | Jenny, Alex pass complete to Foley, Justin for 12 yards to the DART41, 1ST DOWN DART (Heller, Zach). |
Dart | 1-10 | at Dart41 | Jenny, Alex pass incomplete to Murphy, Niles. |
Dart | 2-10 | at Dart41 | Jenny, Alex pass complete to Babb, Garrett for loss of 1 yard to the DART40 (Goniprow, Joe), PENALTY DART holding (Wodka, Zach) 10 yards to the DART31, NO PLAY. |
Dart | 2-20 | at Dart31 | Jenny, Alex pass intercepted by Moore, Jonathan at the PENN45, Moore, Jonathan return 0 yards to the PENN45, out-of-bounds. |
| | | Drive: 4 plays, 2 yards, TOP 01:51 |
Penn | 1-10 | at Penn45 | PENN drive start at 05:24. |
Penn | 1-10 | at Penn45 | Marsh, Lyle rush for 1 yard to the PENN46 (Dwyer, Mark;Bay, Charles). |
Penn | 2-9 | at Penn46 | Marsh, Lyle rush for 3 yards to the PENN49 (Fernandez-Soto;Bay, Charles). |
Penn | 3-6 | at Penn49 | Blackmon, Brad pass complete to Wurst, David for 21 yards to the DART30, 1ST DOWN PENN (Pastoors, Tony). |
Penn | 1-10 | at Dart30 | Marsh, Lyle rush for 2 yards to the DART28 (Scorah, Pat;Smith, Eddie). |
Penn | 2-8 | at Dart28 | Marsh, Lyle rush for 11 yards to the DART17, 1ST DOWN PENN (Smith, Eddie). |
Penn | 1-10 | at Dart17 | Marsh, Lyle rush for 4 yards to the DART13 (Shipley, Lane). |
Penn | 2-6 | at Dart13 | Marsh, Lyle rush for no gain to the DART13 (Waggoner, G.). |
Penn | 3-6 | at Dart13 | Timeout Dartmouth, clock 01:23. |
Penn | 3-6 | at Dart13 | Marsh, Lyle rush for 1 yard to the DART12 (Fernandez-Soto). |
Penn | 4-5 | at Dart12 | Timeout Dartmouth, clock 01:13. |
Penn | 4-5 | at Dart12 | Samson, Andrew field goal attempt from 29 GOOD, clock 01:09. |
| | | Penn 30, Dartmouth 17 |
| | | Drive: 9 plays, 43 yards, TOP 04:15 |
| | | Lopano, Scott kickoff 17 yards to the PENN47, downed. |
Dart | 1-10 | at Penn47 | DARTMOUTH drive start at 01:09. |
Dart | 1-10 | at Penn47 | Jenny, Alex pass complete to Gallagher, John for 17 yards to the PENN30, 1ST DOWN DART, out-of-bounds (Lewko, Jake). |
Dart | 1-10 | at Penn30 | Jenny, Alex pass complete to Babb, Garrett for 7 yards to the PENN23 (Rask, Erik). |
Dart | 2-3 | at Penn23 | Timeout Dartmouth, clock 00:49. |
Dart | 2-3 | at Penn23 | Jenny, Alex pass complete to Schwieger, Nick for 6 yards to the PENN17, 1ST DOWN DART (Goniprow, Joe). |
Dart | 1-10 | at Penn17 | Jenny, Alex pass complete to Murphy, Niles for 7 yards to the PENN10 (Marino, Anthony). |
Dart | 2-3 | at Penn10 | Jenny, Alex pass complete to Murphy, Niles for 2 yards to the PENN8, out-of-bounds. |
Dart | 3-1 | at Penn08 | Jenny, Alex pass incomplete to Scott, Tanner. |
Dart | 4-1 | at Penn08 | Jenny, Alex pass complete to Babb, Garrett for 8 yards to the PENN0, 1ST DOWN DART, TOUCHDOWN, clock 00:05. |
| | | Schmidt, Foley kick attempt good. |
| | | Penn 30, Dartmouth 24 |
Dart | 1-G | at Dart30 | Timeout Penn, clock 00:05. |
| | | Drive: 7 plays, 47 yards, TOP 01:07 |
| | | Schmidt, Foley kickoff 11 yards to the DART41, on-side kick, recovered by PENN on DART41. |
Penn | 1-10 | at Dart41 | PENN drive start at 00:02. |
Penn | 1-10 | at Dart41 | Team rush for no gain to the DART41. |
Penn | 2-10 | at Dart41 | End of game, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:02 |
| | | FINAL SCORE |
| | | Penn 30, Dartmouth 24 |