Dartmouth

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Air Force   11/09/07  38-67   L  13-47  .277  5-20  .250  7-9  .778  10  17  27   27.0  23  9  18  2  4  38   38.0 
vs VMI   11/10/07  98-87   W  37-71  .521  6-19  .316  18-24  .750  18  32  50   38.5  29  20  19  3  8  98   68.0 
JAMES MADISON   11/17/07  57-72   L  20-49  .408  4-9  .444  13-22  .591  11  22  33   36.7  24  7  21  1  9  57   64.3 
at Rutgers   11/20/07  50-55   L  20-64  .313  6-21  .286  4-8  .500  10  21  31   35.2  22  8  8  2  8  50   60.8 
at Colgate   11/24/07  81-76   W  30-56  .536  5-11  .455  16-27  .593  10  17  27   33.6  18  11  9  4  7  81   64.8 
VERMONT   11/27/07  76-75   W  28-68  .412  7-21  .333  13-17  .765  19  20  39   34.5  24  14  11  7  7  76   66.7 
at Stony Brook   12/01/07  43-70   L  17-48  .354  2-15  .133  7-11  .636  8  15  23   32.9  14  10  19  3  8  43   63.3 
UC DAVIS   12/03/07  70-67   W  29-51  .569  3-9  .333  9-13  .692  9  24  33   32.9  17  15  13  1  5  70   64.1 
DANIEL WEBSTER   12/15/07  88-52   W  38-70  .543  8-16  .500  4-6  .667  16  29  45   34.2  13  26  14  12  8  88   66.8 
at Quinnipiac   12/19/07  63-85   L  24-63  .381  3-13  .231  12-18  .667  16  18  34   34.2  17  13  14  1  7  63   66.4 
at Army   12/22/07  56-59   L  18-48  .375  6-20  .300  14-19  .737  7  18  25   33.4  14  9  14  5  8  56   65.5 
at Siena   12/31/07  54-89   L  24-65  .369  1-13  .077  5-10  .500  14  25  39   33.8  21  17  20  3  7  54   64.5 
at Harvard   01/05/08  56-82   L  23-60  .383  3-14  .214  7-12  .583  11  18  29   33.5  21  11  12  3  4  56   63.8 
HARVARD   01/11/08  73-56   W  28-59  .475  5-10  .500  12-15  .800  6  32  38   33.8  21  12  14  5  9  73   64.5 
at New Hampshire   01/15/08  65-60   Wot  24-63  .381  3-10  .300  14-18  .778  15  34  49   34.8  19  11  18  4  6  65   64.5 
MARYLAND EASTERN SHORE   01/23/08  86-62   W  33-59  .559  7-13  .538  13-18  .722  11  26  37   34.9  22  23  13  4  13  86   65.9 
at Princeton   02/01/08  53-57   L  21-51  .412  1-7  .143  10-16  .625  9  23  32   34.8  17  4  11  4  5  53   65.1 
at Penn   02/02/08  66-68   L  24-59  .407  6-13  .462  12-19  .632  13  18  31   34.6  19  11  13  4  11  66   65.2 
at Brown   02/08/08  51-77   L  21-52  .404  2-13  .154  7-14  .500  14  17  31   34.4  17  11  19  4  9  51   64.4 
at Yale   02/09/08  58-97   L  23-59  .390  6-16  .375  6-15  .400  14  18  32   34.2  18  10  18  2  5  58   64.1 
COLUMBIA   02/15/08  50-59   L  19-59  .322  5-20  .250  7-10  .700  13  17  30   34.0  18  8  9  1  5  50   63.4 
CORNELL   02/16/08  63-73   L  25-54  .463  4-9  .444  9-11  .818  11  14  25   33.6  18  12  17  4  10  63   63.4 
PENN   02/22/08  62-88   L  24-67  .358  3-10  .300  11-19  .579  12  17  29   33.4  17  9  10  4  6  62   63.3 
PRINCETON   02/23/08  71-52   W  25-46  .543  6-11  .545  15-18  .833  9  23  32   33.4  20  18  14  3  8  71   63.7 
at Cornell   02/29/08  59-75   L  22-56  .393  4-10  .400  11-17  .647  7  21  28   33.2  22  10  13  3  8  59   63.5 
at Columbia   03/01/08  63-48   W  23-47  .489  3-13  .231  14-18  .778  9  25  34   33.2  16  8  13  2  8  63   63.5 
YALE   03/07/08  48-50   L  19-51  .373  3-9  .333  7-11  .636  5  21  26   32.9  17  12  14  1  6  48   62.9 
BROWN   03/08/08  71-75   L  30-55  .545  6-16  .375  5-7  .714  5  17  22   32.5  19  19  11  4  7  71   63.2 


 
Dartmouth     1769     682-1597  .427  123-381  .323  282-422  .668  312  599  911   32.5  537  348  399  96  206  1769   63.2 
Opponents     1933     694-1473  .471  135-396  .341  410-590  .695  292  681  973   34.8  460  350  410  91  210  1933   69.0 
 
Games played: 28      Rebounds/game: 32.5 
Points/game: 63.2      Assists/game: 12.4 
FG Pct: 42.7      Turnovers/game: 14.3 
3FG Pct: 32.3      Assist/turnover ratio: 0.9 
FT Pct: 66.8      Steals/game: 7.4 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Air Force   11/09/07  38-67   L  22-41  .537  5-13  .385  18-25  .720  6  25  31   31.0  16  13  14  3  8  67   67.0 
vs VMI   11/10/07  98-87   W  28-68  .412  5-26  .192  26-35  .743  15  22  37   34.0  20  12  15  3  10  87   77.0 
JAMES MADISON   11/17/07  57-72   L  22-46  .478  5-14  .357  23-28  .821  7  20  27   31.7  21  12  17  0  10  72   75.3 
at Rutgers   11/20/07  50-55   L  20-48  .417  1-14  .071  14-23  .609  13  36  49   36.0  14  7  18  10  3  55   70.2 
at Colgate   11/24/07  81-76   W  27-49  .551  6-14  .429  16-24  .667  8  22  30   34.8  19  14  16  7  7  76   71.4 
VERMONT   11/27/07  76-75   W  22-50  .440  4-13  .308  27-36  .750  15  24  39   35.5  23  11  18  4  5  75   72.0 
at Stony Brook   12/01/07  43-70   L  30-60  .500  1-4  .250  9-12  .750  17  25  42   36.4  14  12  15  0  9  70   71.7 
UC DAVIS   12/03/07  70-67   W  24-50  .480  6-14  .429  13-17  .765  5  15  20   34.4  19  9  10  2  7  67   71.1 
DANIEL WEBSTER   12/15/07  88-52   W  22-69  .319  3-14  .214  5-8  .625  18  16  34   34.3  5  9  16  2  5  52   69.0 
at Quinnipiac   12/19/07  63-85   L  33-51  .647  9-12  .750  10-17  .588  4  26  30   33.9  20  27  14  2  7  85   70.6 
at Army   12/22/07  56-59   L  22-46  .478  2-6  .333  13-17  .765  8  25  33   33.8  14  11  19  4  6  59   69.5 
at Siena   12/31/07  54-89   L  31-66  .470  8-13  .615  19-26  .731  14  29  43   34.6  10  18  10  3  14  89   71.2 
at Harvard   01/05/08  56-82   L  29-56  .518  4-16  .250  20-24  .833  13  28  41   35.1  18  22  10  4  8  82   72.0 
HARVARD   01/11/08  73-56   W  18-52  .346  3-16  .188  17-26  .654  8  26  34   35.0  15  5  17  3  9  56   70.9 
at New Hampshire   01/15/08  65-60   Wot  19-61  .311  8-27  .296  14-25  .560  14  26  40   35.3  16  9  16  3  5  60   70.1 
MARYLAND EASTERN SHORE   01/23/08  86-62   W  23-54  .426  3-13  .231  13-24  .542  13  18  31   35.1  17  8  16  2  7  62   69.6 
at Princeton   02/01/08  53-57   L  21-46  .457  6-17  .353  9-16  .563  6  26  32   34.9  22  9  12  4  7  57   68.9 
at Penn   02/02/08  66-68   L  26-55  .473  0-5  .000  16-28  .571  18  26  44   35.4  16  15  17  9  5  68   68.8 
at Brown   02/08/08  51-77   L  28-44  .636  6-11  .545  15-20  .750  4  20  24   34.8  16  17  15  2  15  77   69.3 
at Yale   02/09/08  58-97   L  37-58  .638  11-17  .647  12-20  .600  6  28  34   34.8  15  25  9  6  11  97   70.7 
COLUMBIA   02/15/08  50-59   L  19-40  .475  1-11  .091  20-22  .909  5  29  34   34.7  15  6  17  2  3  59   70.1 
CORNELL   02/16/08  63-73   L  27-47  .574  6-15  .400  13-15  .867  7  20  27   34.4  17  12  16  4  10  73   70.2 
PENN   02/22/08  62-88   L  33-65  .508  12-17  .706  10-16  .625  15  34  49   35.0  20  12  12  4  6  88   71.0 
PRINCETON   02/23/08  71-52   W  18-51  .353  2-11  .182  14-18  .778  14  13  27   34.7  16  7  13  1  6  52   70.2 
at Cornell   02/29/08  59-75   L  32-60  .533  6-21  .286  5-12  .417  14  34  48   35.2  18  16  17  4  4  75   70.4 
at Columbia   03/01/08  63-48   W  17-48  .354  4-19  .211  10-15  .667  8  17  25   34.8  20  9  14  0  4  48   69.5 
YALE   03/07/08  48-50   L  18-49  .367  2-11  .182  12-19  .632  15  29  44   35.1  12  5  15  2  12  50   68.8 
BROWN   03/08/08  71-75   L  26-43  .605  6-12  .500  17-22  .773  2  22  24   34.8  12  18  12  1  7  75   69.0 


 
Opponents     1933     694-1473  .471  135-396  .341  410-590  .695  292  681  973   34.8  460  350  410  91  210  1933   69.0 
Dartmouth     1769     682-1597  .427  123-381  .323  282-422  .668  312  599  911   32.5  537  348  399  96  206  1769   63.2 
 
Games played: 28      Rebounds/game: 34.8 
Points/game: 69.0      Assists/game: 12.5 
FG Pct: 47.1      Turnovers/game: 14.6 
3FG Pct: 34.1      Assist/turnover ratio: 0.9 
FT Pct: 69.5      Steals/game: 7.5 
       Blocks/game: 3.3 

 

Individual Game-by-Game

 

#01  BARNETT, Alex  
#03  DIXON, Ronnie  
#04  CHISICK, Matt  
#05  WARE, Brandon  
#14  MATHIS, Jarrett  
#15  BALL, Johnathan  
#22  PRIDE, Robby  
#23  SANDERS, Marlon  
#25  GIOVACCHINI, Michael  
#30  MOSLEY, DeVon  
#32  FITZGERALD, Elgin  
#33  WILLIAMS, Blake  
#34  MARCIANO, John  
#41  GRAEBER, Kurt  
#42  WEEDEN, Clive  
#50  POWERS, Adam  
#TM  TEAM