#01 BARNETT, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/09/07  *  30  3-7  .429  0-1  .000  2-2  1.000  0  0  0  0.0  1  0  1  2  2  1  8  8.0 
vs VMI  11/10/07  *  22  8-11  .727  0-0  .000  3-5  .600  6  9  15  7.5  4  0  1  3  2  2  19  13.5 
JAMES MADISON  11/17/07  *  29  7-16  .438  3-4  .750  3-4  .750  1  6  7  7.3  3  0  0  2  0  2  20  15.7 
at Rutgers  11/20/07  *  25  6-13  .462  3-6  .500  1-1  1.000  2  2  4  6.5  3  0  0  0  2  1  16  15.8 
at Colgate  11/24/07  *  38  8-9  .889  0-0  .000  4-6  .667  1  6  7  6.6  0  0  2  2  2  0  20  16.6 
VERMONT  11/27/07  *  36  10-21  .476  1-2  .500  4-5  .800  2  9  11  7.3  5  1  2  1  6  1  25  18.0 
at Stony Brook  12/01/07  *  30  7-11  .636  0-1  .000  0-0  .000  2  5  7  7.3  2  0  1  3  0  1  14  17.4 
UC DAVIS  12/03/07  *  35  6-11  .545  0-1  .000  0-0  .000  2  5  7  7.3  1  0  4  0  1  0  12  16.8 
DANIEL WEBSTER  12/15/07  *  27  4-13  .308  0-1  .000  2-2  1.000  1  1  2  6.7  2  0  6  1  2  0  10  16.0 
at Quinnipiac  12/19/07  *  36  7-15  .467  0-1  .000  3-4  .750  4  5  9  6.9  0  0  1  2  1  0  17  16.1 
at Army  12/22/07  *  38  7-14  .500  4-6  .667  2-4  .500  0  4  4  6.6  4  0  1  1  3  1  20  16.5 
at Siena  12/31/07  *  34  6-16  .375  0-1  .000  0-0  .000  0  10  10  6.9  1  0  3  3  1  1  12  16.1 
at Harvard  01/05/08  *  34  8-21  .381  0-2  .000  2-4  .500  1  6  7  6.9  2  0  3  1  0  1  18  16.2 
HARVARD  01/11/08  *  34  9-17  .529  0-2  .000  3-3  1.000  1  2  3  6.6  5  1  4  2  1  0  21  16.6 
at New Hampshire  01/15/08  *  30  3-15  .200  0-1  .000  7-8  .875  4  8  12  7.0  4  0  2  1  0  1  13  16.3 
MARYLAND EASTERN SHORE  01/23/08  *  31  9-14  .643  3-3  1.000  0-0  .000  1  6  7  7.0  2  0  4  1  1  2  21  16.6 
at Princeton  02/01/08  *  37  8-15  .533  0-1  .000  4-4  1.000  2  8  10  7.2  1  0  0  4  1  1  20  16.8 
at Penn  02/02/08  *  36  6-14  .429  1-4  .250  5-6  .833  1  5  6  7.1  0  0  2  2  1  3  18  16.9 
at Brown  02/08/08  *  33  5-16  .313  0-2  .000  0-0  .000  1  4  5  7.0  1  0  3  1  1  2  10  16.5 
at Yale  02/09/08  *  33  6-17  .353  3-6  .500  0-0  .000  1  5  6  7.0  2  0  2  3  0  1  15  16.5 
COLUMBIA  02/15/08  *  36  6-18  .333  0-6  .000  2-2  1.000  3  7  10  7.1  4  0  0  2  0  1  14  16.3 
PENN  02/22/08  *  27  5-14  .357  0-0  .000  1-1  1.000  1  5  6  7.0  0  0  1  2  1  2  11  16.1 
PRINCETON  02/23/08  *  33  7-13  .538  0-2  .000  2-2  1.000  1  8  9  7.1  1  0  5  2  1  2  16  16.1 
at Cornell  02/29/08  *  27  3-14  .214  1-1  1.000  0-0  .000  4  3  7  7.1  1  0  3  2  0  3  7  15.7 
at Columbia  03/01/08  *  38  6-10  .600  1-3  .333  6-6  1.000  2  5  7  7.1  1  0  1  4  1  1  19  15.8 
YALE  03/07/08  *  38  2-12  .167  0-1  .000  2-2  1.000  0  11  11  7.3  1  0  1  0  0  1  6  15.5 
BROWN  03/08/08  *  39  8-13  .615  2-3  .667  0-0  .000  2  5  7  7.3  1  0  6  3  3  2  18  15.6 
Totals     27  886  170-380  .447  22-61  .361  58-71  .817  46  150  196  7.3  52  2  59  50  33  33  420  15.6 
 
Games played: 27      Rebounds/game: 7.3 
Points/game: 15.6      Assists/game: 2.2 
FG Pct: 44.7      Turnovers/game: 1.9 
3FG Pct: 36.1      Assist/turnover ratio: 1.2 
FT Pct: 81.7      Steals/game: 1.2 
       Blocks/game: 1.2