#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/09/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  0  0  0  0  0.0 
vs VMI  11/10/07    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.5  0  0  0  2  0  0  0  0.0 
JAMES MADISON  11/17/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  0  0.0 
at Rutgers  11/20/07    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  0  0.0 
at Colgate  11/24/07    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.6  0  0  0  0  0  0  0  0.0 
VERMONT  11/27/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
at Stony Brook  12/01/07    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
UC DAVIS  12/03/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  0.0 
DANIEL WEBSTER  12/15/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  0.0 
at Quinnipiac  12/19/07    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  1.8  1  0  0  0  0  0  0  0.0 
at Army  12/22/07    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.0  0  0  0  0  0  0  0  0.0 
at Siena  12/31/07    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.1  0  0  0  0  0  0  0  0.0 
at Harvard  01/05/08    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  2.4  0  0  0  0  0  0  0  0.0 
HARVARD  01/11/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
at New Hampshire  01/15/08    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  2.6  0  0  0  1  0  0  0  0.0 
MARYLAND EASTERN SHORE  01/23/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
at Princeton  02/01/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  0.0 
at Penn  02/02/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.4  0  0  0  0  0  0  0  0.0 
at Brown  02/08/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.4  1  0  0  1  0  0  0  0.0 
at Yale  02/09/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.5  0  0  0  0  0  0  0  0.0 
COLUMBIA  02/15/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
CORNELL  02/16/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  1  0  0  0  0.0 
PENN  02/22/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
PRINCETON  02/23/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.0 
at Cornell  02/29/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  0  0  0  0  0.0 
at Columbia  03/01/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.2  0  0  0  0  0  0  0  0.0 
YALE  03/07/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  0.0 
BROWN  03/08/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  34  23  57  2.0  2  0  0  8  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0