#22 PRIDE, Robby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/09/07    14  2-5  .400  2-4  .500  0-0  .000  1  2  3  3.0  4  0  0  1  0  1  6  6.0 
vs VMI  11/10/07    20  3-7  .429  2-5  .400  2-3  .667  1  2  3  3.0  2  0  2  1  1  0  10  8.0 
JAMES MADISON  11/17/07  *  12  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  5.3 
at Rutgers  11/20/07    8  1-6  .167  0-2  .000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  2  4.5 
at Colgate  11/24/07    11  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.4  1  0  0  0  0  1  3  4.2 
VERMONT  11/27/07    18  1-4  .250  0-1  .000  0-0  .000  2  1  3  1.7  4  0  2  2  1  1  2  3.8 
at Stony Brook  12/01/07    14  1-4  .250  1-2  .500  0-0  .000  0  1  1  1.6  1  0  0  3  0  0  3  3.7 
UC DAVIS  12/03/07    7  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.5  2  0  0  1  0  0  2  3.5 
DANIEL WEBSTER  12/15/07    18  3-5  .600  0-1  .000  0-0  .000  1  2  3  1.7  0  0  1  3  0  2  6  3.8 
at Quinnipiac  12/19/07    18  2-6  .333  0-3  .000  0-0  .000  0  0  0  1.5  2  0  1  2  0  2  4  3.8 
at Army  12/22/07    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  0  0  0  0  0  3.5 
at Siena  12/31/07    21  1-6  .167  0-3  .000  0-0  .000  0  0  0  1.3  2  0  0  2  0  1  2  3.3 
at Harvard  01/05/08    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  3.1 
HARVARD  01/11/08    10  1-4  .250  0-1  .000  2-2  1.000  0  2  2  1.3  0  0  1  0  0  2  4  3.1 
at New Hampshire  01/15/08    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  2  0  0  0  2.9 
MARYLAND EASTERN SHORE  01/23/08    13  5-6  .833  1-2  .500  0-0  .000  1  0  1  1.3  2  0  1  0  0  0  11  3.4 
at Princeton  02/01/08    10  2-3  .667  0-0  .000  1-1  1.000  0  1  1  1.2  0  0  0  0  0  0  5  3.5 
at Penn  02/02/08    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  1  0  3.3 
at Brown  02/08/08    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  0  3.2 
at Yale  02/09/08    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.2  0  0  1  0  1  0  2  3.1 
COLUMBIA  02/15/08    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  3.0 
CORNELL  02/16/08    14  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.1  2  0  1  0  0  1  4  3.0 
PENN  02/22/08    18  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  1.1  1  0  1  0  0  0  4  3.0 
PRINCETON  02/23/08    19  3-3  1.000  1-1  1.000  2-2  1.000  1  2  3  1.2  2  0  3  1  0  2  9  3.3 
at Cornell  02/29/08    14  1-1  1.000  0-0  .000  1-2  .500  0  2  2  1.2  1  0  0  1  0  0  3  3.3 
at Columbia  03/01/08    10  0-1  .000  0-0  .000  0-0  .000  1  3  4  1.3  0  0  1  0  0  1  0  3.2 
YALE  03/07/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  2  0  0  0  3.0 
BROWN  03/08/08    12  1-4  .250  1-3  .333  0-0  .000  0  0  0  1.3  0  0  1  0  0  2  3  3.0 
Totals     1  317  33-80  .413  9-33  .273  10-12  .833  11  24  35  1.3  32  0  17  22  3  17  85  3.0 
 
Games played: 28      Rebounds/game: 1.3 
Points/game: 3.0      Assists/game: 0.6 
FG Pct: 41.3      Turnovers/game: 0.8 
3FG Pct: 27.3      Assist/turnover ratio: 0.8 
FT Pct: 83.3      Steals/game: 0.6 
       Blocks/game: 0.1