#15 BALL, Johnathan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/09/07    9  1-3  .333  0-0  .000  0-2  .000  1  3  4  4.0  2  0  0  1  0  0  2  2.0 
vs VMI  11/10/07  *  16  3-4  .750  0-0  .000  0-0  .000  1  1  2  3.0  5  1  0  2  0  0  6  4.0 
JAMES MADISON  11/17/07  *  31  4-8  .500  0-0  .000  3-6  .500  4  6  10  5.3  5  1  1  4  0  2  11  6.3 
at Stony Brook  12/01/07    13  0-0  .000  0-0  .000  0-2  .000  0  2  2  4.5  1  0  1  3  0  1  0  4.8 
UC DAVIS  12/03/07    27  6-8  .750  0-0  .000  1-2  .500  0  6  6  4.8  1  0  0  5  0  1  13  6.4 
DANIEL WEBSTER  12/15/07  *  26  4-7  .571  0-0  .000  0-0  .000  3  7  10  5.7  1  0  4  0  2  3  8  6.7 
at Quinnipiac  12/19/07  *  17  2-5  .400  0-0  .000  2-2  1.000  4  1  5  5.6  3  0  1  2  0  2  6  6.6 
at Army  12/22/07    33  5-9  .556  0-1  .000  3-4  .750  2  6  8  5.9  2  0  0  1  2  2  13  7.4 
at Siena  12/31/07  *  23  7-10  .700  0-0  .000  1-2  .500  4  1  5  5.8  4  0  1  1  1  2  15  8.2 
at Harvard  01/05/08  *  28  4-9  .444  0-0  .000  0-0  .000  2  4  6  5.8  4  0  3  1  0  0  8  8.2 
HARVARD  01/11/08  *  32  0-3  .000  0-0  .000  0-0  .000  2  8  10  6.2  1  0  4  4  1  2  0  7.5 
at New Hampshire  01/15/08  *  31  4-6  .667  0-0  .000  1-2  .500  1  4  5  6.1  4  0  0  5  0  1  9  7.6 
MARYLAND EASTERN SHORE  01/23/08  *  27  3-6  .500  0-0  .000  4-4  1.000  3  4  7  6.2  3  0  4  3  1  2  10  7.8 
at Princeton  02/01/08  *  24  0-4  .000  0-0  .000  0-1  .000  1  5  6  6.1  4  0  1  0  0  0  0  7.2 
at Penn  02/02/08  *  23  1-5  .200  0-0  .000  1-2  .500  2  2  4  6.0  3  0  3  1  0  2  3  6.9 
at Brown  02/08/08  *  20  1-3  .333  0-1  .000  0-0  .000  1  3  4  5.9  4  0  2  1  1  0  2  6.6 
at Yale  02/09/08  *  20  2-5  .400  0-0  .000  0-0  .000  0  2  2  5.6  3  0  1  2  0  1  4  6.5 
COLUMBIA  02/15/08  *  16  1-2  .500  0-0  .000  0-0  .000  0  2  2  5.4  3  0  1  1  0  0  2  6.2 
CORNELL  02/16/08  *  32  6-11  .545  0-0  .000  1-1  1.000  2  4  6  5.5  3  0  5  3  0  2  13  6.6 
PENN  02/22/08  *  16  1-7  .143  0-0  .000  2-4  .500  1  2  3  5.4  4  0  2  0  0  1  4  6.5 
PRINCETON  02/23/08  *  26  2-5  .400  0-0  .000  3-5  .600  0  3  3  5.2  2  0  2  2  0  2  7  6.5 
at Cornell  02/29/08  *  15  1-2  .500  0-0  .000  1-2  .500  1  3  4  5.2  4  0  0  2  0  0  3  6.3 
at Columbia  03/01/08  *  17  1-3  .333  0-0  .000  2-2  1.000  0  3  3  5.1  4  0  2  1  0  2  4  6.2 
YALE  03/07/08  *  28  3-6  .500  0-0  .000  1-3  .333  0  4  4  5.0  4  0  2  2  0  0  7  6.3 
BROWN  03/08/08  *  22  6-7  .857  0-0  .000  4-4  1.000  1  7  8  5.2  5  1  4  0  0  0  16  6.6 
Totals     21  572  68-138  .493  0-2  .000  30-50  .600  36  93  129  5.2  79  3  44  47  8  28  166  6.6 
 
Games played: 25      Rebounds/game: 5.2 
Points/game: 6.6      Assists/game: 1.8 
FG Pct: 49.3      Turnovers/game: 1.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 60.0      Steals/game: 1.1 
       Blocks/game: 0.3