Dartmouth

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Massachusetts   11/11/06  61-98   L  24-57  .421  2-13  .154  11-18  .611  8  16  24   24.0  23  9  18  3  9  61   61.0 
at George Washington   11/14/06  49-94   L  19-52  .365  8-19  .421  3-4  .750  8  17  25   24.5  20  13  24  1  1  49   55.0 
COLGATE   11/18/06  43-55   L  16-52  .308  1-14  .071  10-13  .769  14  21  35   28.0  18  5  16  3  6  43   51.0 
SIENA   11/22/06  69-83   L  29-65  .446  5-19  .263  6-7  .857  9  19  28   28.0  19  16  8  1  8  69   55.5 
at Hartford   11/25/06  50-60   L  19-54  .352  4-20  .200  8-10  .800  11  21  32   28.8  18  9  11  4  5  50   54.4 
at Kansas   11/28/06  32-83   L  12-48  .250  3-11  .273  5-10  .500  8  15  23   27.8  16  5  19  1  8  32   50.7 
at James Madison   12/10/06  74-70   W  27-47  .574  5-11  .455  15-23  .652  4  31  35   28.9  26  15  15  2  4  74   54.0 
STONY BROOK   12/14/06  71-50   W  22-44  .500  10-18  .556  17-19  .895  6  31  37   29.9  20  13  20  1  6  71   56.1 
QUINNIPIAC   12/18/06  56-53   W  19-59  .322  7-19  .368  11-13  .846  9  23  32   30.1  19  9  7  0  9  56   56.1 
at Vermont   12/21/06  62-73   L  22-50  .440  4-16  .250  14-17  .824  8  21  29   30.0  20  14  15  4  6  62   56.7 
at Md.-Eastern Shore   12/30/06  64-59   W  21-49  .429  2-12  .167  20-34  .588  14  20  34   30.4  26  17  15  3  6  64   57.4 
ARMY   01/02/07  66-58   W  22-49  .449  8-20  .400  14-24  .583  11  21  32   30.5  13  14  14  5  8  66   58.1 
HARVARD   01/06/07  80-73   Wot  32-63  .508  5-16  .313  11-15  .733  7  22  29   30.4  26  16  14  9  12  80   59.8 
at Harvard   01/12/07  71-77   L  28-67  .418  8-24  .333  7-11  .636  8  26  34   30.6  26  17  14  3  9  71   60.6 
NEW HAMPSHIRE   01/16/07  61-65   L  25-59  .424  7-16  .438  4-7  .571  12  16  28   30.5  18  9  8  3  3  61   60.6 
BROWN   01/26/07  56-52   W  21-48  .438  3-11  .273  11-12  .917  8  20  28   30.3  21  11  13  1  7  56   60.3 
YALE   01/27/07  64-71   L  27-58  .466  2-10  .200  8-14  .571  9  18  27   30.1  18  8  6  4  9  64   60.5 
CORNELL   02/02/07  61-74   L  25-57  .439  2-10  .200  9-12  .750  11  19  30   30.1  23  15  14  5  7  61   60.6 
COLUMBIA   02/03/07  55-61   L  22-52  .423  5-16  .313  6-11  .545  6  15  21   29.6  25  11  5  7  3  55   60.3 
at Penn   02/09/07  53-73   L  19-54  .352  2-8  .250  13-21  .619  17  23  40   30.2  23  8  21  5  6  53   59.9 
at Princeton   02/10/07  45-44   W  18-39  .462  0-7  .000  9-12  .750  8  23  31   30.2  15  10  15  1  3  45   59.2 
at Yale   02/16/07  64-69   L  24-50  .480  5-13  .385  11-13  .846  7  16  23   29.9  21  15  11  2  6  64   59.4 
at Brown   02/17/07  33-53   L  13-50  .260  0-12  .000  7-11  .636  10  18  28   29.8  22  3  13  2  9  33   58.3 
PRINCETON   02/23/07  53-43   W  20-46  .435  2-10  .200  11-16  .688  11  18  29   29.8  12  8  10  6  7  53   58.0 
PENN   02/24/07  78-80   L  30-58  .517  4-16  .250  14-18  .778  13  18  31   29.8  27  17  11  8  4  78   58.8 
at Columbia   03/02/07  67-69   L  24-54  .444  10-23  .435  9-15  .600  8  15  23   29.5  15  14  6  4  9  67   59.2 
at Cornell   03/03/07  53-76   L  19-52  .365  3-14  .214  12-13  .923  5  16  21   29.2  19  4  11  4  6  53   58.9 


 
Dartmouth     1591     599-1433  .418  117-398  .294  276-393  .702  250  539  789   29.2  549  305  354  92  176  1591   58.9 
Opponents     1816     612-1320  .464  138-371  .372  454-646  .703  278  648  926   34.3  434  314  391  73  187  1816   67.3 
 
Games played: 27      Rebounds/game: 29.2 
Points/game: 58.9      Assists/game: 11.3 
FG Pct: 41.8      Turnovers/game: 13.1 
3FG Pct: 29.4      Assist/turnover ratio: 0.9 
FT Pct: 70.2      Steals/game: 6.5 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Massachusetts   11/11/06  61-98   L  39-63  .619  5-16  .313  15-23  .652  12  29  41   41.0  20  19  18  7  10  98   98.0 
at George Washington   11/14/06  49-94   L  32-59  .542  10-16  .625  20-24  .833  12  25  37   39.0  13  15  13  6  19  94   96.0 
COLGATE   11/18/06  43-55   L  18-42  .429  1-6  .167  18-24  .750  5  23  28   35.3  15  8  13  1  9  55   82.3 
SIENA   11/22/06  69-83   L  32-59  .542  3-12  .250  16-21  .762  9  27  36   35.5  9  11  12  3  4  83   82.5 
at Hartford   11/25/06  50-60   L  21-47  .447  6-15  .400  12-19  .632  8  25  33   35.0  15  12  12  1  7  60   78.0 
at Kansas   11/28/06  32-83   L  31-67  .463  7-22  .318  14-19  .737  23  29  52   37.8  9  22  13  7  11  83   78.8 
at James Madison   12/10/06  74-70   W  22-58  .379  6-21  .286  20-32  .625  15  18  33   37.1  24  12  10  1  6  70   77.6 
STONY BROOK   12/14/06  71-50   W  18-54  .333  3-15  .200  11-24  .458  13  18  31   36.4  19  7  13  0  10  50   74.1 
QUINNIPIAC   12/18/06  56-53   W  17-46  .370  5-19  .263  14-26  .538  14  31  45   37.3  17  9  18  4  5  53   71.8 
at Vermont   12/21/06  62-73   L  27-54  .500  6-14  .429  13-28  .464  16  23  39   37.5  16  17  13  5  6  73   71.9 
at Md.-Eastern Shore   12/30/06  64-59   W  15-46  .326  6-17  .353  23-34  .676  15  20  35   37.3  26  4  17  2  9  59   70.7 
ARMY   01/02/07  66-58   W  19-46  .413  9-17  .529  11-12  .917  8  23  31   36.8  17  13  20  2  6  58   69.7 
HARVARD   01/06/07  80-73   Wot  23-59  .390  1-11  .091  26-32  .813  17  26  43   37.2  15  9  23  4  6  73   69.9 
at Harvard   01/12/07  71-77   L  23-54  .426  4-12  .333  27-38  .711  11  32  43   37.6  12  10  17  0  6  77   70.4 
NEW HAMPSHIRE   01/16/07  61-65   L  24-44  .545  7-13  .538  10-13  .769  6  24  30   37.1  13  15  13  0  3  65   70.1 
BROWN   01/26/07  56-52   W  13-36  .361  4-17  .235  22-25  .880  6  18  24   36.3  15  7  18  2  6  52   68.9 
YALE   01/27/07  64-71   L  24-49  .490  6-13  .462  17-23  .739  9  27  36   36.3  13  8  14  2  3  71   69.1 
CORNELL   02/02/07  61-74   L  24-46  .522  6-12  .500  20-27  .741  7  24  31   36.0  16  15  13  3  5  74   69.3 
COLUMBIA   02/03/07  55-61   L  16-45  .356  6-13  .462  23-27  .852  16  26  42   36.3  17  11  12  0  3  61   68.9 
at Penn   02/09/07  53-73   L  26-54  .481  5-14  .357  16-26  .615  11  21  32   36.1  21  16  13  5  13  73   69.1 
at Princeton   02/10/07  45-44   W  15-36  .417  4-12  .333  10-21  .476  5  15  20   35.3  17  7  11  0  8  44   67.9 
at Yale   02/16/07  64-69   L  22-41  .537  6-12  .500  19-23  .826  6  21  27   35.0  14  10  13  3  8  69   68.0 
at Brown   02/17/07  33-53   L  16-33  .485  3-13  .231  18-24  .750  4  31  35   35.0  18  10  18  2  8  53   67.3 
PRINCETON   02/23/07  53-43   W  18-40  .450  4-6  .667  3-7  .429  6  19  25   34.5  16  9  15  4  5  43   66.3 
PENN   02/24/07  78-80   L  27-47  .574  3-6  .500  23-33  .697  6  18  24   34.1  19  13  10  2  4  80   66.8 
at Columbia   03/02/07  67-69   L  25-46  .543  7-15  .467  12-15  .800  9  25  34   34.1  12  14  16  4  3  69   66.9 
at Cornell   03/03/07  53-76   L  25-49  .510  5-12  .417  21-26  .808  9  30  39   34.3  16  11  13  3  4  76   67.3 


 
Opponents     1816     612-1320  .464  138-371  .372  454-646  .703  278  648  926   34.3  434  314  391  73  187  1816   67.3 
Dartmouth     1591     599-1433  .418  117-398  .294  276-393  .702  250  539  789   29.2  549  305  354  92  176  1591   58.9 
 
Games played: 27      Rebounds/game: 34.3 
Points/game: 67.3      Assists/game: 11.6 
FG Pct: 46.4      Turnovers/game: 14.5 
3FG Pct: 37.2      Assist/turnover ratio: 0.8 
FT Pct: 70.3      Steals/game: 6.9 
       Blocks/game: 2.7 

 

Individual Game-by-Game

 

#01  Barnett, Alex  
#02  Biber, Dan  
#03  Schickel, Reggie  
#04  Pride, Robbie  
#05  Ware, Brandon  
#14  Mathis, Jarrett  
#15  Ball, Johnathan  
#22  Sanders, Marlon  
#23  Pattman, Leon  
#25  Giovacchini, Michael  
#30  Mosley, DeVon  
#31  Meyer, Jason  
#32  Fitzgerald, Elgin  
#34  McMillan, Brian  
#41  Graeber, Kurt  
#TM  TEAM