#22 Sanders, Marlon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Massachusetts  11/11/06  *  27  5-9  .556  1-2  .500  3-4  .750  0  1  1  1.0  3  0  2  5  0  3  14  14.0 
at George Washington  11/14/06  *  31  2-6  .333  1-3  .333  0-0  .000  1  1  2  1.5  1  0  6  6  0  1  5  9.5 
at James Madison  12/10/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  2  0  0  0  6.3 
STONY BROOK  12/14/06    19  2-4  .500  0-1  .000  2-2  1.000  1  1  2  1.3  2  0  2  1  0  1  6  6.3 
QUINNIPIAC  12/18/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  0  5.0 
at Vermont  12/21/06    20  1-5  .200  0-2  .000  2-2  1.000  2  0  2  1.2  3  0  3  2  0  0  4  4.8 
at Md.-Eastern Shore  12/30/06    21  1-3  .333  0-0  .000  1-6  .167  2  1  3  1.4  3  0  6  2  0  1  3  4.6 
ARMY  01/02/07    18  0-2  .000  0-2  .000  2-4  .500  1  1  2  1.5  0  0  2  0  2  1  2  4.3 
HARVARD  01/06/07    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  2  2  0  0  0  3.8 
at Harvard  01/12/07    9  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  2  1  0  0  4  3.8 
NEW HAMPSHIRE  01/16/07    11  1-3  .333  0-0  .000  1-2  .500  0  0  0  1.3  1  0  1  0  0  0  3  3.7 
BROWN  01/26/07    17  0-2  .000  0-0  .000  1-2  .500  0  1  1  1.3  1  0  0  5  0  0  1  3.5 
YALE  01/27/07    22  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.2  1  0  0  3  0  2  2  3.4 
CORNELL  02/02/07    14  1-2  .500  0-0  .000  2-3  .667  0  3  3  1.4  4  0  0  3  2  1  4  3.4 
COLUMBIA  02/03/07    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  3.2 
at Penn  02/09/07    25  4-5  .800  0-1  .000  3-4  .750  0  3  3  1.4  4  0  2  2  0  0  11  3.7 
at Princeton  02/10/07    22  2-4  .500  0-0  .000  0-0  .000  0  1  1  1.4  5  1  2  1  0  1  4  3.7 
at Yale  02/16/07    13  2-2  1.000  1-1  1.000  1-2  .500  0  1  1  1.3  2  0  0  2  0  0  6  3.8 
at Brown  02/17/07    20  0-4  .000  0-1  .000  0-0  .000  1  0  1  1.3  1  0  0  3  0  0  0  3.6 
PRINCETON  02/23/07    15  2-5  .400  0-1  .000  0-0  .000  1  0  1  1.3  4  0  2  2  0  1  4  3.7 
PENN  02/24/07    17  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  2  1  1  0  0  3.5 
at Columbia  03/02/07    17  0-1  .000  0-1  .000  1-4  .250  0  1  1  1.2  0  0  2  0  0  2  1  3.4 
at Cornell  03/03/07    9  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.2  1  0  0  1  0  0  2  3.3 
Totals     2  366  26-64  .406  3-16  .188  21-37  .568  9  18  27  1.2  41  1  36  46  5  15  76  3.3 
 
Games played: 23      Rebounds/game: 1.2 
Points/game: 3.3      Assists/game: 1.6 
FG Pct: 40.6      Turnovers/game: 2.0 
3FG Pct: 18.8      Assist/turnover ratio: 0.8 
FT Pct: 56.8      Steals/game: 0.7 
       Blocks/game: 0.2