#31 Meyer, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Massachusetts  11/11/06  *  24  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.0  3  0  1  1  0  1  4  4.0 
at George Washington  11/14/06  *  22  4-8  .500  3-6  .500  0-0  .000  1  0  1  1.5  3  0  1  2  0  0  11  7.5 
COLGATE  11/18/06    22  1-5  .200  0-3  .000  1-3  .333  2  0  2  1.7  4  0  0  3  0  1  3  6.0 
SIENA  11/22/06  *  38  5-13  .385  1-4  .250  0-0  .000  1  6  7  3.0  1  0  2  1  1  2  11  7.3 
at Hartford  11/25/06  *  36  8-14  .571  2-5  .400  0-0  .000  1  3  4  3.2  2  0  0  1  0  0  18  9.4 
at Kansas  11/28/06  *  31  1-10  .100  0-1  .000  0-0  .000  1  2  3  3.2  2  0  1  1  1  1  2  8.2 
at James Madison  12/10/06  *  26  3-7  .429  1-1  1.000  0-0  .000  0  0  0  2.7  2  0  2  0  0  0  7  8.0 
STONY BROOK  12/14/06    14  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.6  2  0  1  0  0  0  0  7.0 
QUINNIPIAC  12/18/06    30  3-9  .333  1-4  .250  0-0  .000  1  1  2  2.6  2  0  3  0  0  1  7  7.0 
at Vermont  12/21/06    15  0-4  .000  0-2  .000  0-0  .000  1  1  2  2.5  3  0  1  4  0  0  0  6.3 
at Md.-Eastern Shore  12/30/06    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.5  0  0  0  0  0  0  0  5.7 
ARMY  01/02/07    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  2.3  0  0  3  0  0  1  3  5.5 
HARVARD  01/06/07    12  3-5  .600  0-1  .000  0-0  .000  0  1  1  2.2  1  0  0  0  0  1  6  5.5 
at Harvard  01/12/07    23  5-11  .455  2-6  .333  0-0  .000  1  3  4  2.4  3  0  1  1  0  2  12  6.0 
NEW HAMPSHIRE  01/16/07    12  0-1  .000  0-0  .000  1-1  1.000  0  0  0  2.2  0  0  0  1  0  0  1  5.7 
BROWN  01/26/07    15  2-4  .500  2-3  .667  0-0  .000  0  0  0  2.1  3  0  0  0  0  0  6  5.7 
YALE  01/27/07    15  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.2  2  0  0  0  0  0  0  5.4 
CORNELL  02/02/07    20  2-6  .333  1-3  .333  0-0  .000  0  2  2  2.2  4  0  0  0  0  0  5  5.3 
COLUMBIA  02/03/07    10  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  5.1 
at Penn  02/09/07  *  27  2-6  .333  1-2  .500  1-2  .500  1  3  4  2.2  3  0  1  3  0  0  6  5.1 
at Princeton  02/10/07  *  33  2-7  .286  0-3  .000  0-0  .000  1  1  2  2.2  0  0  2  3  0  1  4  5.0 
at Yale  02/16/07  *  17  2-4  .500  1-2  .500  0-1  .000  0  1  1  2.1  1  0  0  0  0  0  5  5.0 
at Brown  02/17/07    22  0-3  .000  0-2  .000  0-0  .000  1  2  3  2.2  0  0  0  1  0  1  0  4.8 
PRINCETON  02/23/07    21  2-5  .400  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  2  0  1  4  4.8 
PENN  02/24/07  *  18  2-5  .400  0-3  .000  0-0  .000  0  0  0  2.0  3  0  1  3  1  0  4  4.8 
at Columbia  03/02/07    12  2-6  .333  2-3  .667  0-0  .000  0  1  1  2.0  0  0  0  0  0  1  6  4.8 
at Cornell  03/03/07  *  27  1-5  .200  1-4  .250  2-2  1.000  0  0  0  1.9  3  0  0  0  0  0  5  4.8 
Totals     11  560  53-149  .356  19-64  .297  5-9  .556  15  37  52  1.9  47  0  20  27  3  14  130  4.8 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 4.8      Assists/game: 0.7 
FG Pct: 35.6      Turnovers/game: 1.0 
3FG Pct: 29.7      Assist/turnover ratio: 0.7 
FT Pct: 55.6      Steals/game: 0.5 
       Blocks/game: 0.1