#30 Mosley, DeVon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Massachusetts  11/11/06    22  3-7  .429  1-3  .333  1-3  .333  0  1  1  1.0  1  0  1  1  0  1  8  8.0 
at George Washington  11/14/06    15  1-3  .333  1-2  .500  0-0  .000  1  1  2  1.5  1  0  3  0  0  0  3  5.5 
COLGATE  11/18/06    22  1-6  .167  1-5  .200  4-4  1.000  0  4  4  2.3  1  0  2  1  1  0  7  6.0 
SIENA  11/22/06  *  27  6-12  .500  2-6  .333  2-2  1.000  0  2  2  2.3  2  0  2  5  0  2  16  8.5 
at Hartford  11/25/06  *  28  2-8  .250  1-5  .200  0-0  .000  2  2  4  2.6  0  0  2  2  1  1  5  7.8 
at Kansas  11/28/06  *  35  5-11  .455  3-5  .600  0-0  .000  0  4  4  2.8  2  0  0  3  0  3  13  8.7 
at James Madison  12/10/06  *  27  3-5  .600  0-1  .000  0-0  .000  0  4  4  3.0  5  1  4  1  0  0  6  8.3 
STONY BROOK  12/14/06  *  29  5-8  .625  5-6  .833  1-2  .500  0  1  1  2.8  3  0  1  3  0  0  16  9.3 
QUINNIPIAC  12/18/06  *  32  5-10  .500  3-7  .429  0-0  .000  0  1  1  2.6  3  0  1  2  0  1  13  9.7 
at Vermont  12/21/06  *  35  8-10  .800  4-5  .800  1-2  .500  0  7  7  3.0  1  0  1  1  1  3  21  10.8 
at Md.-Eastern Shore  12/30/06  *  24  0-4  .000  0-4  .000  2-2  1.000  0  1  1  2.8  0  0  4  0  0  1  2  10.0 
ARMY  01/02/07  *  30  3-8  .375  2-6  .333  4-4  1.000  1  4  5  3.0  1  0  4  3  0  3  12  10.2 
HARVARD  01/06/07  *  35  4-9  .444  2-6  .333  2-3  .667  1  2  3  3.0  3  0  4  0  0  3  12  10.3 
at Harvard  01/12/07  *  17  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.8  2  0  0  2  0  0  0  9.6 
NEW HAMPSHIRE  01/16/07  *  34  5-12  .417  3-7  .429  0-0  .000  1  1  2  2.7  2  0  3  0  0  0  13  9.8 
BROWN  01/26/07  *  25  0-3  .000  0-3  .000  2-2  1.000  1  1  2  2.7  4  0  3  2  0  1  2  9.3 
YALE  01/27/07  *  24  4-6  .667  0-2  .000  1-4  .250  0  0  0  2.5  2  0  2  0  0  4  9  9.3 
CORNELL  02/02/07  *  26  3-6  .500  1-4  .250  0-0  .000  2  2  4  2.6  2  0  3  3  0  1  7  9.2 
COLUMBIA  02/03/07  *  25  1-8  .125  0-6  .000  1-2  .500  1  1  2  2.6  2  0  1  1  0  2  3  8.8 
at Penn  02/09/07  *  19  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.5  2  0  1  2  0  1  2  8.5 
at Princeton  02/10/07  *  28  0-5  .000  0-2  .000  5-6  .833  0  4  4  2.6  2  0  2  1  0  0  5  8.3 
at Yale  02/16/07  *  24  3-4  .750  1-1  1.000  5-5  1.000  0  0  0  2.5  3  0  1  1  1  0  12  8.5 
at Brown  02/17/07  *  33  4-8  .500  0-3  .000  2-3  .667  2  2  4  2.5  3  0  1  1  0  3  10  8.6 
PRINCETON  02/23/07  *  19  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.5  0  0  3  2  0  0  0  8.2 
PENN  02/24/07  *  28  3-6  .500  1-3  .333  4-6  .667  1  0  1  2.4  4  0  2  1  0  1  11  8.3 
at Columbia  03/02/07  *  31  2-7  .286  2-5  .400  2-4  .500  0  0  0  2.3  3  0  3  0  0  2  8  8.3 
at Cornell  03/03/07  *  25  4-6  .667  2-3  .667  0-0  .000  0  4  4  2.4  1  0  2  3  0  1  10  8.4 
Totals     24  719  76-180  .422  35-104  .337  39-54  .722  13  52  65  2.4  55  1  56  41  4  34  226  8.4 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 8.4      Assists/game: 2.1 
FG Pct: 42.2      Turnovers/game: 1.5 
3FG Pct: 33.7      Assist/turnover ratio: 1.4 
FT Pct: 72.2      Steals/game: 1.3 
       Blocks/game: 0.1