#41 Graeber, Kurt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Massachusetts  11/11/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at George Washington  11/14/06    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  2  0  0  1  0  0  1  0.5 
SIENA  11/22/06    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.3 
at Hartford  11/25/06    23  2-5  .400  0-0  .000  0-0  .000  2  4  6  1.5  3  0  0  0  1  1  4  1.3 
at Kansas  11/28/06    5  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.4  1  0  1  2  0  0  2  1.4 
at James Madison  12/10/06    17  2-2  1.000  0-0  .000  0-0  .000  1  3  4  1.8  4  0  0  0  0  0  4  1.8 
STONY BROOK  12/14/06  *  18  1-2  .500  0-0  .000  0-1  .000  0  2  2  1.9  3  0  1  1  0  2  2  1.9 
QUINNIPIAC  12/18/06  *  14  0-2  .000  0-0  .000  2-3  .667  1  2  3  2.0  4  0  0  1  0  0  2  1.9 
at Vermont  12/21/06  *  13  0-4  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.7 
at Md.-Eastern Shore  12/30/06    13  0-0  .000  0-0  .000  2-4  .500  1  2  3  1.9  2  0  0  1  0  0  2  1.7 
ARMY  01/02/07    16  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.8  3  0  0  2  0  0  2  1.7 
HARVARD  01/06/07    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.7  3  0  0  1  0  0  2  1.8 
at Harvard  01/12/07    5  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.6  1  0  0  0  0  0  1  1.7 
NEW HAMPSHIRE  01/16/07    7  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.6  0  0  0  1  0  0  0  1.6 
BROWN  01/26/07    13  2-2  1.000  0-0  .000  0-0  .000  2  2  4  1.8  2  0  1  0  1  0  4  1.7 
YALE  01/27/07    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  1.6 
CORNELL  02/02/07    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  1  0  1  0  1.5 
COLUMBIA  02/03/07    6  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.7  1  0  0  0  0  0  0  1.4 
at Penn  02/09/07    14  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  2  0  0  2  1.5 
at Princeton  02/10/07    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  1.4 
at Yale  02/16/07    10  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  0  0  0  2  1.4 
at Brown  02/17/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  0  1.4 
at Columbia  03/02/07    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  1.3 
at Cornell  03/03/07    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  1.3 
Totals     3  223  12-28  .429  0-0  .000  6-14  .429  9  25  34  1.4  37  0  3  16  2  4  30  1.3 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 42.9      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 42.9      Steals/game: 0.2 
       Blocks/game: 0.1