|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 26, 2016 | MARIST | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 312 | Neuberger, Alyssa (Borinsky, Remy) | ||
| Aug 28, 2016 | IONA | W | 3-0 | 2-0-0 | 0-0-0 | 297 | Esty, Charlotte (unassisted) | |||
| Gurnee, Meredith (Champagne, Brittany) | ||||||||||
| Patterson,Holly (Esty, Charlotte) | ||||||||||
| Sep 02, 2016 | at Wake Forest | 0-1 | L | 2-1-0 | 0-0-0 | 726 | - | |||
| Sep 04, 2016 | vs Gardner-Webb | W | 2-0 | 3-1-0 | 0-0-0 | Esty, Charlotte (Gurnee, Meredith) | ||||
| Enright, Zoe (Parker, Gia) | ||||||||||
| Sep 09, 2016 | CENTRAL MICHIGAN | 0-1 | L | 3-2-0 | 0-0-0 | 604 | - | |||
| Sep 11, 2016 | FAIRLEIGH DICKINSON | W | 1-0 | 4-2-0 | 0-0-0 | 509 | Esty, Charlotte (Borinsky, Remy;Champagne, Brittany) | |||
| Sep 16, 2016 | ALBANY | W | 3-1 | 5-2-0 | 0-0-0 | 816 | Ribi, Bianca (Knutson, Lindsay) | |||
| Champagne, Brittany (unassisted) | ||||||||||
| Borinsky, Remy (Patterson,Holly;Esty, Charlotte) | ||||||||||
| Sep 20, 2016 | at Vermont | W | 1-0 | 6-2-0 | 0-0-0 | 249 | Gurnee, Meredith (unassisted) | |||
| * | Sep 25, 2016 | BROWN | 0-1 | L | 6-3-0 | 0-1-0 | 671 | - | ||
| * | Oct 01, 2016 | at Princeton | 0-2 | L | 6-4-0 | 0-2-0 | 419 | - | ||
| * | Oct 08, 2016 | YALE | 0-1 | L | 6-5-0 | 0-3-0 | 491 | - | ||
| * | Oct 15, 2016 | PENN | 1-1 | T | O2 | 6-5-1 | 0-3-1 | 754 | Patterson,Holly (penalty kick) | |
| * | Oct.21,2016 | at COLUMBIA | 0-0 | T | O2 | 6-5-2 | 0-3-2 | 217 | - | |
| * | Oct 29, 2016 | HARVARD | 0-2 | L | 6-6-2 | 0-4-2 | 523 | - | ||
| Nov 01, 2016 | at UMass Lowell | W | 2-1 | 7-6-2 | 0-4-2 | 135 | Patterson,Holly (Gurnee, Meredith) | |||
| Patterson,Holly (Soriano, Hayley) | ||||||||||
| * | Nov 05, 2016 | at Cornell | 1-4 | L | 7-7-2 | 0-5-2 | 204 | Parker, Gia (Patterson,Holly) |
| Team Record | W-L-T |
| Overall | 7-7-2 |
| Conference | 0-5-2 |
| Home | 4-4-1 |
| Away | 2-3-1 |
| Neutral | 1-0 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 6927 | 433 |
| Home | 9 | 4977 | 553 |
| Away | 6 | 1950 | 325 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 26, 2016 | MARIST | 1-0 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0-0 | 1 | 0-0 |
| Aug 28, 2016 | IONA | 3-0 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 0-0 | 1 | 0-0 |
| Sep 02, 2016 | at Wake Forest | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 04, 2016 | vs Gardner-Webb | 2-0 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 0-0 | 1 | 0-0 |
| Sep 09, 2016 | CENTRAL MICHIGAN | 0-1 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 2-0 | 0 | 0-0 |
| Sep 11, 2016 | FAIRLEIGH DICKINSON | 1-0 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 1-0 | 1 | 0-0 |
| Sep 16, 2016 | ALBANY | 3-1 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 |
| Sep 20, 2016 | at Vermont | 1-0 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0-0 | 1 | 0-0 |
| Sep 25, 2016 | BROWN | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 |
| Oct 01, 2016 | at Princeton | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 |
| Oct 08, 2016 | YALE | 0-1 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 | 0-0 |
| Oct 15, 2016 | PENN | 1-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 1-1 |
| Oct.21,2016 | at COLUMBIA | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 |
| Oct 29, 2016 | HARVARD | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 |
| Nov 01, 2016 | at UMass Lowell | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 |
| Nov 05, 2016 | at Cornell | 1-4 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 2-0 | 0 | 0-0 |
| Dartmouth | 15-15 | 15 | 13 | 43 | 190 | .079 | 92 | .484 | 7-0 | 7 | 1-1 | |
| Opponent | 15 | 11 | 41 | 156 | .096 | 84 | .538 | 6-0 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 11.88 Goals per game: 0.94 Assists per game: 0.81 Points per game: 2.69 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | MARIST | 1-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 28, 2016 | IONA | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2016 | at Wake Forest | 0-1 | 90:00 | 1 | 0.31 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 04, 2016 | vs Gardner-Webb | 2-0 | 90:00 | 0 | 0.24 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2016 | CENTRAL MICHIGAN | 0-1 | 90:00 | 1 | 0.38 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2016 | FAIRLEIGH DICKINSON | 1-0 | 90:00 | 0 | 0.32 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2016 | ALBANY | 3-1 | 90:00 | 1 | 0.42 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 20, 2016 | at Vermont | 1-0 | 88:21 | 0 | 0.37 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2016 | BROWN | 0-1 | 90:00 | 1 | 0.43 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 01, 2016 | at Princeton | 0-2 | 90:00 | 2 | 0.59 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 08, 2016 | YALE | 0-1 | 90:00 | 1 | 0.62 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2016 | PENN | 1-1 | 110:00 | 1 | 0.64 | 9 | .900 | 0 | 0 | 1 | - |
| Oct.21,2016 | at COLUMBIA | 0-0 | 110:00 | 0 | 0.59 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2016 | HARVARD | 0-2 | 90:00 | 2 | 0.68 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 01, 2016 | at UMass Lowell | 2-1 | 90:00 | 1 | 0.70 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 05, 2016 | at Cornell | 1-4 | 90:00 | 4 | 0.90 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 15-15 | 1498:21 | 15 | 0.90 | 69 | .821 | 7 | 7 | 2 | 6 | |
| Opponent | 1498:21 | 15 | 0.90 | 77 | .837 | 7 | 7 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 26, 2016 | MARIST | 1-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 |
| Aug 28, 2016 | IONA | 3-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 |
| Sep 02, 2016 | at Wake Forest | 0-1 | 1 | 0 | 2 | 18 | .056 | 9 | .500 | 0-0 | 1 | 0-0 |
| Sep 04, 2016 | vs Gardner-Webb | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 |
| Sep 09, 2016 | CENTRAL MICHIGAN | 0-1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 |
| Sep 11, 2016 | FAIRLEIGH DICKINSON | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| Sep 16, 2016 | ALBANY | 3-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 20, 2016 | at Vermont | 1-0 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0-0 | 0 | 0-0 |
| Sep 25, 2016 | BROWN | 0-1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 1-0 | 1 | 0-0 |
| Oct 01, 2016 | at Princeton | 0-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 |
| Oct 08, 2016 | YALE | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1-0 | 1 | 0-0 |
| Oct 15, 2016 | PENN | 1-1 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 1-0 | 0 | 0-0 |
| Oct.21,2016 | at COLUMBIA | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 |
| Oct 29, 2016 | HARVARD | 0-2 | 2 | 2 | 6 | 11 | .182 | 8 | .727 | 1-0 | 1 | 0-0 |
| Nov 01, 2016 | at UMass Lowell | 2-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0-0 | 0 | 0-0 |
| Nov 05, 2016 | at Cornell | 1-4 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 0-0 | 1 | 0-0 |
| Opponent totals | 15-15 | 15 | 11 | 41 | 156 | .096 | 84 | .538 | 6-0 | 7 | 0-0 | |
| Dartmouth | 15 | 13 | 43 | 190 | .079 | 92 | .484 | 7-0 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 9.75 Goals per game: 0.94 Assists per game: 0.69 Points per game: 2.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2016 | MARIST | 1-0 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 1 | 0 | - |
| Aug 28, 2016 | IONA | 3-0 | 90:00 | 3 | 1.80 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 02, 2016 | at Wake Forest | 0-1 | 90:00 | 0 | 1.24 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 04, 2016 | vs Gardner-Webb | 2-0 | 90:00 | 2 | 1.42 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 09, 2016 | CENTRAL MICHIGAN | 0-1 | 90:00 | 0 | 1.15 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2016 | FAIRLEIGH DICKINSON | 1-0 | 90:00 | 1 | 1.12 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 16, 2016 | ALBANY | 3-1 | 90:00 | 3 | 1.38 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2016 | at Vermont | 1-0 | 88:21 | 1 | 1.34 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 25, 2016 | BROWN | 0-1 | 90:00 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2016 | at Princeton | 0-2 | 90:00 | 0 | 1.08 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2016 | YALE | 0-1 | 90:00 | 0 | 0.98 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2016 | PENN | 1-1 | 110:00 | 1 | 0.97 | 1 | .500 | 0 | 0 | 1 | - |
| Oct.21,2016 | at COLUMBIA | 0-0 | 110:00 | 0 | 0.88 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 29, 2016 | HARVARD | 0-2 | 90:00 | 0 | 0.82 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2016 | at UMass Lowell | 2-1 | 90:00 | 2 | 0.89 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 05, 2016 | at Cornell | 1-4 | 90:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
| Opponent totals | 15-15 | 1498:21 | 15 | 0.90 | 77 | .837 | 7 | 7 | 2 | 7 | |
| Dartmouth | 1498:21 | 15 | 0.90 | 69 | .821 | 7 | 7 | 2 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 26, 2016 | MARIST | 1-0 | 1/0 | 1/0 | 18/5 | 10/4 | 7/3 | 0/0 | 0/0 |
| Aug 28, 2016 | IONA | 3-0 | 3/0 | 2/0 | 18/5 | 8/4 | 7/3 | 0/0 | 0/0 |
| Sep 02, 2016 | at Wake Forest | 0-1 | 0/1 | 0/0 | 3/18 | 0/9 | 0/4 | 1/0 | 0/0 |
| Sep 04, 2016 | vs Gardner-Webb | 2-0 | 2/0 | 2/0 | 22/10 | 12/3 | 9/0 | 0/0 | 0/0 |
| Sep 09, 2016 | CENTRAL MICHIGAN | 0-1 | 0/1 | 0/2 | 11/9 | 7/4 | 8/1 | 2/1 | 0/0 |
| Sep 11, 2016 | FAIRLEIGH DICKINSON | 1-0 | 1/0 | 2/0 | 9/5 | 6/3 | 6/3 | 1/0 | 0/0 |
| Sep 16, 2016 | ALBANY | 3-1 | 3/1 | 3/1 | 15/3 | 9/2 | 8/3 | 0/0 | 0/0 |
| Sep 20, 2016 | at Vermont | 1-0 | 1/0 | 0/0 | 13/8 | 8/7 | 1/0 | 0/0 | 0/0 |
| Sep 25, 2016 | BROWN | 0-1 | 0/1 | 0/1 | 11/5 | 4/5 | 6/3 | 0/1 | 0/0 |
| Oct 01, 2016 | at Princeton | 0-2 | 0/2 | 0/2 | 6/13 | 2/6 | 1/8 | 0/0 | 0/0 |
| Oct 08, 2016 | YALE | 0-1 | 0/1 | 0/1 | 9/5 | 7/3 | 6/6 | 0/1 | 0/0 |
| Oct 15, 2016 | PENN | 1-1 | 1/1 | 0/1 | 7/16 | 2/10 | 8/6 | 0/1 | 0/0 |
| Oct.21,2016 | at COLUMBIA | 0-0 | 0/0 | 0/0 | 14/14 | 4/4 | 5/7 | 0/1 | 0/0 |
| Oct 29, 2016 | HARVARD | 0-2 | 0/2 | 0/2 | 6/11 | 2/8 | 4/4 | 1/1 | 0/0 |
| Nov 01, 2016 | at UMass Lowell | 2-1 | 2/1 | 2/0 | 10/12 | 6/3 | 2/2 | 0/0 | 0/0 |
| Nov 05, 2016 | at Cornell | 1-4 | 1/4 | 1/1 | 18/17 | 5/9 | 4/2 | 2/0 | 0/0 |
| Totals | 15-15 | 15/15 | 13/11 | 190/156 | 92/84 | 82/55 | 7/6 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Dartmouth - TEAM GAME HIGHS |
| POINTS | 9 | vs Albany (Sep 16) | ||
| 8 | vs Iona (Aug 28) | |||
| GOALS | 3 | vs Albany (Sep 16) | ||
| 3 | vs Iona (Aug 28) | |||
| ASSISTS | 3 | vs Albany (Sep 16) | ||
| 2 | at UMass Lowell (Nov 01) | |||
| 2 | vs Fairleigh Dickinson (Sep 11) | |||
| 2 | vs Gardner-Webb (Sep 04) | |||
| 2 | vs Iona (Aug 28) | |||
| SHOTS | 22 | vs Gardner-Webb (Sep 04) | ||
| 18 | at Cornell (Nov 05) | |||
| 18 | vs Iona (Aug 28) | |||
| 18 | vs Marist (Aug 26) | |||
| SHOT PERCENT | .200 | 3-15 | vs Albany (Sep 16) | |
| .200 | 2-10 | at UMass Lowell (Nov 01) | ||
| SHOTS ON GOAL | 12 | vs Gardner-Webb (Sep 04) | ||
| 10 | vs Marist (Aug 26) | |||
| ON GOAL PERCENT | .778 | 7-9 | vs Yale (Oct 08) | |
| .667 | 6-9 | vs Fairleigh Dickinson (Sep 11) | ||
| SAVES | 9 | vs PENN (Oct 15) | ||
| 8 | at Wake Forest (Sep 02) | |||
| CORNER KICKS | 9 | vs Gardner-Webb (Sep 04) | ||
| 8 | vs PENN (Oct 15) | |||
| 8 | vs Albany (Sep 16) | |||
| 8 | vs Central Michigan (Sep 09) | |||
| FOULS | 13 | vs PENN (Oct 15) | ||
| 12 | at Vermont (Sep 20) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Cornell (Nov 05) | ||
| 6 | vs Harvard (Oct 29) | |||
| 6 | at Princeton (Oct 01) | |||
| GOALS | 4 | at Cornell (Nov 05) | ||
| 2 | vs Harvard (Oct 29) | |||
| 2 | at Princeton (Oct 01) | |||
| ASSISTS | 2 | vs Harvard (Oct 29) | ||
| 2 | at Princeton (Oct 01) | |||
| 2 | vs Central Michigan (Sep 09) | |||
| SHOTS | 18 | at Wake Forest (Sep 02) | ||
| 17 | at Cornell (Nov 05) | |||
| SHOT PERCENT | .333 | 1-3 | vs Albany (Sep 16) | |
| .235 | 4-17 | at Cornell (Nov 05) | ||
| SHOTS ON GOAL | 10 | vs PENN (Oct 15) | ||
| 9 | at Cornell (Nov 05) | |||
| 9 | at Wake Forest (Sep 02) | |||
| ON GOAL PERCENT | 1.000 | 5-5 | vs Brown (Sep 25) | |
| .875 | 7-8 | at Vermont (Sep 20) | ||
| SAVES | 10 | vs Gardner-Webb (Sep 04) | ||
| 9 | vs Marist (Aug 26) | |||
| CORNER KICKS | 8 | at Princeton (Oct 01) | ||
| 7 | at COLUMBIA (Oct.21) | |||
| FOULS | 15 | at COLUMBIA (Oct.21) | ||
| 11 | vs Brown (Sep 25) |
| Dartmouth - GAME LOWS |
| POINTS | 0 | at Wake Forest (Sep 02) | ||
| 0 | vs Central Michigan (Sep 09) | |||
| 0 | vs Brown (Sep 25) | |||
| 0 | at Princeton (Oct 01) | |||
| 0 | vs Yale (Oct 08) | |||
| 0 | at COLUMBIA (Oct.21) | |||
| 0 | vs Harvard (Oct 29) | |||
| GOALS | 0 | at Wake Forest (Sep 02) | ||
| 0 | vs Central Michigan (Sep 09) | |||
| 0 | vs Brown (Sep 25) | |||
| 0 | at Princeton (Oct 01) | |||
| 0 | vs Yale (Oct 08) | |||
| 0 | at COLUMBIA (Oct.21) | |||
| 0 | vs Harvard (Oct 29) | |||
| ASSISTS | 0 | at Wake Forest (Sep 02) | ||
| 0 | vs Central Michigan (Sep 09) | |||
| 0 | at Vermont (Sep 20) | |||
| 0 | vs Brown (Sep 25) | |||
| 0 | at Princeton (Oct 01) | |||
| 0 | vs Yale (Oct 08) | |||
| 0 | vs PENN (Oct 15) | |||
| 0 | at COLUMBIA (Oct.21) | |||
| 0 | vs Harvard (Oct 29) | |||
| SHOTS | 3 | at Wake Forest (Sep 02) | ||
| 6 | at Princeton (Oct 01) | |||
| 6 | vs Harvard (Oct 29) | |||
| SHOTS ON GOAL | 0 | at Wake Forest (Sep 02) | ||
| 2 | at Princeton (Oct 01) | |||
| 2 | vs PENN (Oct 15) | |||
| 2 | vs Harvard (Oct 29) | |||
| SAVES | 1 | vs Albany (Sep 16) | ||
| 2 | vs Yale (Oct 08) | |||
| 2 | at UMass Lowell (Nov 01) | |||
| CORNER KICKS | 0 | at Wake Forest (Sep 02) | ||
| 1 | at Vermont (Sep 20) | |||
| 1 | at Princeton (Oct 01) | |||
| FOULS | 2 | vs Harvard (Oct 29) | ||
| 3 | vs Albany (Sep 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Marist (Aug 26) | ||
| 0 | vs Iona (Aug 28) | |||
| 0 | vs Gardner-Webb (Sep 04) | |||
| 0 | vs Fairleigh Dickinson (Sep 11) | |||
| 0 | at Vermont (Sep 20) | |||
| 0 | at COLUMBIA (Oct.21) | |||
| GOALS | 0 | vs Marist (Aug 26) | ||
| 0 | vs Iona (Aug 28) | |||
| 0 | vs Gardner-Webb (Sep 04) | |||
| 0 | vs Fairleigh Dickinson (Sep 11) | |||
| 0 | at Vermont (Sep 20) | |||
| 0 | at COLUMBIA (Oct.21) | |||
| ASSISTS | 0 | vs Marist (Aug 26) | ||
| 0 | vs Iona (Aug 28) | |||
| 0 | at Wake Forest (Sep 02) | |||
| 0 | vs Gardner-Webb (Sep 04) | |||
| 0 | vs Fairleigh Dickinson (Sep 11) | |||
| 0 | at Vermont (Sep 20) | |||
| 0 | at COLUMBIA (Oct.21) | |||
| 0 | at UMass Lowell (Nov 01) | |||
| SHOTS | 3 | vs Albany (Sep 16) | ||
| 5 | vs Marist (Aug 26) | |||
| 5 | vs Iona (Aug 28) | |||
| 5 | vs Fairleigh Dickinson (Sep 11) | |||
| 5 | vs Brown (Sep 25) | |||
| 5 | vs Yale (Oct 08) | |||
| SHOTS ON GOAL | 2 | vs Albany (Sep 16) | ||
| 3 | vs Gardner-Webb (Sep 04) | |||
| 3 | vs Fairleigh Dickinson (Sep 11) | |||
| 3 | vs Yale (Oct 08) | |||
| 3 | at UMass Lowell (Nov 01) | |||
| SAVES | 0 | at Wake Forest (Sep 02) | ||
| 1 | vs PENN (Oct 15) | |||
| CORNER KICKS | 0 | vs Gardner-Webb (Sep 04) | ||
| 0 | at Vermont (Sep 20) | |||
| FOULS | 4 | vs Fairleigh Dickinson (Sep 11) | ||
| 5 | vs Iona (Aug 28) | |||
| 5 | vs Gardner-Webb (Sep 04) | |||
| 5 | at UMass Lowell (Nov 01) |
High/Low Analysis |
| Dartmouth - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Patterson,Holly at UMass Lowell (Nov 01) | |||
| 3 | Esty, Charlotte vs Iona (Aug 28) | ||||
| GOALS | 2 | Patterson,Holly at UMass Lowell (Nov 01) | |||
| 1 | Parker, Gia at Cornell (Nov 05) | ||||
| 1 | Patterson,Holly vs PENN (Oct 15) | ||||
| 1 | Gurnee, Meredith at Vermont (Sep 20) | ||||
| 1 | Borinsky, Remy vs Albany (Sep 16) | ||||
| 1 | Ribi, Bianca vs Albany (Sep 16) | ||||
| 1 | Champagne, Brittany vs Albany (Sep 16) | ||||
| 1 | Esty, Charlotte vs Fairleigh Dickinson (Sep 11) | ||||
| 1 | Enright, Zoe vs Gardner-Webb (Sep 04) | ||||
| 1 | Esty, Charlotte vs Gardner-Webb (Sep 04) | ||||
| 1 | Esty, Charlotte vs Iona (Aug 28) | ||||
| 1 | Patterson,Holly vs Iona (Aug 28) | ||||
| 1 | Gurnee, Meredith vs Iona (Aug 28) | ||||
| 1 | Neuberger, Alyssa vs Marist (Aug 26) | ||||
| ASSISTS | 1 | Patterson,Holly at Cornell (Nov 05) | |||
| 1 | Gurnee, Meredith at UMass Lowell (Nov 01) | ||||
| 1 | Soriano, Hayley at UMass Lowell (Nov 01) | ||||
| 1 | Knutson, Lindsay vs Albany (Sep 16) | ||||
| 1 | Esty, Charlotte vs Albany (Sep 16) | ||||
| 1 | Patterson,Holly vs Albany (Sep 16) | ||||
| 1 | Champagne, Brittany vs Fairleigh Dickinson (Sep 11) | ||||
| 1 | Borinsky, Remy vs Fairleigh Dickinson (Sep 11) | ||||
| 1 | Gurnee, Meredith vs Gardner-Webb (Sep 04) | ||||
| 1 | Parker, Gia vs Gardner-Webb (Sep 04) | ||||
| 1 | Esty, Charlotte vs Iona (Aug 28) | ||||
| 1 | Champagne, Brittany vs Iona (Aug 28) | ||||
| 1 | Borinsky, Remy vs Marist (Aug 26) | ||||
| SHOTS | 8 | Gurnee, Meredith at Cornell (Nov 05) | |||
| 7 | Gurnee, Meredith at Vermont (Sep 20) | ||||
| SHOTS ON GOAL | 5 | Gurnee, Meredith at Vermont (Sep 20) | |||
| 4 | Enright, Zoe vs Gardner-Webb (Sep 04) | ||||
| SAVES | 9 | Cousineau, Casey vs PENN (Oct 15) | |||
| 8 | Cousineau, Casey at Wake Forest (Sep 02) |
| Dartmouth - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Garcia,Rachel vs Harvard (Oct 29) | |||
| 3 | Lussi, Tyler at Princeton (Oct 01) | ||||
| GOALS.............. | 1 | Yearby, Kennedy at Cornell (Nov 05) | |||
| 1 | DeLoach, Paige at Cornell (Nov 05) | ||||
| 1 | Berry, Karli at Cornell (Nov 05) | ||||
| 1 | Joyce, Kailey at Cornell (Nov 05) | ||||
| 1 | COLEMAN, Courtney at UMass Lowell (Nov 01) | ||||
| 1 | Garcia,Rachel vs Harvard (Oct 29) | ||||
| 1 | Purce,Margaret vs Harvard (Oct 29) | ||||
| 1 | Lombard, Paige vs PENN (Oct 15) | ||||
| 1 | Higginson, Noelle vs Yale (Oct 08) | ||||
| 1 | Lussi, Tyler at Princeton (Oct 01) | ||||
| 1 | Givens, Abby at Princeton (Oct 01) | ||||
| 1 | Maher, Kate vs Brown (Sep 25) | ||||
| 1 | CAVANAUGH,Meghan vs Albany (Sep 16) | ||||
| 1 | VAN DE KERKHOVE, E. vs Central Michigan (Sep 09) | ||||
| 1 | Peyton Perea at Wake Forest (Sep 02) | ||||
| ASSISTS............ | 1 | Crowell, Elizabeth at Cornell (Nov 05) | |||
| 1 | Mohammadi,Leah vs Harvard (Oct 29) | ||||
| 1 | Garcia,Rachel vs Harvard (Oct 29) | ||||
| 1 | Sands, Emily vs PENN (Oct 15) | ||||
| 1 | Coy, Hannah vs Yale (Oct 08) | ||||
| 1 | McDonough, Jesse at Princeton (Oct 01) | ||||
| 1 | Lussi, Tyler at Princeton (Oct 01) | ||||
| 1 | Lehan, Maclaine vs Brown (Sep 25) | ||||
| 1 | KOPP,Caroline vs Albany (Sep 16) | ||||
| 1 | MATHESON, McKay vs Central Michigan (Sep 09) | ||||
| 1 | BEETCHER, Savannah vs Central Michigan (Sep 09) | ||||
| SHOTS.............. | 6 | Sands, Emily vs PENN (Oct 15) | |||
| 6 | Lussi, Tyler at Princeton (Oct 01) | ||||
| SHOTS ON GOAL...... | 4 | Garcia,Rachel vs Harvard (Oct 29) | |||
| 4 | Sands, Emily vs PENN (Oct 15) | ||||
| SAVES.............. | 9 | BROWN, Keely vs Gardner-Webb (Sep 04) | |||
| 9 | Foley, Makala vs Marist (Aug 26) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
