#18 Esty, Charlotte |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | MARIST | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Aug 28, 2016 | IONA | 3-0 | * | * | 1 | 1 | 3 | 3 | .200 | 3 | .800 | 0-0 | 1 | 0-0 |
Sep 02, 2016 | at Wake Forest | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 |
Sep 04, 2016 | vs Gardner-Webb | 2-0 | * | * | 1 | 0 | 2 | 4 | .222 | 2 | .667 | 0-0 | 1 | 0-0 |
Sep 09, 2016 | CENTRAL MICHIGAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 11, 2016 | FAIRLEIGH DICKINSON | 1-0 | * | * | 1 | 0 | 2 | 2 | .273 | 2 | .727 | 0-0 | 1 | 0-0 |
Sep 16, 2016 | ALBANY | 3-1 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
Sep 20, 2016 | at Vermont | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .692 | 0-0 | 0 | 0-0 |
Oct 01, 2016 | at Princeton | 0-2 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .692 | 0-0 | 0 | 0-0 |
Oct 08, 2016 | YALE | 0-1 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .714 | 0-0 | 0 | 0-0 |
Oct 15, 2016 | PENN | 1-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0-0 | 0 | 0-0 |
Oct.21,2016 | at COLUMBIA | 0-0 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0-0 | 0 | 0-0 |
Oct 29, 2016 | HARVARD | 0-2 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0-0 | 0 | 0-0 |
Nov 01, 2016 | at UMass Lowell | 2-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0-0 | 0 | 0-0 |
Nov 05, 2016 | at Cornell | 1-4 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0-0 | 0 | 0-0 |
Totals | 15-14 | 15 | 15 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0-0 | 3 | 0-0 |
Games played: 15 Shots per game: 0.93 Goals per game: 0.20 Assists per game: 0.13 Points per game: 0.53 |