#22 Borinsky, Remy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | MARIST | 1-0 | * | * | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
Aug 28, 2016 | IONA | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
Sep 02, 2016 | at Wake Forest | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
Sep 04, 2016 | vs Gardner-Webb | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .375 | 0-0 | 0 | 0-0 |
Sep 09, 2016 | CENTRAL MICHIGAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0-0 | 0 | 0-0 |
Sep 11, 2016 | FAIRLEIGH DICKINSON | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
Sep 16, 2016 | ALBANY | 3-1 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 |
Sep 20, 2016 | at Vermont | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0-0 | 0 | 0-0 |
Sep 25, 2016 | BROWN | 0-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .429 | 0-0 | 0 | 0-0 |
Oct 01, 2016 | at Princeton | 0-2 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .438 | 0-0 | 0 | 0-0 |
Oct 08, 2016 | YALE | 0-1 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .444 | 0-0 | 0 | 0-0 |
Oct 15, 2016 | PENN | 1-1 | * | * | 0 | 0 | 0 | 3 | .048 | 0 | .381 | 0-0 | 0 | 0-0 |
Oct.21,2016 | at COLUMBIA | 0-0 | * | * | 0 | 0 | 0 | 3 | .042 | 1 | .375 | 0-0 | 0 | 0-0 |
Oct 29, 2016 | HARVARD | 0-2 | * | * | 0 | 0 | 0 | 3 | .037 | 1 | .370 | 0-0 | 0 | 0-0 |
Nov 01, 2016 | at UMass Lowell | 2-1 | * | * | 0 | 0 | 0 | 2 | .034 | 0 | .345 | 0-0 | 0 | 0-0 |
Nov 05, 2016 | at Cornell | 1-4 | * | * | 0 | 0 | 0 | 2 | .032 | 0 | .323 | 0-0 | 0 | 0-0 |
Totals | 15-15 | 16 | 16 | 1 | 2 | 4 | 31 | .032 | 10 | .323 | 0-0 | 0 | 0-0 |
Games played: 16 Shots per game: 1.94 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.25 |