#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 26, 2016 | MARIST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Aug 28, 2016 | IONA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 02, 2016 | at Wake Forest | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 04, 2016 | vs Gardner-Webb | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 09, 2016 | CENTRAL MICHIGAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 11, 2016 | FAIRLEIGH DICKINSON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 16, 2016 | ALBANY | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 20, 2016 | at Vermont | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 25, 2016 | BROWN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 01, 2016 | at Princeton | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 08, 2016 | YALE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 15, 2016 | PENN | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct.21,2016 | at COLUMBIA | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 29, 2016 | HARVARD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 01, 2016 | at UMass Lowell | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 05, 2016 | at Cornell | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 15-15 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Nov 05, 2016 | at Cornell | 1-4 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Totals | 1 | 0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |