Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-20) | (5-7) | (4-13) | (0-0) |
CONFERENCE | (3-12) | (2-5) | (1-7) | (0-0) |
NON-CONFERENCE | (6-8) | (3-2) | (3-6) | (0-0) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
02/25/17 | 7:30 pm | * | at Yale | L | 44-58 | 1103 | (17)Letkewicz, Kate | (8)Smith, Olivia |
12/18/16 | 4:30 PM | at Rhode Island | W | 62-52 | 399 | (16)Smith, Olivia (16)Quinones, Isalys |
(15)Smith, Olivia | |
11/11/16 | 7:30pm | CENTRAL CONNECTICUT | W | 61-51 | 611 | (16)Szabo, Fanni | (12)Quinones, Isalys | |
11/13/16 | 2:00 p.m. | at Vermont | L | 54-59 | 580 | (22)Szabo, Fanni | (10)Smith, Olivia | |
11/23/16 | 2:00 pm | HOLY CROSS | W | 53-49 | (15)Letkewicz, Kate | (10)Letkewicz, Kate | ||
11/26/16 | 12:00 pm | ARMY | L | 60-68 | (24)Letkewicz, Kate | (8)Letkewicz, Kate | ||
11/30/16 | 11:08 | at Old Dominion | L | 56-82 | 8563 | (14)Smith, Olivia | (6)Dryden, Emily | |
12/1/16 | 7:00 pm | at William & Mary | L | 50-63 | 381 | (11)Slagle, Emily (11)Letkewicz, Kate |
(6)Smith, Olivia (6)Mixon, Amber |
|
12/07/16 | 5:35 p.m. | at Boston University | W | 61-49 | (17)Letkewicz, Kate | (12)Letkewicz, Kate | ||
12/10/16 | 1:02 PM | at Maine | L | 55-60 | 1538 | (26)Norman, Andi | (8)Quinones, Isalys (8)Letkewicz, Kate |
|
12/17/16 | 2:00 pm | MARIST | L | 61-66 | 532 | (14)Smith, Olivia | (8)Letkewicz, Kate | |
12/18/16 | 4:30 PM | at Rhode Island | W | 62-52 | 399 | (16)Smith, Olivia (16)Quinones, Isalys |
(15)Smith, Olivia | |
12-21-16 | 11:05 a.m. | at Boston College | L | 53-65 | 2138 | (20)Letkewicz, Kate | (9)Letkewicz, Kate | |
12/29/16 | 7:05 pm | ALBANY | Wot | 69-61 | 213 | (19)Letkewicz, Kate | (13)Quinones, Isalys | |
12/31/16 | 1:02 pm | at New Hampshire | L | 47-64 | 496 | (14)Quinones, Isalys | (7)Smith, Olivia (7)Quinones, Isalys |
|
01/07/17 | 2:00 pm | * | at Harvard | L | 65-70 | 572 | (16)Szabo, Fanni | (6)Letkewicz, Kate |
1/21/17 | 6:00 pm | * | HARVARD | L | 61-70 | 877 | (18)Quinones, Isalys | (11)Quinones, Isalys |
1/27/17 | 7:00 pm | * | COLUMBIA | Lo4 | 88-91 | 529 | (31)Szabo, Fanni | (11)Quinones, Isalys |
1/28/17 | 6:00pm | * | CORNELL | W | 84-74 | 1117 | (23)Szabo, Fanni | (9)Quinones, Isalys |
02/03/17 | 7:00 p.m. | * | at Princeton | L | 55-85 | 906 | (13)Slagle, Emily | (6)Slagle, Emily (6)Quinones, Isalys (6)Letkewicz, Kate |
2/4/17 | 7:00 PM | * | at Penn | L | 38-68 | 727 | (7)Dryden, Emily (7)Slagle, Emily |
(6)Dryden, Emily |
2/11/17 | 6:00 pm | * | YALE | L | 50-57 | 487 | (16)Smith, Olivia | (9)Smith, Olivia (9)Quinones, Isalys |
2/12/17 | 4:00 pm | * | BROWN | L | 62-65 | 181 | (23)Letkewicz, Kate | (10)Quinones, Isalys |
02/17/17 | 6:00 p.m. | * | at Cornell | L | 57-72 | 467 | (22)Szabo, Fanni | (5)Smith, Olivia |
02/18/17 | 6:05 p.m. | * | at Columbia | L | 48-69 | 532 | (12)Szabo, Fanni (12)Quinones, Isalys |
(7)Szabo, Fanni |
02/24/17 | 6:05 PM | * | at Brown | Wot | 92-88 | 243 | (22)Norman, Andi | (13)Letkewicz, Kate |
02/25/17 | 7:30 pm | * | at Yale | L | 44-58 | 1103 | (17)Letkewicz, Kate | (8)Smith, Olivia |
3/3/17 | 7:00 pm | * | PENN | L | 47-60 | 546 | (18)Smith, Olivia | (8)Letkewicz, Kate |
3/4/17 | 6:00 pm | * | PRINCETON | W | 58-56 | 768 | (14)Letkewicz, Kate (14)Norman, Andi |
(8)Norman, Andi (8)Letkewicz, Kate |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 12 | 5861 | 488 |
AWAY | 17 | 20147 | 1185 |
NEUTRAL | 0 | 0 | 0 |
TOTAL | 29 | 26008 | 897 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (9-20) | (5-7) | (4-13) | (0-0) |
CONFERENCE | (3-12) | (2-5) | (1-7) | (0-0) |
NON-CONFERENCE | (6-8) | (3-2) | (3-6) | (0-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
14
Letkewicz, Kate
29
25
1004
34.6
123
274
.449
55
135
.407
23
27
.852
19
176
195
6.7
40
0
32
52
6
26
324
11.2
15
Szabo, Fanni
29
21
864
29.8
110
314
.350
35
121
.289
47
53
.887
24
65
89
3.1
44
0
55
53
12
31
302
10.4
25
Quinones, Isalys
29
22
783
27.0
90
221
.407
4
16
.250
83
104
.798
66
108
174
6.0
72
1
52
66
23
45
267
9.2
03
Smith, Olivia
29
29
811
28.0
105
283
.371
2
8
.250
44
70
.629
58
114
172
5.9
81
0
45
84
29
18
256
8.8
33
Norman, Andi
28
15
722
25.8
76
197
.386
48
130
.369
5
10
.500
21
65
86
3.1
40
0
29
39
14
15
205
7.3
02
McKenna, Annie
26
4
403
15.5
32
103
.311
17
59
.288
12
15
.800
3
29
32
1.2
36
1
41
23
0
10
93
3.6
32
Slagle, Emily
29
5
387
13.3
33
91
.363
6
20
.300
14
16
.875
17
29
46
1.6
31
0
23
27
1
9
86
3.0
31
Dryden, Emily
23
0
200
8.7
20
44
.455
0
0
.000
17
35
.486
24
20
44
1.9
15
0
3
10
6
3
57
2.5
04
Mixon, Amber
27
23
577
21.4
19
58
.328
3
15
.200
20
39
.513
13
39
52
1.9
38
1
51
36
3
24
61
2.3
01
Lippold, Cy
16
1
126
7.9
13
34
.382
6
18
.333
2
12
.167
1
10
11
0.7
9
0
19
11
0
5
34
2.1
05
Phillips, Grace
2
0
5
2.5
1
2
.500
1
2
.500
0
0
.000
0
2
2
1.0
0
0
0
0
0
0
3
1.5
23
Thomson, Julianna
3
0
12
4.0
1
2
.500
0
0
.000
1
4
.250
1
1
2
0.7
3
0
0
2
0
0
3
1.0
52
Lenart, Paula
9
0
44
4.9
3
7
.429
0
1
.000
0
0
.000
4
4
8
0.9
16
0
3
4
1
2
6
0.7
13
Hunter, Gabby
2
0
9
4.5
0
2
.000
0
0
.000
0
0
.000
0
2
2
1.0
0
0
0
0
0
0
0
0.0
11
Nieters, Danielle
2
0
3
1.5
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
1
0
0
0
0.0
Team
40
58
98
17
Total..........
29
5950
626
1632
.384
177
525
.337
268
385
.696
291
722
1013
34.9
425
3
353
425
95
188
1697
58.5
Opponents......
29
5950
714
1789
.399
185
584
.317
269
382
.704
394
774
1168
40.3
460
-
390
390
123
214
1882
64.9
Score by periods | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | OT4 | Total |
Dartmouth | 344 | 418 | 427 | 447 | 39 | 8 | 9 | 5 | 1697 |
Opponents | 480 | 457 | 423 | 470 | 27 | 8 | 9 | 8 | 1882 |
Overall/Conference-Only Statistics |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
14 | Letkewicz, Kate | 29 | 25 | 1004 | 34.6 | 123 | 274 | .449 | 55 | 135 | .407 | 23 | 27 | .852 | 19 | 176 | 195 | 6.7 | 40 | 0 | 32 | 52 | 6 | 26 | 324 | 11.2 |
Ivy League-Only... | 15 | 11 | 509 | 33.9 | 67 | 146 | .459 | 25 | 67 | .373 | 7 | 7 | 1.000 | 6 | 86 | 92 | 6.1 | 21 | 0 | 14 | 24 | 2 | 16 | 166 | 11.1 | |
15 | Szabo, Fanni | 29 | 21 | 864 | 29.8 | 110 | 314 | .350 | 35 | 121 | .289 | 47 | 53 | .887 | 24 | 65 | 89 | 3.1 | 44 | 0 | 55 | 53 | 12 | 31 | 302 | 10.4 |
Ivy League-Only... | 15 | 15 | 478 | 31.9 | 67 | 167 | .401 | 10 | 44 | .227 | 28 | 30 | .933 | 14 | 38 | 52 | 3.5 | 21 | 0 | 27 | 30 | 5 | 24 | 172 | 11.5 | |
25 | Quinones, Isalys | 29 | 22 | 783 | 27.0 | 90 | 221 | .407 | 4 | 16 | .250 | 83 | 104 | .798 | 66 | 108 | 174 | 6.0 | 72 | 1 | 52 | 66 | 23 | 45 | 267 | 9.2 |
Ivy League-Only... | 15 | 8 | 364 | 24.3 | 45 | 104 | .433 | 3 | 8 | .375 | 40 | 48 | .833 | 26 | 51 | 77 | 5.1 | 36 | 1 | 22 | 32 | 6 | 18 | 133 | 8.9 | |
03 | Smith, Olivia | 29 | 29 | 811 | 28.0 | 105 | 283 | .371 | 2 | 8 | .250 | 44 | 70 | .629 | 58 | 114 | 172 | 5.9 | 81 | 0 | 45 | 84 | 29 | 18 | 256 | 8.8 |
Ivy League-Only... | 15 | 15 | 404 | 26.9 | 60 | 153 | .392 | 1 | 6 | .167 | 17 | 33 | .515 | 16 | 66 | 82 | 5.5 | 44 | 0 | 22 | 45 | 15 | 12 | 138 | 9.2 | |
33 | Norman, Andi | 28 | 15 | 722 | 25.8 | 76 | 197 | .386 | 48 | 130 | .369 | 5 | 10 | .500 | 21 | 65 | 86 | 3.1 | 40 | 0 | 29 | 39 | 14 | 15 | 205 | 7.3 |
Ivy League-Only... | 15 | 7 | 405 | 27.0 | 36 | 106 | .340 | 24 | 71 | .338 | 1 | 2 | .500 | 13 | 44 | 57 | 3.8 | 27 | 0 | 15 | 26 | 3 | 6 | 97 | 6.5 | |
02 | McKenna, Annie | 26 | 4 | 403 | 15.5 | 32 | 103 | .311 | 17 | 59 | .288 | 12 | 15 | .800 | 3 | 29 | 32 | 1.2 | 36 | 1 | 41 | 23 | 0 | 10 | 93 | 3.6 |
Ivy League-Only... | 13 | 4 | 201 | 15.5 | 17 | 47 | .362 | 10 | 26 | .385 | 2 | 4 | .500 | 2 | 16 | 18 | 1.4 | 12 | 0 | 19 | 11 | 0 | 5 | 46 | 3.5 | |
32 | Slagle, Emily | 29 | 5 | 387 | 13.3 | 33 | 91 | .363 | 6 | 20 | .300 | 14 | 16 | .875 | 17 | 29 | 46 | 1.6 | 31 | 0 | 23 | 27 | 1 | 9 | 86 | 3.0 |
Ivy League-Only... | 15 | 5 | 261 | 17.4 | 24 | 59 | .407 | 5 | 14 | .357 | 13 | 15 | .867 | 13 | 22 | 35 | 2.3 | 23 | 0 | 15 | 18 | 1 | 5 | 66 | 4.4 | |
31 | Dryden, Emily | 23 | 0 | 200 | 8.7 | 20 | 44 | .455 | 0 | 0 | .000 | 17 | 35 | .486 | 24 | 20 | 44 | 1.9 | 15 | 0 | 3 | 10 | 6 | 3 | 57 | 2.5 |
Ivy League-Only... | 12 | 0 | 73 | 6.1 | 7 | 16 | .438 | 0 | 0 | .000 | 4 | 14 | .286 | 10 | 10 | 20 | 1.7 | 5 | 0 | 1 | 1 | 2 | 2 | 18 | 1.5 | |
04 | Mixon, Amber | 27 | 23 | 577 | 21.4 | 19 | 58 | .328 | 3 | 15 | .200 | 20 | 39 | .513 | 13 | 39 | 52 | 1.9 | 38 | 1 | 51 | 36 | 3 | 24 | 61 | 2.3 |
Ivy League-Only... | 13 | 9 | 297 | 22.8 | 9 | 26 | .346 | 0 | 3 | .000 | 5 | 15 | .333 | 3 | 23 | 26 | 2.0 | 15 | 0 | 26 | 18 | 2 | 13 | 23 | 1.8 | |
01 | Lippold, Cy | 16 | 1 | 126 | 7.9 | 13 | 34 | .382 | 6 | 18 | .333 | 2 | 12 | .167 | 1 | 10 | 11 | 0.7 | 9 | 0 | 19 | 11 | 0 | 5 | 34 | 2.1 |
Ivy League-Only... | 12 | 1 | 100 | 8.3 | 11 | 27 | .407 | 5 | 15 | .333 | 2 | 12 | .167 | 1 | 9 | 10 | 0.8 | 8 | 0 | 15 | 7 | 0 | 4 | 29 | 2.4 | |
05 | Phillips, Grace | 2 | 0 | 5 | 2.5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 |
Ivy League-Only... | 1 | 0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
23 | Thomson, Julianna | 3 | 0 | 12 | 4.0 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 1 | 2 | 0.7 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1.0 |
Ivy League-Only... | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
52 | Lenart, Paula | 9 | 0 | 44 | 4.9 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 4 | 8 | 0.9 | 16 | 0 | 3 | 4 | 1 | 2 | 6 | 0.7 |
Ivy League-Only... | 4 | 0 | 23 | 5.8 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1.0 | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 0.5 | |
11 | Nieters, Danielle | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Ivy League-Only... | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | Hunter, Gabby | 2 | 0 | 9 | 4.5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ivy League-Only... | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 40 | 58 | 98 | 17 | ||||||||||||||||||||||
Team | 19 | 21 | 40 | 5 | ||||||||||||||||||||||
Total.......... | 29 | 5950 | 626 | 1632 | .384 | 177 | 525 | .337 | 268 | 385 | .696 | 291 | 722 | 1013 | 34.9 | 425 | 3 | 353 | 425 | 95 | 188 | 1697 | 58.5 | |||
Ivy League-Only... | 15 | 3125 | 345 | 856 | .403 | 84 | 256 | .328 | 119 | 182 | .654 | 125 | 392 | 517 | 34.5 | 217 | 1 | 178 | 218 | 37 | 106 | 893 | 59.5 | |||
Opponents...... | 29 | 5950 | 714 | 1789 | .399 | 185 | 584 | .317 | 269 | 382 | .704 | 394 | 774 | 1168 | 40.3 | 460 | - | 390 | 390 | 123 | 214 | 1882 | 64.9 | |||
Ivy League-Only... | 15 | 3125 | 394 | 964 | .409 | 105 | 324 | .324 | 148 | 209 | .708 | 203 | 415 | 618 | 41.2 | 227 | 0 | 190 | 191 | 59 | 113 | 1041 | 69.4 |
Overall Team Statistics |
TEAM STATISTICS | DART | OPP |
SCORING | 1697 | 1882 |
Points per game | 58.5 | 64.9 |
Scoring margin | -6.4 | - |
FIELD GOALS-ATT | 626-1632 | 714-1789 |
Field goal pct | .384 | .399 |
3 POINT FG-ATT | 177-525 | 185-584 |
3-point FG pct | .337 | .317 |
3-pt FG made per game | 6.1 | 6.4 |
FREE THROWS-ATT | 268-385 | 269-382 |
Free throw pct | .696 | .704 |
F-Throws made per game | 9.2 | 9.3 |
REBOUNDS | 1013 | 1168 |
Rebounds per game | 34.9 | 40.3 |
Rebounding margin | -5.3 | - |
ASSISTS | 353 | 390 |
Assists per game | 12.2 | 13.4 |
TURNOVERS | 425 | 390 |
Turnovers per game | 14.7 | 13.4 |
Turnover margin | -1.2 | - |
Assist/turnover ratio | 0.8 | 1.0 |
STEALS | 188 | 214 |
Steals per game | 6.5 | 7.4 |
BLOCKS | 95 | 123 |
Blocks per game | 3.3 | 4.2 |
WINNING STREAK | 1 | - |
Home win streak | 1 | - |
ATTENDANCE | 5861 | 20147 |
Home games-Avg/Game | 12-488 | 17-1185 |
Neutral site-Avg/Game | - | 0-0 |
Score by periods | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | OT4 | Total |
Dartmouth | 344 | 418 | 427 | 447 | 39 | 8 | 9 | 5 | 1697 |
Opponents | 480 | 457 | 423 | 470 | 27 | 8 | 9 | 8 | 1882 |