#04 Mixon, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Yale  02/25/17  *  31  0-1  .000  0-0  .000  0-0  .000  0  4  4  4.0  2  0  2  2  1  0  0  0.0 
at Rhode Island  12/18/16  *  8  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  0  0.0 
CENTRAL CONNECTICUT  11/11/16  *  18  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  4  0  3  0  0  0  0  0.0 
at Vermont  11/13/16  *  30  0-3  .000  0-2  .000  2-2  1.000  1  1  2  2.0  2  0  4  0  0  0  2  0.5 
HOLY CROSS  11/23/16  *  18  1-1  1.000  1-1  1.000  1-2  .500  1  1  2  2.0  0  0  1  1  1  2  4  1.2 
ARMY  11/26/16  *  32  4-6  .667  0-1  .000  0-0  .000  0  2  2  2.0  5  1  1  4  0  1  8  2.3 
at Old Dominion  11/30/16  *  14  1-2  .500  1-1  1.000  0-0  .000  1  3  4  2.3  0  0  0  0  0  1  3  2.4 
at William & Mary  12/1/16   *  23  0-3  .000  0-1  .000  2-2  1.000  4  2  6  2.8  1  0  2  2  0  1  2  2.4 
at Boston University  12/07/16  *  25  0-0  .000  0-0  .000  4-4  1.000  1  1  2  2.7  1  0  3  3  0  0  4  2.6 
at Maine  12/10/16  *  12  1-3  .333  0-1  .000  0-0  .000  0  0  0  2.4  0  0  2  0  0  1  2  2.5 
MARIST  12/17/16  *  22  1-2  .500  0-1  .000  0-0  .000  0  0  0  2.2  3  0  1  0  0  3  2  2.5 
at Rhode Island  12/18/16  *  8  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  0  2.3 
at Boston College  12-21-16  *  34  2-3  .667  1-1  1.000  0-6  .000  1  3  4  2.2  2  0  1  4  0  1  5  2.5 
ALBANY  12/29/16  *  24  0-4  .000  0-0  .000  3-4  .750  0  1  1  2.1  3  0  5  4  0  1  3  2.5 
at New Hampshire  12/31/16  *  12  0-2  .000  0-1  .000  3-4  .750  0  0  0  2.0  0  0  2  0  0  0  3  2.5 
at Harvard  01/07/17  *  3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.4 
HARVARD  1/21/17     17  2-3  .667  0-1  .000  0-0  .000  0  2  2  1.9  2  0  1  0  0  0  4  2.5 
COLUMBIA  1/27/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CORNELL  1/28/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Princeton  02/03/17    17  1-3  .333  0-2  .000  0-1  .000  1  1  2  1.9  1  0  2  3  0  0  2  2.4 
at Penn  2/4/17     1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  2.3 
YALE  2/11/17     32  1-3  .333  0-0  .000  1-3  .333  0  1  1  1.8  2  0  1  0  0  2  3  2.4 
BROWN  2/12/17   *  37  1-3  .333  0-0  .000  0-0  .000  0  3  3  1.9  2  0  6  1  0  2  2  2.3 
at Cornell  02/17/17  *  25  1-4  .250  0-0  .000  0-0  .000  0  0  0  1.8  1  0  3  4  0  1  2  2.3 
at Columbia  02/18/17  *  28  0-2  .000  0-0  .000  1-4  .250  1  2  3  1.8  0  0  2  0  0  4  1  2.3 
at Brown  02/24/17  *  38  3-5  .600  0-0  .000  3-7  .429  0  0  0  1.8  2  0  5  3  0  3  9  2.5 
at Yale  02/25/17  *  31  0-1  .000  0-0  .000  0-0  .000  0  4  4  1.8  2  0  2  2  1  0  0  2.4 
PENN  3/3/17   *  27  0-0  .000  0-0  .000  0-0  .000  0  5  5  2.0  1  0  2  2  0  1  0  2.3 
PRINCETON  3/4/17   *  10  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  1  0  0  0  2.3 
Totals     23  577  19-58  .328  3-15  .200  20-39  .513  13  39  52  1.9  38  1  51  36  3  24  61  2.3 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 2.3      Assists/game: 1.9 
FG Pct: 32.8      Turnovers/game: 1.3 
3FG Pct: 20.0      Assist/turnover ratio: 1.4 
FT Pct: 51.3      Steals/game: 0.9 
       Blocks/game: 0.1