#33 Norman, Andi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Yale  02/25/17  33  2-10  .200  2-6  .333  0-0  .000  4.0  6.0 
at Rhode Island  12/18/16  38  4-10  .400  2-5  .400  0-0  .000  3.5  10  8.0 
CENTRAL CONNECTICUT  11/11/16    17  3-5  .600  2-4  .500  0-0  .000  3.3  8.0 
at Vermont  11/13/16    18  1-4  .250  1-3  .333  0-0  .000  2.8  6.8 
HOLY CROSS  11/23/16    0-0  .000  0-0  .000  0-0  .000  2.2  5.4 
ARMY  11/26/16    dnp 
at Old Dominion  11/30/16    3-5  .600  1-2  .500  1-2  .500  2.0  5.8 
at William & Mary  12/1/16     15  3-5  .600  1-3  .333  0-0  .000  1.9  6.0 
at Boston University  12/07/16  22  3-9  .333  2-6  .333  0-0  .000  1.9  6.3 
at Maine  12/10/16  39  9-17  .529  7-13  .538  1-2  .500  1.8  26  8.4 
MARIST  12/17/16  40  4-10  .400  3-8  .375  2-2  1.000  2.2  13  8.9 
at Rhode Island  12/18/16  38  4-10  .400  2-5  .400  0-0  .000  2.3  10  9.0 
at Boston College  12-21-16  36  2-7  .286  2-6  .333  0-2  .000  2.4  8.8 
ALBANY  12/29/16  16  2-5  .400  1-3  .333  0-0  .000  2.3  8.5 
at New Hampshire  12/31/16  22  2-4  .500  0-1  .000  0-0  .000  2.4  8.1 
at Harvard  01/07/17    37  3-6  .500  2-5  .400  0-0  .000  2.5  8.1 
HARVARD  1/21/17     15  1-7  .143  0-4  .000  0-0  .000  2.4  7.8 
COLUMBIA  1/27/17     10  0-1  .000  0-1  .000  0-0  .000  2.3  7.3 
CORNELL  1/28/17     20  5-6  .833  4-5  .800  0-0  .000  2.2  14  7.7 
at Princeton  02/03/17    21  2-6  .333  1-5  .200  0-0  .000  2.3  7.5 
at Penn  2/4/17     25  1-5  .200  1-2  .500  0-0  .000  2.3  7.3 
YALE  2/11/17     21  0-3  .000  0-3  .000  0-0  .000  2.4  7.0 
BROWN  2/12/17     27  2-4  .500  1-3  .333  0-0  .000  2.5  6.9 
at Cornell  02/17/17  27  1-6  .167  0-4  .000  0-0  .000  2.4  6.7 
at Columbia  02/18/17  29  3-9  .333  1-4  .250  0-0  .000  2.5  6.7 
at Brown  02/24/17  40  8-14  .571  5-7  .714  1-2  .500  2.8  22  7.3 
at Yale  02/25/17  33  2-10  .200  2-6  .333  0-0  .000  2.8  7.2 
PENN  3/3/17   34  1-10  .100  1-8  .125  0-0  .000  2.9  7.1 
PRINCETON  3/4/17   33  5-9  .556  4-8  .500  0-0  .000  3.1  14  7.3 
Totals     15  722  76-197  .386  48-130  .369  5-10  .500  21  65  86  3.1  40  29  39  14  15  205  7.3 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 7.3      Assists/game: 1.0 
FG Pct: 38.6      Turnovers/game: 1.4 
3FG Pct: 36.9      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.5