#02 McKenna, Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Yale  02/25/17    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Rhode Island  12/18/16    0-3  .000  0-3  .000  0-0  .000  0.5  0.0 
CENTRAL CONNECTICUT  11/11/16    26  2-5  .400  0-1  .000  0-0  .000  1.7  1.3 
at Vermont  11/13/16    10  1-7  .143  1-4  .250  0-0  .000  1.8  1.8 
HOLY CROSS  11/23/16    26  4-12  .333  1-7  .143  2-2  1.000  2.2  11  3.6 
ARMY  11/26/16    10  0-0  .000  0-0  .000  0-0  .000  2.0  3.0 
at Old Dominion  11/30/16    16  1-3  .333  1-1  1.000  0-0  .000  1.7  3.0 
at William & Mary  12/1/16     13  2-4  .500  2-4  .500  2-2  1.000  1.5  3.6 
at Boston University  12/07/16    15  0-3  .000  0-2  .000  2-2  1.000  1.3  3.4 
at Maine  12/10/16    28  2-6  .333  1-3  .333  0-1  .000  1.3  3.6 
MARIST  12/17/16    18  1-4  .250  0-2  .000  4-4  1.000  1.3  3.8 
at Rhode Island  12/18/16    0-3  .000  0-3  .000  0-0  .000  1.2  3.5 
at Boston College  12-21-16    dnp 
ALBANY  12/29/16    20  2-5  .400  1-2  .500  0-0  .000  1.2  3.6 
at New Hampshire  12/31/16    0-1  .000  0-1  .000  0-0  .000  1.1  3.4 
at Harvard  01/07/17    28  3-8  .375  1-4  .250  1-1  1.000  1.3  3.7 
HARVARD  1/21/17   18  1-6  .167  0-2  .000  0-0  .000  1.3  3.6 
COLUMBIA  1/27/17   22  1-3  .333  0-0  .000  0-0  .000  1.5  3.5 
CORNELL  1/28/17   28  2-4  .500  2-4  .500  0-0  .000  1.4  3.6 
at Princeton  02/03/17  0-0  .000  0-0  .000  0-0  .000  1.4  3.4 
at Penn  2/4/17     0-3  .000  0-1  .000  0-0  .000  1.3  3.3 
YALE  2/11/17     dnp 
BROWN  2/12/17     dnp 
at Cornell  02/17/17    18  2-6  .333  2-5  .400  0-0  .000  1.2  3.4 
at Columbia  02/18/17    18  2-9  .222  0-4  .000  0-1  .000  1.3  3.4 
at Brown  02/24/17    2-2  1.000  2-2  1.000  1-2  .500  1.2  3.6 
at Yale  02/25/17    0-0  .000  0-0  .000  0-0  .000  1.2  3.4 
PENN  3/3/17     11  1-2  .500  1-1  1.000  0-0  .000  1.2  3.4 
PRINCETON  3/4/17     22  3-4  .750  2-3  .667  0-0  .000  1.2  3.6 
Totals     403  32-103  .311  17-59  .288  12-15  .800  29  32  1.2  36  41  23  10  93  3.6 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 3.6      Assists/game: 1.6 
FG Pct: 31.1      Turnovers/game: 0.9 
3FG Pct: 28.8      Assist/turnover ratio: 1.8 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.0