Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs UWM | W | 3-0 | 25-21,25-22,25-23 | 1-0 | 0-0 | 50 | ||
| Sep 03 | vs George Mason | W | 3-0 | 25-23,25-16,25-22 | 2-0 | 0-0 | 89 | ||
| Sep 03 | at Sacred Heart | W | 3-0 | 26-24,25-23,27-25 | 3-0 | 0-0 | 310 | ||
| Sep 9 | ARMY | L | 0-3 | 23-25,23-25,17-25 | 3-1 | 0-0 | 200 | ||
| Sept 9 | CCSU | W | 3-2 | 25-17,20-25,25-17,22-25,15-9 | 4-1 | 0-0 | 300 | ||
| Sep 10 | NIAGARA | W | 3-0 | 25-15,25-23,25-21 | 5-1 | 0-0 | 150 | ||
| Sep 10 | HARTFORD | W | 3-0 | 25-18,25-22,25-15 | 6-1 | 0-0 | 200 | ||
| Sep 16 | vs AKRON | L | 1-3 | 25-17,20-25,17-25,19-25 | 6-2 | 0-0 | 300 | ||
| Sep 16 | vs Winthrop | L | 1-3 | 21-25,25-18,21-25,24-26 | 6-3 | 0-0 | 140 | ||
| Sep 17 | at West Virginia | L | 0-3 | 22-25,18-25,20-25 | 6-4 | 0-0 | 332 | ||
| * | Sep 23 | HARVARD | L | 0-3 | 25-27,16-25,23-25 | 6-5 | 0-1 | 250 | |
| * | Sep 30 | at Penn | L | 2-3 | 25-18,20-25,25-22,13-25,11-15 | 6-6 | 0-2 | 221 | |
| * | Oct 1 | at Princeton | L | 0-3 | 18-25,16-25,19-25 | 6-7 | 0-3 | 219 | |
| * | Oct 7 | at Yale | L | 0-3 | 17-25,9-25,20-25 | 6-8 | 0-4 | 436 | |
| * | Oct 8 | at Brown | L | 1-3 | 11-25,19-25,25-21,16-25 | 6-9 | 0-5 | 132 | |
| * | Oct 14 | CORNELL | W | 3-2 | 20-25,25-15,24-26,25-22,15-13 | 7-9 | 1-5 | 212 | |
| * | Oct 15 | COLUMBIA | L | 1-3 | 30-28,25-27,22-25,17-25 | 7-10 | 1-6 | 194 | |
| Oct 19 | BRYANT | W | 3-1 | 25-17,22-25,25-21,25-19 | 8-10 | 1-6 | 53 | ||
| * | Oct 21 | at Harvard | L | 1-3 | 25-21,21-25,23-25,21-25 | 8-11 | 1-7 | 546 | |
| * | Oct 28 | PRINCETON | L | 0-3 | 15-25,21-25,16-25 | 8-12 | 1-8 | 193 | |
| * | Oct 29 | PENN | L | 2-3 | 23-25,21-25,25-19,25-23,13-15 | 8-13 | 1-9 | 174 | |
| * | Nov 04 | at Columbia | L | 0-3 | 18-25,23-25,18-25 | 8-14 | 1-10 | 241 | |
| * | Nov 05 | at Cornell | L | 0-3 | 19-25,21-25,17-25 | 8-15 | 1-11 | 312 | |
| * | Nov 11 | BROWN | W | 3-2 | 17-25,24-26,25-18,25-16,15-12 | 9-15 | 2-11 | 379 | |
| * | Nov 12 | YALE | L | 2-3 | 18-25,20-25,25-23,25-13,13-15 | 9-16 | 2-12 | 220 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs UWM | 3 | 40 | 15 | 106 | .236 | 38 | 7 | 5 | 2 | 42 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
| Sep 03 | vs George Mason | 3 | 35 | 16 | 91 | .209 | 34 | 5 | 8 | 7 | 31 | 1 | 8 | 1 | 5.0 | 1 | 45.0 |
| Sep 03 | at Sacred Heart | 3 | 41 | 15 | 95 | .274 | 39 | 3 | 4 | 6 | 32 | 1 | 14 | 1 | 8.0 | 0 | 52.0 |
| Sep 9 | ARMY | 3 | 33 | 22 | 119 | .092 | 30 | 7 | 3 | 5 | 48 | 0 | 6 | 3 | 3.0 | 0 | 43.0 |
| Sept 9 | CCSU | 5 | 55 | 29 | 174 | .149 | 52 | 9 | 9 | 5 | 82 | 3 | 26 | 0 | 16.0 | 0 | 80.0 |
| Sep 10 | NIAGARA | 3 | 46 | 23 | 130 | .177 | 41 | 2 | 8 | 0 | 62 | 1 | 16 | 0 | 9.0 | 0 | 57.0 |
| Sep 10 | HARTFORD | 3 | 43 | 11 | 116 | .276 | 36 | 9 | 10 | 2 | 43 | 1 | 4 | 1 | 3.0 | 2 | 55.0 |
| Sep 16 | vs AKRON | 4 | 33 | 18 | 145 | .103 | 30 | 2 | 7 | 8 | 75 | 1 | 18 | 0 | 10.0 | 4 | 45.0 |
| Sep 16 | vs Winthrop | 4 | 42 | 26 | 136 | .118 | 36 | 6 | 10 | 8 | 49 | 1 | 16 | 4 | 9.0 | 3 | 57.0 |
| Sep 17 | at West Virginia | 3 | 30 | 21 | 114 | .079 | 29 | 3 | 3 | 2 | 43 | 1 | 8 | 0 | 5.0 | 4 | 38.0 |
| Sep 23 | HARVARD | 3 | 38 | 15 | 110 | .209 | 32 | 3 | 8 | 4 | 42 | 3 | 10 | 0 | 8.0 | 0 | 49.0 |
| Sep 30 | at Penn | 5 | 54 | 29 | 170 | .147 | 51 | 9 | 4 | 2 | 75 | 3 | 6 | 0 | 6.0 | 5 | 69.0 |
| Oct 1 | at Princeton | 3 | 35 | 9 | 111 | .234 | 34 | 4 | 4 | 3 | 47 | 3 | 4 | 8 | 5.0 | 4 | 44.0 |
| Oct 7 | at Yale | 3 | 25 | 12 | 95 | .137 | 23 | 5 | 9 | 7 | 29 | 1 | 6 | 2 | 4.0 | 3 | 34.0 |
| Oct 8 | at Brown | 4 | 35 | 25 | 146 | .068 | 31 | 3 | 7 | 5 | 57 | 1 | 14 | 2 | 8.0 | 4 | 46.0 |
| Oct 14 | CORNELL | 5 | 65 | 25 | 189 | .212 | 57 | 5 | 7 | 5 | 92 | 1 | 10 | 0 | 6.0 | 0 | 76.0 |
| Oct 15 | COLUMBIA | 4 | 53 | 25 | 186 | .151 | 45 | 5 | 6 | 6 | 86 | 0 | 24 | 0 | 12.0 | 0 | 70.0 |
| Oct 19 | BRYANT | 4 | 51 | 19 | 181 | .177 | 48 | 5 | 5 | 6 | 95 | 2 | 14 | 0 | 9.0 | 0 | 65.0 |
| Oct 21 | at Harvard | 4 | 46 | 28 | 144 | .125 | 40 | 5 | 9 | 7 | 62 | 3 | 10 | 0 | 8.0 | 0 | 59.0 |
| Oct 28 | PRINCETON | 3 | 23 | 19 | 112 | .036 | 23 | 2 | 3 | 2 | 48 | 1 | 14 | 0 | 8.0 | 0 | 33.0 |
| Oct 29 | PENN | 5 | 59 | 34 | 225 | .111 | 56 | 7 | 7 | 6 | 120 | 3 | 14 | 0 | 10.0 | 1 | 76.0 |
| Nov 04 | at Columbia | 3 | 38 | 16 | 104 | .212 | 34 | 2 | 4 | 5 | 37 | 0 | 8 | 1 | 4.0 | 1 | 44.0 |
| Nov 05 | at Cornell | 3 | 31 | 16 | 106 | .142 | 26 | 5 | 3 | 7 | 41 | 1 | 6 | 1 | 4.0 | 3 | 40.0 |
| Nov 11 | BROWN | 5 | 55 | 24 | 201 | .154 | 47 | 4 | 7 | 3 | 96 | 4 | 22 | 0 | 15.0 | 2 | 74.0 |
| Nov 12 | YALE | 5 | 49 | 22 | 172 | .157 | 45 | 7 | 5 | 6 | 78 | 3 | 16 | 0 | 11.0 | 3 | 67.0 |
| Dartmouth | 93 | 1055 | 514 | 3478 | .156 | 957 | 124 | 155 | 119 | 1512 | 40 | 304 | 24 | 192.0 | 40 | 1371.0 | |
| Opponent | 93 | 1191 | 580 | 3521 | .174 | 1100 | 120 | 158 | 124 | 1690 | 58 | 234 | 14 | 175.0 | 18 | 1486.0 | |
|
TEAM PER-GAME: Sets played: 93 Kills per set: 11.34 Assists per set: 10.29 Service aces per set: 1.33 Reception errors per set: 1.28 Digs per set: 16.26 Blocks per set: 2.06 Ball handling errors per set: 0.43 Reception errors per set: 1.28 |
Overall record: 9-16 Conf: 2-12 Home: 6-6 Away: 1-8 Neutral: 2-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs UWM | 3 | 43 | 24 | 117 | .162 | 38 | 2 | 2 | 7 | 42 | 1 | 8 | 0 | 5.0 | 0 | 50.0 |
| Sep 03 | vs George Mason | 3 | 28 | 22 | 88 | .068 | 27 | 7 | 10 | 5 | 36 | 0 | 10 | 0 | 5.0 | 1 | 40.0 |
| Sep 03 | at Sacred Heart | 3 | 45 | 21 | 102 | .235 | 43 | 6 | 12 | 3 | 31 | 2 | 2 | 1 | 3.0 | 0 | 54.0 |
| Sep 9 | ARMY | 3 | 42 | 14 | 111 | .252 | 37 | 5 | 7 | 7 | 54 | 2 | 12 | 2 | 8.0 | 0 | 55.0 |
| Sept 9 | CCSU | 5 | 47 | 38 | 178 | .051 | 43 | 5 | 3 | 9 | 77 | 3 | 8 | 0 | 7.0 | 0 | 59.0 |
| Sep 10 | NIAGARA | 3 | 26 | 22 | 126 | .032 | 23 | 0 | 2 | 2 | 57 | 0 | 16 | 0 | 8.0 | 1 | 34.0 |
| Sep 10 | HARTFORD | 3 | 29 | 13 | 93 | .172 | 26 | 2 | 7 | 9 | 51 | 0 | 4 | 0 | 2.0 | 0 | 33.0 |
| Sep 16 | vs AKRON | 4 | 55 | 33 | 176 | .125 | 50 | 8 | 9 | 2 | 88 | 1 | 8 | 0 | 5.0 | 4 | 68.0 |
| Sep 16 | vs Winthrop | 4 | 47 | 30 | 130 | .131 | 45 | 8 | 9 | 6 | 61 | 2 | 8 | 1 | 6.0 | 4 | 61.0 |
| Sep 17 | at West Virginia | 3 | 45 | 22 | 118 | .195 | 42 | 2 | 5 | 3 | 56 | 3 | 14 | 1 | 10.0 | 0 | 57.0 |
| Sep 23 | HARVARD | 3 | 42 | 20 | 111 | .198 | 37 | 4 | 3 | 3 | 46 | 1 | 12 | 0 | 7.0 | 0 | 53.0 |
| Sep 30 | at Penn | 5 | 63 | 21 | 172 | .244 | 54 | 2 | 8 | 9 | 80 | 3 | 8 | 1 | 7.0 | 0 | 72.0 |
| Oct 1 | at Princeton | 3 | 54 | 10 | 116 | .379 | 53 | 3 | 3 | 4 | 63 | 1 | 6 | 2 | 4.0 | 0 | 61.0 |
| Oct 7 | at Yale | 3 | 43 | 12 | 89 | .348 | 41 | 7 | 3 | 5 | 54 | 3 | 4 | 2 | 5.0 | 0 | 55.0 |
| Oct 8 | at Brown | 4 | 51 | 20 | 131 | .237 | 44 | 5 | 10 | 3 | 75 | 4 | 18 | 0 | 13.0 | 1 | 69.0 |
| Oct 14 | CORNELL | 5 | 58 | 26 | 193 | .166 | 54 | 5 | 9 | 5 | 85 | 1 | 18 | 0 | 10.0 | 0 | 73.0 |
| Oct 15 | COLUMBIA | 4 | 62 | 26 | 192 | .188 | 55 | 6 | 8 | 5 | 93 | 3 | 10 | 0 | 8.0 | 0 | 76.0 |
| Oct 19 | BRYANT | 4 | 49 | 31 | 192 | .094 | 45 | 6 | 6 | 5 | 98 | 1 | 10 | 0 | 6.0 | 0 | 61.0 |
| Oct 21 | at Harvard | 4 | 48 | 27 | 143 | .147 | 46 | 7 | 9 | 5 | 63 | 4 | 8 | 0 | 8.0 | 0 | 63.0 |
| Oct 28 | PRINCETON | 3 | 49 | 21 | 126 | .222 | 46 | 2 | 4 | 2 | 67 | 1 | 6 | 0 | 4.0 | 2 | 55.0 |
| Oct 29 | PENN | 5 | 54 | 28 | 219 | .119 | 51 | 6 | 6 | 7 | 124 | 5 | 16 | 0 | 13.0 | 0 | 73.0 |
| Nov 04 | at Columbia | 3 | 49 | 11 | 102 | .373 | 47 | 5 | 6 | 2 | 44 | 6 | 6 | 2 | 9.0 | 0 | 63.0 |
| Nov 05 | at Cornell | 3 | 45 | 12 | 102 | .324 | 42 | 7 | 5 | 5 | 54 | 1 | 4 | 2 | 3.0 | 3 | 55.0 |
| Nov 11 | BROWN | 5 | 57 | 38 | 206 | .092 | 53 | 3 | 7 | 4 | 104 | 6 | 10 | 0 | 11.0 | 1 | 71.0 |
| Nov 12 | YALE | 5 | 60 | 38 | 188 | .117 | 58 | 7 | 5 | 7 | 87 | 4 | 8 | 0 | 8.0 | 1 | 75.0 |
| Opponent totals | 93 | 1191 | 580 | 3521 | .174 | 1100 | 120 | 158 | 124 | 1690 | 58 | 234 | 14 | 175.0 | 18 | 1486.0 | |
| Dartmouth | 93 | 1055 | 514 | 3478 | .156 | 957 | 124 | 155 | 119 | 1512 | 40 | 304 | 24 | 192.0 | 40 | 1371.0 | |
|
OPPONENT PER-GAME: Sets played: 93 Kills per set: 12.81 Assists per set: 11.83 Service aces per set: 1.29 Reception errors per set: 1.33 Digs per set: 18.17 Blocks per set: 1.88 Ball handling errors per set: 0.19 Reception errors per set: 1.33 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UWM | 3-0 | 3 | 40 / | 43 | .236 / | .162 | 38 / | 38 | 7 / | 2 | 5 / | 2 |
| George Mason | 3-0 | 3 | 35 / | 28 | .209 / | .068 | 34 / | 27 | 5 / | 7 | 8 / | 10 |
| Sacred Heart | 3-0 | 3 | 41 / | 45 | .274 / | .235 | 39 / | 43 | 3 / | 6 | 4 / | 12 |
| ARMY | 0-3 | 3 | 33 / | 42 | .092 / | .252 | 30 / | 37 | 7 / | 5 | 3 / | 7 |
| CCSU | 3-2 | 5 | 55 / | 47 | .149 / | .051 | 52 / | 43 | 9 / | 5 | 9 / | 3 |
| NIAGARA | 3-0 | 3 | 46 / | 26 | .177 / | .032 | 41 / | 23 | 2 / | 0 | 8 / | 2 |
| HARTFORD | 3-0 | 3 | 43 / | 29 | .276 / | .172 | 36 / | 26 | 9 / | 2 | 10 / | 7 |
| AKRON | 1-3 | 4 | 33 / | 55 | .103 / | .125 | 30 / | 50 | 2 / | 8 | 7 / | 9 |
| Winthrop | 1-3 | 4 | 42 / | 47 | .118 / | .131 | 36 / | 45 | 6 / | 8 | 10 / | 9 |
| West Virginia | 0-3 | 3 | 30 / | 45 | .079 / | .195 | 29 / | 42 | 3 / | 2 | 3 / | 5 |
| HARVARD | 0-3 | 3 | 38 / | 42 | .209 / | .198 | 32 / | 37 | 3 / | 4 | 8 / | 3 |
| Penn | 2-3 | 5 | 54 / | 63 | .147 / | .244 | 51 / | 54 | 9 / | 2 | 4 / | 8 |
| Princeton | 0-3 | 3 | 35 / | 54 | .234 / | .379 | 34 / | 53 | 4 / | 3 | 4 / | 3 |
| Yale | 0-3 | 3 | 25 / | 43 | .137 / | .348 | 23 / | 41 | 5 / | 7 | 9 / | 3 |
| Brown | 1-3 | 4 | 35 / | 51 | .068 / | .237 | 31 / | 44 | 3 / | 5 | 7 / | 10 |
| CORNELL | 3-2 | 5 | 65 / | 58 | .212 / | .166 | 57 / | 54 | 5 / | 5 | 7 / | 9 |
| COLUMBIA | 1-3 | 4 | 53 / | 62 | .151 / | .188 | 45 / | 55 | 5 / | 6 | 6 / | 8 |
| BRYANT | 3-1 | 4 | 51 / | 49 | .177 / | .094 | 48 / | 45 | 5 / | 6 | 5 / | 6 |
| Harvard | 1-3 | 4 | 46 / | 48 | .125 / | .147 | 40 / | 46 | 5 / | 7 | 9 / | 9 |
| PRINCETON | 0-3 | 3 | 23 / | 49 | .036 / | .222 | 23 / | 46 | 2 / | 2 | 3 / | 4 |
| PENN | 2-3 | 5 | 59 / | 54 | .111 / | .119 | 56 / | 51 | 7 / | 6 | 7 / | 6 |
| Columbia | 0-3 | 3 | 38 / | 49 | .212 / | .373 | 34 / | 47 | 2 / | 5 | 4 / | 6 |
| Cornell | 0-3 | 3 | 31 / | 45 | .142 / | .324 | 26 / | 42 | 5 / | 7 | 3 / | 5 |
| BROWN | 3-2 | 5 | 55 / | 57 | .154 / | .092 | 47 / | 53 | 4 / | 3 | 7 / | 7 |
| YALE | 2-3 | 5 | 49 / | 60 | .157 / | .117 | 45 / | 58 | 7 / | 7 | 5 / | 5 | Totals | 38-55 | 93 | 1055 / | 1191 | .156 / | .174 | 957 / | 1100 | 124 / | 120 | 155 / | 158 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UWM | 2 / | 7 | 42 / | 42 | 1-10 / | 1-8 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| George Mason | 7 / | 5 | 31 / | 36 | 1-8 / | 0-10 | 5.0 / | 5.0 | 1 / | 0 | 1 / | 1 |
| Sacred Heart | 6 / | 3 | 32 / | 31 | 1-14 / | 2-2 | 8.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| ARMY | 5 / | 7 | 48 / | 54 | 0-6 / | 2-12 | 3.0 / | 8.0 | 3 / | 2 | 0 / | 0 |
| CCSU | 5 / | 9 | 82 / | 77 | 3-26 / | 3-8 | 16.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| NIAGARA | 0 / | 2 | 62 / | 57 | 1-16 / | 0-16 | 9.0 / | 8.0 | 0 / | 0 | 0 / | 1 |
| HARTFORD | 2 / | 9 | 43 / | 51 | 1-4 / | 0-4 | 3.0 / | 2.0 | 1 / | 0 | 2 / | 0 |
| AKRON | 8 / | 2 | 75 / | 88 | 1-18 / | 1-8 | 10.0 / | 5.0 | 0 / | 0 | 4 / | 4 |
| Winthrop | 8 / | 6 | 49 / | 61 | 1-16 / | 2-8 | 9.0 / | 6.0 | 4 / | 1 | 3 / | 4 |
| West Virginia | 2 / | 3 | 43 / | 56 | 1-8 / | 3-14 | 5.0 / | 10.0 | 0 / | 1 | 4 / | 0 |
| HARVARD | 4 / | 3 | 42 / | 46 | 3-10 / | 1-12 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Penn | 2 / | 9 | 75 / | 80 | 3-6 / | 3-8 | 6.0 / | 7.0 | 0 / | 1 | 5 / | 0 |
| Princeton | 3 / | 4 | 47 / | 63 | 3-4 / | 1-6 | 5.0 / | 4.0 | 8 / | 2 | 4 / | 0 |
| Yale | 7 / | 5 | 29 / | 54 | 1-6 / | 3-4 | 4.0 / | 5.0 | 2 / | 2 | 3 / | 0 |
| Brown | 5 / | 3 | 57 / | 75 | 1-14 / | 4-18 | 8.0 / | 13.0 | 2 / | 0 | 4 / | 1 |
| CORNELL | 5 / | 5 | 92 / | 85 | 1-10 / | 1-18 | 6.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| COLUMBIA | 6 / | 5 | 86 / | 93 | 0-24 / | 3-10 | 12.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| BRYANT | 6 / | 5 | 95 / | 98 | 2-14 / | 1-10 | 9.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Harvard | 7 / | 5 | 62 / | 63 | 3-10 / | 4-8 | 8.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| PRINCETON | 2 / | 2 | 48 / | 67 | 1-14 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
| PENN | 6 / | 7 | 120 / | 124 | 3-14 / | 5-16 | 10.0 / | 13.0 | 0 / | 0 | 1 / | 0 |
| Columbia | 5 / | 2 | 37 / | 44 | 0-8 / | 6-6 | 4.0 / | 9.0 | 1 / | 2 | 1 / | 0 |
| Cornell | 7 / | 5 | 41 / | 54 | 1-6 / | 1-4 | 4.0 / | 3.0 | 1 / | 2 | 3 / | 3 |
| BROWN | 3 / | 4 | 96 / | 104 | 4-22 / | 6-10 | 15.0 / | 11.0 | 0 / | 0 | 2 / | 1 |
| YALE | 6 / | 7 | 78 / | 87 | 3-16 / | 4-8 | 11.0 / | 8.0 | 0 / | 0 | 3 / | 1 | Totals | 119 / | 124 | 1512 / | 1690 | 40-304 / | 58-234 | 192.0 / | 175.0 | 24 / | 14 | 40 / | 18 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (16- 0-32) | Astarita, Emily | vs George Mason (Sep 03, 2016) |
| .481 (15- 2-27) | Astarita, Emily | vs UWM (Sep 02, 2016) |
| .400 (14- 2-30) | Lujan, Kaira | vs Cornell (Oct 14, 2016) |
| .333 (12- 3-27) | Lindquist, Sara | vs Harvard (Sep 23, 2016) |
| .321 (12- 3-28) | Astarita, Emily | at Sacred Heart (Sep 03, 2016) |
| .288 (19- 4-52) | Astarita, Emily | vs Cornell (Oct 14, 2016) |
| .279 (16- 4-43) | Astarita, Emily | vs CCSU (Sept 9, 2016) |
| .265 (13- 4-34) | Glinka, Danielle | vs CCSU (Sept 9, 2016) |
| .250 (15- 7-32) | Lujan, Kaira | at Penn (Sep 30, 2016) |
| .226 (12- 5-31) | Astarita, Emily | vs Niagara (Sep 10, 2016) |
KILLS (K-E-TA)
| 19 (19- 4-52) 5s | Astarita, Emily | vs Cornell (Oct 14, 2016) |
| 16 (16- 0-32) 3s | Astarita, Emily | vs George Mason (Sep 03, 2016) |
| 16 (16- 4-43) 5s | Astarita, Emily | vs CCSU (Sept 9, 2016) |
| 15 (15- 5-59) 5s | Astarita, Emily | vs Penn (Oct 29, 2016) |
| 15 (15- 7-32) 5s | Lujan, Kaira | at Penn (Sep 30, 2016) |
| 15 (15- 2-27) 3s | Astarita, Emily | vs UWM (Sep 02, 2016) |
| 14 (14- 2-30) 5s | Lujan, Kaira | vs Cornell (Oct 14, 2016) |
| 13 (13- 9-42) 4s | Astarita, Emily | at Harvard (Oct 21, 2016) |
| 13 (13- 4-34) 5s | Glinka, Danielle | vs CCSU (Sept 9, 2016) |
| 13 (13- 7-47) 4s | Astarita, Emily | vs Columbia (Oct 15, 2016) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 0-32) | Astarita, Emily | vs George Mason (Sep 03, 2016) |
| 15 (15- 2-27) | Astarita, Emily | vs UWM (Sep 02, 2016) |
| 12 (12- 5-31) | Astarita, Emily | vs Niagara (Sep 10, 2016) |
| 12 (12- 3-28) | Astarita, Emily | at Sacred Heart (Sep 03, 2016) |
| 12 (12- 3-27) | Lindquist, Sara | vs Harvard (Sep 23, 2016) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 9-42) | Astarita, Emily | at Harvard (Oct 21, 2016) |
| 13 (13- 7-47) | Astarita, Emily | vs Columbia (Oct 15, 2016) |
| 9 ( 9- 0-20) | Lindquist, Sara | vs Bryant (Oct 19, 2016) |
| 9 ( 9- 2-27) | Lujan, Kaira | vs Columbia (Oct 15, 2016) |
| 9 ( 9- 8-32) | Astarita, Emily | vs Winthrop (Sep 16, 2016) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 4-52) | Astarita, Emily | vs Cornell (Oct 14, 2016) |
| 16 (16- 4-43) | Astarita, Emily | vs CCSU (Sept 9, 2016) |
| 15 (15- 5-59) | Astarita, Emily | vs Penn (Oct 29, 2016) |
| 15 (15- 7-32) | Lujan, Kaira | at Penn (Sep 30, 2016) |
| 14 (14- 2-30) | Lujan, Kaira | vs Cornell (Oct 14, 2016) |
TOTAL ATTEMPTS (K-E-TA)
| 59 (15- 5-59) 5s | Astarita, Emily | vs Penn (Oct 29, 2016) |
| 52 (19- 4-52) 5s | Astarita, Emily | vs Cornell (Oct 14, 2016) |
| 50 (11-12-50) 5s | Glinka, Danielle | vs Penn (Oct 29, 2016) |
| 47 (13- 7-47) 4s | Astarita, Emily | vs Columbia (Oct 15, 2016) |
| 47 (11- 3-47) 5s | Astarita, Emily | vs Brown (Nov 11, 2016) |
| 44 ( 6- 7-44) 4s | Astarita, Emily | at Brown (Oct 8, 2016) |
| 43 (16- 4-43) 5s | Astarita, Emily | vs CCSU (Sept 9, 2016) |
| 42 (13- 9-42) 4s | Astarita, Emily | at Harvard (Oct 21, 2016) |
| 42 ( 9- 6-42) 4s | Astarita, Emily | vs Bryant (Oct 19, 2016) |
| 40 (12- 3-40) 5s | Kornfeind, Molly | vs Brown (Nov 11, 2016) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 (16- 0-32) | Astarita, Emily | vs George Mason (Sep 03, 2016) |
| 31 (12- 5-31) | Astarita, Emily | vs Niagara (Sep 10, 2016) |
| 30 ( 8- 1-30) | Patrick, Emily | vs Hartford (Sep 10, 2016) |
| 29 ( 5- 1-29) | Astarita, Emily | vs ARMY (Sep 9, 2016) |
| 29 ( 6- 1-29) | Astarita, Emily | at Princeton (Oct 1, 2016) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 47 (13- 7-47) | Astarita, Emily | vs Columbia (Oct 15, 2016) |
| 44 ( 6- 7-44) | Astarita, Emily | at Brown (Oct 8, 2016) |
| 42 (13- 9-42) | Astarita, Emily | at Harvard (Oct 21, 2016) |
| 42 ( 9- 6-42) | Astarita, Emily | vs Bryant (Oct 19, 2016) |
| 36 ( 6- 3-36) | Astarita, Emily | vs AKRON (Sep 16, 2016) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 59 (15- 5-59) | Astarita, Emily | vs Penn (Oct 29, 2016) |
| 52 (19- 4-52) | Astarita, Emily | vs Cornell (Oct 14, 2016) |
| 50 (11-12-50) | Glinka, Danielle | vs Penn (Oct 29, 2016) |
| 47 (11- 3-47) | Astarita, Emily | vs Brown (Nov 11, 2016) |
| 43 (16- 4-43) | Astarita, Emily | vs CCSU (Sept 9, 2016) |
ASSISTS
| 31 (5s) | Leonard, Zoe | vs Cornell (Oct 14, 2016) |
| 26 (3s) | Leonard, Zoe | vs Niagara (Sep 10, 2016) |
| 25 (5s) | Leonard, Zoe | vs Penn (Oct 29, 2016) |
| 25 (5s) | Leonard, Zoe | vs CCSU (Sept 9, 2016) |
| 24 (4s) | Leonard, Zoe | vs Bryant (Oct 19, 2016) |
ASSISTS 3-SETS
| 26 | Leonard, Zoe | vs Niagara (Sep 10, 2016) |
| 20 | Benton, Stacey | vs UWM (Sep 02, 2016) |
| 19 | Leonard, Zoe | vs Hartford (Sep 10, 2016) |
| 18 | Cox, Corinne | at Sacred Heart (Sep 03, 2016) |
| 17 | Benton, Stacey | vs George Mason (Sep 03, 2016) |
ASSISTS 4-SETS
| 24 | Leonard, Zoe | vs Bryant (Oct 19, 2016) |
| 22 | Leonard, Zoe | vs Columbia (Oct 15, 2016) |
| 20 | Leonard, Zoe | at Harvard (Oct 21, 2016) |
| 19 | Leonard, Zoe | vs Winthrop (Sep 16, 2016) |
| 16 | Cox, Corinne | vs Columbia (Oct 15, 2016) |
ASSISTS 5-SETS
| 31 | Leonard, Zoe | vs Cornell (Oct 14, 2016) |
| 25 | Leonard, Zoe | vs Penn (Oct 29, 2016) |
| 25 | Leonard, Zoe | vs CCSU (Sept 9, 2016) |
| 23 | Cox, Corinne | at Penn (Sep 30, 2016) |
| 22 | Leonard, Zoe | vs Brown (Nov 11, 2016) |
DIGS
| 24 (5s) | Astarita, Emily | vs Penn (Oct 29, 2016) |
| 24 (4s) | Glinka, Danielle | vs Bryant (Oct 19, 2016) |
| 23 (5s) | Lau, Julia | vs Yale (Nov 12, 2016) |
| 21 (5s) | Glinka, Danielle | vs Penn (Oct 29, 2016) |
| 21 (5s) | Lau, Julia | vs Brown (Nov 11, 2016) |
DIGS 3-SETS
| 19 | Lau, Julia | vs Hartford (Sep 10, 2016) |
| 13 | Leonard, Zoe | vs Niagara (Sep 10, 2016) |
| 13 | Lyle, Sierra | vs Niagara (Sep 10, 2016) |
