Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs UWM | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Sep 03 | vs George Mason | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 03 | at Sacred Heart | *3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
Sep 9 | ARMY | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sept 9 | CCSU | *5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
Sep 10 | NIAGARA | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 10 | HARTFORD | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | vs AKRON | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 16 | vs Winthrop | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 9.5 |
Sep 17 | at West Virginia | *3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 1 | 7.5 |
Sep 23 | HARVARD | *3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 30 | at Penn | *5 | 15 | 7 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Oct 1 | at Princeton | *3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4.0 | 0 | 12.5 |
Oct 7 | at Yale | *3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 8 | at Brown | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Oct 14 | CORNELL | *5 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Oct 15 | COLUMBIA | *4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
Oct 19 | BRYANT | *4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 21 | at Harvard | *4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
Oct 28 | PRINCETON | *2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Oct 29 | PENN | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 04 | at Columbia | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 05 | at Cornell | *3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 11 | BROWN | *4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Nov 12 | YALE | *5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 9.0 | 0 | 12.0 |
Totals | 87 | 162 | 68 | 439 | .214 | 0 | 0 | 0 | 2 | 18 | 18 | 73 | 8 | 91.0 | 1 | 216.5 |
Sets played: 87 Kills per set: 1.86 Digs per set: 0.21 Blocks per set: 1.05 |