#17 Kott, Abby

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs UWM   3  3  2  11  .091  1  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 03  vs George Mason   3  1  2  7  -.143  0  0  0  0  1  1  1  1  2.0  0  2.5 
Sep 9  ARMY   3  3  2  10  .100  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sept 9  CCSU   5  6  4  19  .105  0  0  0  0  0  1  9  0  10.0  0  11.5 
Sep 10  NIAGARA   *3  10  1  15  .600  0  0  0  0  1  1  4  0  5.0  0  13.0 
Sep 10  HARTFORD   *3  10  0  16  .625  0  0  0  0  0  1  2  1  3.0  0  12.0 
Sep 16  vs AKRON   *4  4  3  20  .050  0  0  0  0  0  0  3  0  3.0  0  5.5 
Sep 16  vs Winthrop   *3  3  2  8  .125  0  0  0  0  0  0  3  1  3.0  0  4.5 
Sep 23  HARVARD   3  4  1  7  .429  0  0  0  0  1  1  2  0  3.0  0  6.0 
Sep 30  at Penn   4  1  2  6  -.167  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 1  at Princeton   2  2  0  4  .500  0  0  0  0  0  0  0  1  0.0  0  2.0 
Oct 7  at Yale   1  1  2  4  -.250  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 8  at Brown   3  5  2  12  .250  0  0  0  0  0  1  3  0  4.0  0  7.5 
Oct 14  CORNELL   *5  7  2  19  .263  0  0  0  0  1  0  1  0  1.0  0  7.5 
Oct 15  COLUMBIA   *2  1  0  2  .500  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 21  at Harvard   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  PRINCETON   2  0  2  10  -.200  0  0  0  0  1  0  2  0  2.0  0  1.0 
Oct 29  PENN   3  5  2  19  .158  0  1  1  0  3  0  3  0  3.0  0  7.5 
Nov 04  at Columbia   2  4  2  11  .182  0  0  0  0  1  0  0  0  0.0  0  4.0 
Nov 05  at Cornell   2  7  0  12  .583  0  0  0  0  0  0  1  0  1.0  0  7.5 
Nov 11  BROWN   *5  8  1  21  .333  0  0  0  0  2  1  6  0  7.0  0  12.0 
Nov 12  YALE   *5  4  1  16  .188  0  3  1  0  2  0  2  0  2.0  0  8.0 
Totals 67  89  33  249  .225  1  4  2  0  13  7  43  4  50.0  0  121.5 

Sets played: 67
Kills per set: 1.33
Assists per set: 0.01
Service aces per set: 0.06
Digs per set: 0.19
Blocks per set: 0.75