Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs UWM | *3 | 2 | 2 | 20 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | vs George Mason | *1 | 2 | 4 | 8 | -.250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | at Sacred Heart | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 3 | 8 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 9 | ARMY | *3 | 7 | 4 | 26 | .115 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sept 9 | CCSU | *5 | 13 | 4 | 34 | .265 | 2 | 3 | 1 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 10 | NIAGARA | *3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | HARTFORD | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs AKRON | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Winthrop | *4 | 6 | 0 | 14 | .429 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 17 | at West Virginia | *3 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 23 | HARVARD | *3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | at Penn | *5 | 7 | 4 | 38 | .079 | 1 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 1 | at Princeton | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 7 | at Yale | *3 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 8 | at Brown | *4 | 6 | 5 | 28 | .036 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 14 | CORNELL | *5 | 5 | 3 | 21 | .095 | 0 | 1 | 0 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 15 | COLUMBIA | *4 | 8 | 4 | 31 | .129 | 0 | 1 | 0 | 0 | 20 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 19 | BRYANT | *4 | 7 | 2 | 33 | .152 | 1 | 1 | 0 | 0 | 24 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 21 | at Harvard | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 28 | PRINCETON | *3 | 5 | 4 | 26 | .038 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 29 | PENN | *5 | 11 | 12 | 50 | -.020 | 1 | 0 | 2 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 04 | at Columbia | *3 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 05 | at Cornell | *3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 11 | BROWN | *5 | 6 | 2 | 26 | .154 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 12 | YALE | *5 | 4 | 5 | 28 | -.036 | 1 | 1 | 1 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 88 | 131 | 74 | 537 | .106 | 8 | 19 | 15 | 14 | 291 | 0 | 23 | 1 | 23.0 | 0 | 161.5 |
Sets played: 88 Kills per set: 1.49 Assists per set: 0.09 Service aces per set: 0.22 Digs per set: 3.31 Blocks per set: 0.26 |