Dartmouth

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-10-0 Conf: 2-5-0 Home: 4-5-0 Away: 3-5-0 Neut: 0-0-0 

    TEAM STATISTICS  DART  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  49-256  50-295 
       Goals scored per game  2.88  2.94 
       Shot pct.  .191  .169 
       Shots on goal-Attempts  129-256  182-295 
       SOG pct.  .504  .617 
       Shots/Game  15.1  17.4 
       Assists  41  47 
    PENALTY CORNERS  131  127 
    PENALTY STROKES  0-1  1-4 
    PENALTIES     
       Fouls  28  32 
       Green cards  31  13 
       Yellow cards  7  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  2117  1349 
       Dates/Avg Per Date  9/235  8/169 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  22  27  0  0  49 
    Opponents  21  26  2  1  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  127  125  0  4  256 
    Opponents  148  138  6  3  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  67  61  3  1  132 
    Opponents  41  38  0  1  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  54  75  0  2  131 
    Opponents  55  70  1  1  127 


     

    Overall Individual Statistics

     

    Overall: 7-10-0 Conf: 2-5-0 Home: 4-5-0 Away: 3-5-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv  Foul 
    8   Hu, Rebecca   17-17  13  5  31  45  .289  28  .622  1  0-0  0  0 
    5   Becker, Eliza   17-17  6  14  26  31  .194  11  .355  0  0-0  0  0 
    20  Van Valkenburg, B.   17-17  9  6  24  64  .141  30  .469  3  0-0  1  0 
    10  Donald, Julia   13-12  9  1  19  42  .214  20  .476  3  0-0  0  0 
    6   Ewasechko, Anna   17-17  4  9  17  20  .200  8  .400  0  0-0  0  0 
    22  Nazareth, Joanne   17-17  2  2  6  11  .182  6  .545  0  0-0  0  0 
    9   Zezzo, Heather   17-8   2  0  4  10  .200  7  .700  0  0-0  0  0 
    4   Detrick-Yee, Clare   16-16  1  2  4  11  .091  5  .455  0  0-0  5  0 
    24  Tabeek, Sarah   17-17  1  1  3  6  .167  3  .500  0  0-0  0  0 
    19  Philie, Morgan   17-16  1  1  3  3  .333  2  .667  0  0-1  2  0 
    2   Bautista, Gemma   16-5   1  0  2  9  .111  7  .778  0  0-0  0  0 
    23  Sherin, Maggie   11-0   0  0  0  2  .000  0  .000  0  0-0  0  0 
    17  Donald, Laura   16-8   0  0  0  2  .000  2  1.000  0  0-0  2  0 
    37  Valerio, Hailey   3-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    30  Duffy, Paige   17-17  0  0  0  0  .000  0  .000  0  0-0  0  0 
    13  Valvano, Jessica   5-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    12  Barfield, Jessica   6-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
    11  Ahluwalia, Amrit   2-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    7   Bird, Evie   16-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  17   49  41  139  256  .191  129  .504  7  0-1  10  28 
      Opponents...........  17   50  47  147  295  .169  182  .617  10  1-4  4  32 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Duffy, Paige   17-17  1162:09  47  2.83  115  .710  7  10  0  0/0  279 
    37  Valerio, Hailey   3-0   62:36  3  3.35  7  .700  0  0  0  0/0  12 
    TM  TEAM   0-0   0:00  0  0.00  10  1.000  0  0  0  0/0  0 
      Total...............  17  1224:45  50  2.86  132  .725  7  10  0  0  291 
      Opponents...........  17  1224:45  49  2.80  80  .620  10  7  0  0  255 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  22  27  0  0  49 
    Opponents  21  26  2  1  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  127  125  0  4  256 
    Opponents  148  138  6  3  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  67  61  3  1  132 
    Opponents  41  38  0  1  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  54  75  0  2  131 
    Opponents  55  70  1  1  127 

    ATTENDANCE SUMMARY  DART  OPP 
    Total  2117  1349 
    Dates/Avg Per Date  9/235  8/169 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Hu, Rebecca   17  13  5  31  45 
    5   Becker, Eliza   17  6  14  26  31 
    20  Van Valkenburg, B.   17  9  6  24  64 
    10  Donald, Julia   13  9  1  19  42 
    6   Ewasechko, Anna   17  4  9  17  20 
    22  Nazareth, Joanne   17  2  2  6  11 
    9   Zezzo, Heather   17  2  0  4  10 
    4   Detrick-Yee, Clare   16  1  2  4  11 
    24  Tabeek, Sarah   17  1  1  3  6 
    19  Philie, Morgan   17  1  1  3  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Hu, Rebecca   17  13  5  31  45 
    10  Donald, Julia   13  9  1  19  42 
    20  Van Valkenburg, B.   17  9  6  24  64 
    5   Becker, Eliza   17  6  14  26  31 
    6   Ewasechko, Anna   17  4  9  17  20 
    22  Nazareth, Joanne   17  2  2  6  11 
    9   Zezzo, Heather   17  2  0  4  10 
    19  Philie, Morgan   17  1  1  3  3 
    24  Tabeek, Sarah   17  1  1  3  6 
    4   Detrick-Yee, Clare   16  1  2  4  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Becker, Eliza   17  6  14  26  31 
    6   Ewasechko, Anna   17  4  9  17  20 
    20  Van Valkenburg, B.   17  9  6  24  64 
    8   Hu, Rebecca   17  13  5  31  45 
    22  Nazareth, Joanne   17  2  2  6  11 
    4   Detrick-Yee, Clare   16  1  2  4  11 
    10  Donald, Julia   13  9  1  19  42 
    24  Tabeek, Sarah   17  1  1  3  6 
    19  Philie, Morgan   17  1  1  3  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    20  Van Valkenburg, B.   17  9  6  64  .141 
    8   Hu, Rebecca   17  13  5  45  .289 
    10  Donald, Julia   13  9  1  42  .214 
    5   Becker, Eliza   17  6  14  31  .194 
    6   Ewasechko, Anna   17  4  9  20  .200 
    22  Nazareth, Joanne   17  2  2  11  .182 
    4   Detrick-Yee, Clare   16  1  2  11  .091 
    9   Zezzo, Heather   17  2  0  10  .200 
    2   Bautista, Gemma   16  1  0  9  .111 
    24  Tabeek, Sarah   17  1  1  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    20  Van Valkenburg, B.   17  9  6  64  30  .469 
    8   Hu, Rebecca   17  13  5  45  28  .622 
    10  Donald, Julia   13  9  1  42  20  .476 
    5   Becker, Eliza   17  6  14  31  11  .355 
    6   Ewasechko, Anna   17  4  9  20  8  .400 
    9   Zezzo, Heather   17  2  0  10  7  .700 
    2   Bautista, Gemma   16  1  0  9  7  .778 
    22  Nazareth, Joanne   17  2  2  11  6  .545 
    4   Detrick-Yee, Clare   16  1  2  11  5  .455 
    24  Tabeek, Sarah   17  1  1  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    10  Donald, Julia   13  3 
    20  Van Valkenburg, B.   17  3 
    8   Hu, Rebecca   17  1 


     

    Field Hockey Statistics

     

    
          Overall: 7-10-0  Conf: 2-5-0  Home: 4-5-0  Away: 3-5-0  Neut: 0-0-0
    
    
    
    
    
    
    
                                            OVERALL                                                CONFERENCE
    
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    
    -------------------------------------------------------------------           -------------------------------------------
    
    8  Hu, Rebecca          17-17  13   5  31  45  .289  28  .622  1  0            7-7    2   4   8  19  .105   9  .474  0  0
    
    5  Becker, Eliza        17-17   6  14  26  31  .194  11  .355  0  0            7-7    3   5  11  14  .214   5  .357  0  0
    
    20 Van Valkenburg, B.   17-17   9   6  24  64  .141  30  .469  3  0            7-7    6   2  14  26  .231  14  .538  2  0
    
    10 Donald, Julia        13-12   9   1  19  42  .214  20  .476  3  0            5-4    2   0   4  17  .118   8  .471  0  0
    
    6  Ewasechko, Anna      17-17   4   9  17  20  .200   8  .400  0  0            7-7    2   5   9   7  .286   3  .429  0  0
    
    22 Nazareth, Joanne     17-17   2   2   6  11  .182   6  .545  0  0            7-7    1   1   3   6  .167   5  .833  0  0
    
    9  Zezzo, Heather       17-8    2   0   4  10  .200   7  .700  0  0            7-5    1   0   2   4  .250   3  .750  0  0
    
    4  Detrick-Yee, Clare   16-16   1   2   4  11  .091   5  .455  0  0            7-7    1   1   3   2  .500   1  .500  0  0
    
    24 Tabeek, Sarah        17-17   1   1   3   6  .167   3  .500  0  0            7-7    0   0   0   2  .000   0  .000  0  0
    
    19 Philie, Morgan       17-16   1   1   3   3  .333   2  .667  0  0            7-7    0   1   1   1  .000   1 1.000  0  0
    
    2  Bautista, Gemma      16-5    1   0   2   9  .111   7  .778  0  0            7-0    0   0   0   2  .000   2 1.000  0  0
    
    23 Sherin, Maggie       11-0    0   0   0   2  .000   0  .000  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    
    17 Donald, Laura        16-8    0   0   0   2  .000   2 1.000  0  0            7-4    0   0   0   0  .000   0  .000  0  0
    
    37 Valerio, Hailey       3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    
    30 Duffy, Paige         17-17   0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    
    13 Valvano, Jessica      5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    
    12 Barfield, Jessica     6-1    0   0   0   0  .000   0  .000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    
    11 Ahluwalia, Amrit      2-0    0   0   0   0  .000   0  .000  0  0             -
    
    7  Bird, Evie           16-1    0   0   0   0  .000   0  .000  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    
       Total............... 17     49  41 139 256  .191 129  .504  7  0            7     18  19  55 101  .178  51  .505  2  0
    
       Opponents........... 17     50  47 147 295  .169 182  .617 10  1            7     25  26  76 156  .160  98  .628  5  1
    
    
    
                                            OVERALL                                                CONFERENCE
    
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    
    -----------------------------------------------------------------------       -----------------------------------------------
    
    30 Duffy, Paige         17-17 1162:09  47  2.83 115  .710  7 10  0    0        7-7   481:13  23  3.35  62  .729  2  5  0    0
    
    37 Valerio, Hailey       3-0    62:36   3  3.35   7  .700  0  0  0    0        2-0    42:39   2  3.28   4  .667  0  0  0    0
    
       Total............... 17    1224:45  50  2.86 132  .725  7 10  0    0        7     523:52  25  3.34  73  .745  2  5  0    0
    
       Opponents........... 17    1224:45  49  2.80  80  .620 10  7  0    0        7     523:52  18  2.41  33  .647  5  2  0    0
    
    
    
                      OVERALL                                                                      CONFERENCE
    
    
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    
    Dartmouth...........  127 125   0   4  -   256                                Dartmouth...........   45  52   0   4  -   101
    
    Opponents...........  148 138   6   3  -   295                                Opponents...........   84  64   5   3  -   156
    
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    
    Dartmouth...........   22  27   0   0  -    49                                Dartmouth...........    9   9   0   0  -    18
    
    Opponents...........   21  26   2   1  -    50                                Opponents...........   11  12   1   1  -    25
    
    
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    
    Dartmouth...........   67  61   3   1  -   132                                Dartmouth...........   40  29   3   1  -    73
    
    Opponents...........   41  38   0   1  -    80                                Opponents...........   14  18   0   1  -    33
    
    
    
    ATTENDANCE SUMMARY                DART          OPP                           ATTENDANCE SUMMARY                DART          OPP
    
    ---------------------------------------------------                           ---------------------------------------------------
    
    Total....................         2117         1349                           Total....................         1001          585
    
    Dates/Avg Per Date.......        9/235        8/169                           Dates/Avg Per Date.......        3/334        4/146
    
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-10        4-5        3-5        0-0    
    CONFERENCE     2-5        1-2        1-3        0-0    
    NON-CONFERENCE     5-5        3-3        2-2        0-0    

    
      DATE          OPPONENT               W/L  SCORE   ATT
    
      ----------    ---------------------- ---   ----- -----
    
      9/4/2015      UMASS LOWELL             LOT 2-3    178
    
      9/6/2015      NEW HAMPSHIRE          W     4-2    236
    
      9/11/2015     NORTHEASTERN             L   1-2    189
    
      9/13/2015  at Massachusetts            L   1-6    215
    
      9/18/2015     SACRED HEART           W     8-1    145
    
      9/20/2015     BRYANT                 W     3-2    267
    
     *9/27/2015     #20 PRINCETON            L   3-7    387
    
     *10/3/2015  at Brown                    L   1-2    180
    
      10/4/2015  at Providence             W     5-2    175
    
     *10/10/2015 at Penn                     LO2 2-3    273
    
      10/13/2015    #19 MAINE                L   1-2    101
    
     *10/17/2015 at Yale                   W     3-2    132
    
     *10/25/2015    COLUMBIA               W     4-2    147
    
      10/13/2015 at Holy Cross               L   2-3    224
    
     *10/31/2015 at Harvard                  L   1-4      -
    
      11/1/2015  at Vermont                W     4-2    150
    
     *11/7/2015     CORNELL                  LOT 4-5    467
    
    

    TEAM STATISTICS  DART  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  49-256  50-295 
       Goals scored per game  2.88  2.94 
       Shot pct.  .191  .169 
       Shots on goal-Attempts  129-256  182-295 
       SOG pct.  .504  .617 
       Shots/Game  15.1  17.4 
    PENALTY CORNERS  131  127 
    PENALTY STROKES  0-1  1-4 
    PENALTIES     
       Fouls  28  32 
       Green cards  31  13 
       Yellow cards  7  6 
       Red cards  0  0 
    ATTENDANCE     
       Total  2117  1349 
       Dates/Avg Per Date  9/235  8/169 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv  Foul 
    8   Hu, Rebecca   17-17  13  5  31  45  .289  28  .622  1  0-0  0  0 
    5   Becker, Eliza   17-17  6  14  26  31  .194  11  .355  0  0-0  0  0 
    20  Van Valkenburg, B.   17-17  9  6  24  64  .141  30  .469  3  0-0  1  0 
    10  Donald, Julia   13-12  9  1  19  42  .214  20  .476  3  0-0  0  0 
    6   Ewasechko, Anna   17-17  4  9  17  20  .200  8  .400  0  0-0  0  0 
    22  Nazareth, Joanne   17-17  2  2  6  11  .182  6  .545  0  0-0  0  0 
    9   Zezzo, Heather   17-8   2  0  4  10  .200  7  .700  0  0-0  0  0 
    4   Detrick-Yee, Clare   16-16  1  2  4  11  .091  5  .455  0  0-0  5  0 
    24  Tabeek, Sarah   17-17  1  1  3  6  .167  3  .500  0  0-0  0  0 
    19  Philie, Morgan   17-16  1  1  3  3  .333  2  .667  0  0-1  2  0 
    2   Bautista, Gemma   16-5   1  0  2  9  .111  7  .778  0  0-0  0  0 
    23  Sherin, Maggie   11-0   0  0  0  2  .000  0  .000  0  0-0  0  0 
    17  Donald, Laura   16-8   0  0  0  2  .000  2  1.000  0  0-0  2  0 
    37  Valerio, Hailey   3-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    30  Duffy, Paige   17-17  0  0  0  0  .000  0  .000  0  0-0  0  0 
    13  Valvano, Jessica   5-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    12  Barfield, Jessica   6-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
    11  Ahluwalia, Amrit   2-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    7   Bird, Evie   16-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  17   49  41  139  256  .191  129  .504  7  0-1  10  28 
      Opponents...........  17   50  47  147  295  .169  182  .617  10  1-4  4  32 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    30  Duffy, Paige   17-17  1162:09  47  2.83  115  .710  7  10  0  0/0  279 
    37  Valerio, Hailey   3-0   62:36  3  3.35  7  .700  0  0  0  0/0  12 
    TM  TEAM   0-0   0:00  0  0.00  10  1.000  0  0  0  0/0  0 
      Total...............  17  1224:45  50  2.86  132  .725  7  10  0  0  291 
      Opponents...........  17  1224:45  49  2.80  80  .620  10  7  0  0  255 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  22  27  0  0  49 
    Opponents  21  26  2  1  50 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  127  125  0  4  256 
    Opponents  148  138  6  3  295 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  67  61  3  1  132 
    Opponents  41  38  0  1  80 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Dartmouth  54  75  0  2  131 
    Opponents  55  70  1  1  127