# 5 Becker, Eliza |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
9/4/2015 | UMASS LOWELL | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
9/6/2015 | NEW HAMPSHIRE | 4-2 | * | * | 1 | 1 | 3 | 2 | .250 | 1 | .250 | 0 | 0-0 | 0 |
9/11/2015 | NORTHEASTERN | 1-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | 0 |
9/13/2015 | at Massachusetts | 1-6 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 | 0 |
9/18/2015 | SACRED HEART | 8-1 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .250 | 0 | 0-0 | 0 |
9/20/2015 | BRYANT | 3-2 | * | * | 0 | 2 | 2 | 3 | .182 | 1 | .273 | 0 | 0-0 | 0 |
9/27/2015 | PRINCETON | 3-7 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .250 | 0 | 0-0 | 0 |
10/3/2015 | at Brown | 1-2 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .267 | 0 | 0-0 | 0 |
10/4/2015 | at Providence | 5-2 | * | * | 0 | 3 | 3 | 0 | .133 | 0 | .267 | 0 | 0-0 | 0 |
10/10/2015 | at Penn | 2-3 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .250 | 0 | 0-0 | 0 |
10/13/2015 | MAINE | 1-2 | * | * | 0 | 1 | 1 | 2 | .111 | 0 | .222 | 0 | 0-0 | 0 |
10/17/2015 | at Yale | 3-2 | * | * | 1 | 0 | 2 | 5 | .130 | 2 | .261 | 0 | 0-0 | 0 |
10/25/2015 | COLUMBIA | 4-2 | * | * | 0 | 2 | 2 | 2 | .120 | 0 | .240 | 0 | 0-0 | 0 |
10/13/2015 | at Holy Cross | 2-3 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .259 | 0 | 0-0 | 0 |
10/31/2015 | at Harvard | 1-4 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0 | 0-0 | 0 |
11/1/2015 | at Vermont | 4-2 | * | * | 1 | 1 | 3 | 2 | .167 | 2 | .333 | 0 | 0-0 | 0 |
11/7/2015 | CORNELL | 4-5 | * | * | 1 | 1 | 3 | 1 | .194 | 1 | .355 | 0 | 0-0 | 0 |
Totals | 49-50 | 17 | 17 | 6 | 14 | 26 | 31 | .194 | 11 | .355 | 0 | 0-0 | 0 |
Games played: 17 Shots per game: 1.82 Goals per game: 0.35 Assists per game: 0.82 Points per game: 1.53 |